Hot list
Recent prints from proven track records
Open-market buys and sales in the past 7 days by insiders whose average 180-day return across all historical trades is above 7%, from at least two scored trades.
Adjust the track-record screenCustom screen
80 hot prints
| Date | Form 4 | Ticker | Insider | Title | Side | Shares | Value | Prior wins | 90d | 180d |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/18/2026 | Form 4 | MARA 10b5-1 | Nowaid ZabiZabi Nowaid has served as General Counsel and Corporate Secretary of MARA since October 2, 2023, where he leads the Company’s global legal strategy and oversees all aspects of its legal and corporate governance functions. Mr. Nowaid is a member of the executive leadership team and has played a central role in shaping MARA’s growth trajectory by leading and advising on the Company’s most significant and transformational transactions, strategic initiatives and commercial arrangements across its digital infrastructure and platform. Prior to joining MARA, Mr. Nowaid served as Senior Vice President, General Counsel and Corporate Secretary of Open English, a global education technology company backed by TCV and… | General Counsel | SELL | 8,376 | $101.3K | 3 | +23.4%hist | +9.45%hist |
| 9/18/2026 | Form 4 | DLHC | Mink Brook Asset Management LLC | 10% owner | BUY | 316 | $1.2K | 33 | +5.41%hist | +10.9%hist |
| 9/17/2026 | Form 4 | PL 10b5-1 | Johnson Ashley F. | President & CFO | SELL | 55,663 | $944.3K | 13 | +10.4%hist | +23.3%hist |
| 9/17/2026 | Form 4 | MASS 10b5-1 | Kenneweg John | SVP, Sales & Product Marketing | SELL | 5,257 | $53.7K | 12 | +12.9%hist | +33.1%hist |
| 9/17/2026 | Form 4 | MARA 10b5-1 | Thiel Frederick G | Chief Executive Officer | SELL | 27,505 | $314.9K | 13 | +12.1%hist | +19.2%hist |
| 9/17/2026 | Form 4 | MARA 10b5-1 | Khan Salman HassanSalman Khan has served as Chief Financial Officer since June 14, 2023. Mr. Khan oversees a broad set of enterprise functions beyond traditional financial oversight, including legal, information technology, investor relations, treasury, digital asset management, internal audit, tax, accounting and financial planning and analysis. His responsibilities have also encompassed corporate development, including MARA's M&A and strategic partnership efforts. He also serves as a MARA-appointed director on the board of Exaion, the Company's European digital infrastructure subsidiary. Since joining MARA, Mr. Khan has led over $5 billion in capital markets and balance sheet transactions. Mr. Khan also led the transition… | Chief Financial Officer | SELL | 16,000 | $183.2K | 10 | +3.72%hist | +12.4%hist |
| 9/17/2026 | Form 4 | MGNI 10b5-1 | Caine PaulMr. Caine has served as President, On Location at TKO Group Holdings, Inc. (formerly part of Endeavor Group Holdings, Inc.), a sports and entertainment company, since January 2020. Mr. Caine served as President, IMG Events, an event management services company, from August 2022 to March 2025, the Chairman and Executive Director of the Board of Engine Group, a global marketing company, from January 2018 to February 2023, and as CEO and Founder of PC Ventures, LLC, an investment and advisory firm, since August 2017. Mr. Caine served as the Chief Global Revenue Officer for Bloomberg Media from June 2014 to July 2016. From April 2013 to January 2014, he served as Chief Executive Officer and a member of the… | Director | SELL | 7,500 | $198.8K | 21 | +14.2%hist | +35.5%hist |
| 9/17/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 180,000 | $1.8K | 299 | +18.1%hist | +29.8%hist |
| 9/17/2026 | Form 4 | GNRC 10b5-1 | Taffe Norman P | President Generac Home | SELL | 150 | $34.4K | 2 | +14.6%hist | +14.0%hist |
| 9/17/2026 | Form 4 | EQH-PC | MacKay Craig C | Director | SELL | 2,000 | $108.5K | 4 | −6.05%hist | +9.14%hist |
| 9/17/2026 | Form 4 | AMBA | Ju Chi-Hong | Senior VP, Systems & GM | SELL | 2,009 | $130.2K | 20 | +12.9%hist | +8.04%hist |
| 9/17/2026 | Form 4 | DDD | GRAVES JEFFREY ADr. Graves has served as the Company’s President and Chief Executive Officer since May 2020. From 2012 to May 2020, he was CEO, President and Director of MTS Systems Corporation, a global supplier of test, simulation, and measurement systems. From 2005 until 2012, he served as President and CEO of C&D Technologies, Inc. Dr. Graves also held leadership roles with Kemet Corporation as Chief Operating Officer from 2001 to 2003 and CEO from 2003 to 2005. Previously he held several leadership and technical roles with GE, Rockwell, and Howmet Corporation. Director Qualifications: The CCGS Committee believes Dr. Graves’s extensive executive management, corporate strategy and international operational experience… | President and CEO | SELL | 42,686 | $151.5K | 3 | +7.03%hist | +26.8%hist |
| 9/17/2026 | Form 4 | GOLD | BENJAMIN JEFFREY DJeffrey Benjamin has served as Chairman of the Board and a Director since 2014. Mr. Benjamin has been a Senior Advisor to Cyrus Capital Partners, L.P. since 2008, where he assists with distressed investments. Mr. Benjamin served as non-Executive Chairman of the Board of SGI from 2012 until March 2014 and as a Director of SGI from 2009 until March 2014. He is also Chairman of the Board of Directors of Rackspace Technology (Nasdaq: RXT.) Mr. Benjamin served on the Boards of Directors of Caesars Entertainment Company from 2008 to 2017, Chemtura Corporation from 2010 to 2017, and American Airlines Group, Inc from 2013 to 2024. Mr. Benjamin holds an MBA from the Sloan School of Management at M.I.T. and a BA from… | Director | SELL | 3,652 | $171.9K | 38 | +19.7%hist | +18.5%hist |
| 9/17/2026 | Form 4 | PTCT 10b5-1 | SCHMERTZLER MICHAELMr. Schmertzler has served as a member of our Board since 2001 and as Chair of our Board since 2004. Mr. Schmertzler served as a director of our UK subsidiary until February 2016. Since 2008, he has been an Adjunct Professor and Lecturer in Economics at Yale University and, from 2018 to 2025, a Visiting Professor at Yale NUS in Singapore. Mr. Schmertzler also serves as a Charter Trustee of Phillips Academy Andover. Mr. Schmertzler currently also serves as Executive Chairman of SHY Therapeutics, a private biotechnology company; as Executive Chairman of Berryville Holdings and Dispel LLC, private cyber-technology companies; and as a Director of AgNovos, a private biotechnology company. From 2001 to 2015, Mr.… | Director | SELL | 376 | $25.7K | 12 | +17.9%hist | +24.3%hist |
| 9/17/2026 | Form 4 | PTCT 10b5-1 | SCHMERTZLER MICHAELMr. Schmertzler has served as a member of our Board since 2001 and as Chair of our Board since 2004. Mr. Schmertzler served as a director of our UK subsidiary until February 2016. Since 2008, he has been an Adjunct Professor and Lecturer in Economics at Yale University and, from 2018 to 2025, a Visiting Professor at Yale NUS in Singapore. Mr. Schmertzler also serves as a Charter Trustee of Phillips Academy Andover. Mr. Schmertzler currently also serves as Executive Chairman of SHY Therapeutics, a private biotechnology company; as Executive Chairman of Berryville Holdings and Dispel LLC, private cyber-technology companies; and as a Director of AgNovos, a private biotechnology company. From 2001 to 2015, Mr.… | Director | SELL | 9,624 | $652.8K | 12 | +17.9%hist | +24.3%hist |
| 9/17/2026 | Form 4 | RCG | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% owner | BUY | 756 | $2.3K | 242 | +10.5%hist | +25.0%hist |
| 9/17/2026 | Form 4 | TER 10b5-1 | MATZ MARILYN | Director | SELL | 400 | $140.4K | 3 | +3.56%hist | +13.0%hist |
| 9/17/2026 | Form 4 | TEM 10b5-1 | Bartolucci Ryan M | Chief Accounting Officer | SELL | 7,062 | $529.6K | 10 | +6.70%hist | +7.08%hist |
| 9/17/2026 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 1,765 | $10.0K | 9 | +16.2%hist | +8.90%hist |
| 9/17/2026 | Form 4 | ZS 10b5-1 | BEER JAMES A | Director | SELL | 177 | $34.0K | 4 | +3.10%hist | +9.07%hist |
| 9/17/2026 | Form 4 | TPL | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% owner | BUY | 1 | $349.35 | 242 | +10.5%hist | +25.0%hist |
| 9/17/2026 | Form 4 | MCB | Fredston Dale C | Director | SELL | 2,000 | $178.2K | 6 | +23.4%hist | +20.8%hist |
| 9/17/2026 | Form 4 | TEM 10b5-1 | LEFKOFSKY ERIC PMr. Lefkofsky has served on the board of directors of Northwestern Memorial Healthcare since February 2024. Mr. Lefkofsky holds a bachelor’s degree from the University of Michigan and a J.D. from the University of Michigan Law School. We believe that Mr. Lefkofsky is qualified to serve on our board of directors because of his perspective and experience as our Founder and Chief Executive Officer, and his extensive knowledge of the venture capital and technology industries. | CEO and Chairman | SELL | 52,558 | $4.23M | 131 | +3.08%hist | +7.12%hist |
| 9/17/2026 | Form 4 | TEM 10b5-1 | LEFKOFSKY ERIC PMr. Lefkofsky has served on the board of directors of Northwestern Memorial Healthcare since February 2024. Mr. Lefkofsky holds a bachelor’s degree from the University of Michigan and a J.D. from the University of Michigan Law School. We believe that Mr. Lefkofsky is qualified to serve on our board of directors because of his perspective and experience as our Founder and Chief Executive Officer, and his extensive knowledge of the venture capital and technology industries. | CEO and Chairman | SELL | 4,942 | $400.7K | 131 | +3.08%hist | +7.12%hist |
| 9/17/2026 | Form 4 | TEM 10b5-1 | LEFKOFSKY ERIC PMr. Lefkofsky has served on the board of directors of Northwestern Memorial Healthcare since February 2024. Mr. Lefkofsky holds a bachelor’s degree from the University of Michigan and a J.D. from the University of Michigan Law School. We believe that Mr. Lefkofsky is qualified to serve on our board of directors because of his perspective and experience as our Founder and Chief Executive Officer, and his extensive knowledge of the venture capital and technology industries. | CEO and Chairman | SELL | 123,391 | $9.94M | 131 | +3.08%hist | +7.12%hist |
| 9/17/2026 | Form 4 | TEM 10b5-1 | LEFKOFSKY ERIC PMr. Lefkofsky has served on the board of directors of Northwestern Memorial Healthcare since February 2024. Mr. Lefkofsky holds a bachelor’s degree from the University of Michigan and a J.D. from the University of Michigan Law School. We believe that Mr. Lefkofsky is qualified to serve on our board of directors because of his perspective and experience as our Founder and Chief Executive Officer, and his extensive knowledge of the venture capital and technology industries. | CEO and Chairman | SELL | 11,609 | $941.4K | 131 | +3.08%hist | +7.12%hist |
| 9/17/2026 | Form 4 | TEM 10b5-1 | LEFKOFSKY ERIC PMr. Lefkofsky has served on the board of directors of Northwestern Memorial Healthcare since February 2024. Mr. Lefkofsky holds a bachelor’s degree from the University of Michigan and a J.D. from the University of Michigan Law School. We believe that Mr. Lefkofsky is qualified to serve on our board of directors because of his perspective and experience as our Founder and Chief Executive Officer, and his extensive knowledge of the venture capital and technology industries. | CEO and Chairman | SELL | 6,855 | $552.0K | 131 | +3.08%hist | +7.12%hist |
| 9/17/2026 | Form 4 | TEM 10b5-1 | LEFKOFSKY ERIC PMr. Lefkofsky has served on the board of directors of Northwestern Memorial Healthcare since February 2024. Mr. Lefkofsky holds a bachelor’s degree from the University of Michigan and a J.D. from the University of Michigan Law School. We believe that Mr. Lefkofsky is qualified to serve on our board of directors because of his perspective and experience as our Founder and Chief Executive Officer, and his extensive knowledge of the venture capital and technology industries. | CEO and Chairman | SELL | 645 | $52.3K | 131 | +3.08%hist | +7.12%hist |
| 9/17/2026 | Form 4 | GLRE | Diaz Sherry | Controller | SELL | 13,500 | $203.6K | 6 | +4.85%hist | +7.21%hist |
| 9/17/2026 | Form 4 | TELA | Capper Joseph HMr. Capper has served on the board of directors of Anika Therapeutics, Inc. (NASDAQ: ANIK), since May 2024. He received his undergraduate degree in Accounting from West Chester University and an MBA in International Finance from George Washington University. Skills & Qualifications : Mr. Capper’s expertise in the medical device industry and experience as an executive officer in the medical device field provide him with the qualifications and skills to serve on our Board. 8 | Notice of Annual Meeting of Stockholders and 2026 Proxy Statement | Director | BUY | 25,000 | $30.5K | 3 | +18.4%hist | +32.0%hist |
| 9/17/2026 | Form 4 | MGNI 10b5-1 | Knopper Douglas S | Director | SELL | 37,337 | $981.2K | 6 | +1.14%hist | +41.6%hist |
| 9/17/2026 | Form 4 | DLHC | Mink Brook Asset Management LLC | 10% owner | BUY | 204 | $807.02 | 33 | +5.41%hist | +10.9%hist |
| 9/17/2026 | Form 4 | GRND 10b5-1 | Zage George Raymond III | 10% owner and Director | SELL | 166,400 | $2.56M | 9 | +4.14%hist | +15.8%hist |
| 9/17/2026 | Form 4 | ZS 10b5-1 | Geller AdamAdam Geller has served as our Chief Product Officer since September 2024. Prior to joining us, and from June 2020, he worked at Exabeam, serving as chief product officer from June 2020 to June 2024 and chief executive officer from June 2023 to July 2024. Mr. Geller holds a B.S. in Industrial and Labor Relations from Cornell University. Raj Judge . For the biography of Mr. Judge, see “Board of Directors and Corporate Governance—Continuing Directors.” Mike Rich has served as our Chief Revenue Officer and President of Global Sales since November 2023. Prior to joining us, and from June 2011, he served as President, Americas at ServiceNow. Mr. Rich holds a B.A. in Political Science from the University of… | Chief Product Officer | SELL | 4,584 | $880.2K | 11 | +11.7%hist | +28.1%hist |
| 9/17/2026 | Form 4 | NWPP | COX JOHN D | Director | BUY | 12,000 | $58.8K | 29 | +5.77%hist | +10.1%hist |
| 9/16/2026 | Form 4 | TBLD | Kritzmire Anne W.Ms. Kritzmire has served as an Independent Trustee and as the Lead Independent Trustee of the Trust since its inception. Through more than 20 years of experience in the investment management industry, she has overseen strategic marketing, support and education for closed-end funds and various other investment solutions, including as Head of Multi-Asset and Solutions Marketing and as a Managing Director at 7 Nuveen Investments. Ms. Kritzmire has held senior marketing positions with Abbott Laboratories and served in sales, engineering and consulting capacities with IBM Corporation. She has served as the President of the Closed-End Fund Association and a Director of Chicago Public Media (WBEZ radio). Ms.… | Director | BUY | 300 | $6.2K | 1 | +6.99%hist | +7.19%hist |
| 9/16/2026 | Form 4 | MAX 10b5-1 | Nonko EugeneEugene Nonko has served as the Chief Technology Officer of the Company (including its predecessor) since June 2011. Mr. Nonko will step down as Chief Technology Officer in June 2025 and remain as a director of the Company. Prior to joining the Company, Mr. Nonko served as Vice President, Research and Development at Oversee.net, a technology-driven media company that owned and operated a portfolio of consumer and business-to-business properties, from 2004 to 2010, and served as a Software Engineer at Microsoft, a leading multinational technology company, from 2001 to 2004. Mr. Nonko received his B.S. and M.S. in Information Technology and Economics from Altai State Technical University. Steven Yi has served… | Director | SELL | 7,273 | $81.7K | 72 | +18.8%hist | +15.4%hist |
| 9/16/2026 | Form 4 | MAX 10b5-1 | Nonko EugeneEugene Nonko has served as the Chief Technology Officer of the Company (including its predecessor) since June 2011. Mr. Nonko will step down as Chief Technology Officer in June 2025 and remain as a director of the Company. Prior to joining the Company, Mr. Nonko served as Vice President, Research and Development at Oversee.net, a technology-driven media company that owned and operated a portfolio of consumer and business-to-business properties, from 2004 to 2010, and served as a Software Engineer at Microsoft, a leading multinational technology company, from 2001 to 2004. Mr. Nonko received his B.S. and M.S. in Information Technology and Economics from Altai State Technical University. Steven Yi has served… | Director | SELL | 1,940 | $21.8K | 72 | +18.8%hist | +15.4%hist |
| 9/16/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 50,000 | $312.8K | 17 | −13.6%hist | +11.4%hist |
| 9/16/2026 | Form 4 | GH | Krognes Steve E.Steve Krognes has served as a member of our Board since June 2022. Mr. Krognes is a professional independent board member in the biotech and life sciences sector. Before joining the Board, Mr. Krognes was the Chief Financial Officer at Denali Therapeutics Inc., a public biotechnology company, from October 2015 to April 2022. Mr. Krognes joined Denali from Genentech, Inc., a biotechnology company, where he served as Chief Financial Officer and a member of the Executive Committee from April 2009 to September 2015. Mr. Krognes also oversaw Genentech’s Site Services organization between 2011 and 2015, and Genentech’s IT organization between 2009 and 2011. He chaired the Genentech Access to Care Foundation… | Director | SELL | 971 | $172.3K | 29 | +7.65%hist | +10.6%hist |
| 9/16/2026 | Form 4 | GH | Krognes Steve E.Steve Krognes has served as a member of our Board since June 2022. Mr. Krognes is a professional independent board member in the biotech and life sciences sector. Before joining the Board, Mr. Krognes was the Chief Financial Officer at Denali Therapeutics Inc., a public biotechnology company, from October 2015 to April 2022. Mr. Krognes joined Denali from Genentech, Inc., a biotechnology company, where he served as Chief Financial Officer and a member of the Executive Committee from April 2009 to September 2015. Mr. Krognes also oversaw Genentech’s Site Services organization between 2011 and 2015, and Genentech’s IT organization between 2009 and 2011. He chaired the Genentech Access to Care Foundation… | Director | SELL | 1,300 | $229.2K | 29 | +7.65%hist | +10.6%hist |
| 9/16/2026 | Form 4 | GH | Krognes Steve E.Steve Krognes has served as a member of our Board since June 2022. Mr. Krognes is a professional independent board member in the biotech and life sciences sector. Before joining the Board, Mr. Krognes was the Chief Financial Officer at Denali Therapeutics Inc., a public biotechnology company, from October 2015 to April 2022. Mr. Krognes joined Denali from Genentech, Inc., a biotechnology company, where he served as Chief Financial Officer and a member of the Executive Committee from April 2009 to September 2015. Mr. Krognes also oversaw Genentech’s Site Services organization between 2011 and 2015, and Genentech’s IT organization between 2009 and 2011. He chaired the Genentech Access to Care Foundation… | Director | SELL | 3,300 | $578.9K | 29 | +7.65%hist | +10.6%hist |
| 9/16/2026 | Form 4 | GH | Krognes Steve E.Steve Krognes has served as a member of our Board since June 2022. Mr. Krognes is a professional independent board member in the biotech and life sciences sector. Before joining the Board, Mr. Krognes was the Chief Financial Officer at Denali Therapeutics Inc., a public biotechnology company, from October 2015 to April 2022. Mr. Krognes joined Denali from Genentech, Inc., a biotechnology company, where he served as Chief Financial Officer and a member of the Executive Committee from April 2009 to September 2015. Mr. Krognes also oversaw Genentech’s Site Services organization between 2011 and 2015, and Genentech’s IT organization between 2009 and 2011. He chaired the Genentech Access to Care Foundation… | Director | SELL | 1,103 | $192.4K | 29 | +7.65%hist | +10.6%hist |
| 9/16/2026 | Form 4 | CXM 10b5-1 | Misra AmitabhAmitabh Misra has served as our Chief Technology Officer since April 2024. Prior to joining Sprinklr, Mr. Misra was Vice President of Engineering at Adobe Inc. from November 2018 to March 2024, where he led a global R&D organization for Adobe’s Experience Cloud Platform, including engineers, product leaders, and AI/ML researchers. Prior to Adobe, Mr. Misra was the Founder and CEO of GOFro.com and CTO, chief architect and head of engineering at Snapdeal.com. Mr. Misra holds a BTech degree from the Indian Institute of Technology Kanpur and an M.B.A. from the University of California at Berkeley. Jacob Scott has served as our General Counsel and Corporate Secretary since March 2023. Mr. Scott previously served… | Chief Technology Officer | SELL | 29,629 | $164.4K | 2 | +1.21%hist | +16.0%hist |
| 9/16/2026 | Form 4 | MASS 10b5-1 | Kenneweg John | SVP, Sales & Product Marketing | SELL | 21,399 | $216.3K | 12 | +12.9%hist | +33.1%hist |
| 9/16/2026 | Form 4 | RVMD 10b5-1 | Kelsey Stephen Michael | Officer | SELL | 5,484 | $1.09M | 2 | −0.93%hist | +26.2%hist |
| 9/16/2026 | Form 4 | RVMD 10b5-1 | Kelsey Stephen Michael | Officer | SELL | 85 | $16.6K | 2 | −0.93%hist | +26.2%hist |
| 9/16/2026 | Form 4 | EML | Galbato ChanMr. Galbato has served on the Board of Directors of numerous publicly traded companies, including as Chairman of NFI Group Inc., a publicly-traded multinational bus manufacturer, from January 2025 to April 2025; Co-Chair of Albertsons Companies, Inc., a publicly traded food and drug retail company, from April 2021 to October 2024; Chairman and a director of Blue Bird Corporation, a publicly-traded manufacturer of school buses and specialty vehicles, from June 2016 to April 2023; a director of Autoweb, Inc., a publicly-traded digital marketing company for the automotive industry, from January 2019 to May 2022; and Chairman of Avon Products, Inc., a publicly-traded manufacturer of beauty and related products,… | Director | BUY | 1,217 | $30.7K | 2 | +8.94%hist | +17.7%hist |
| 9/16/2026 | Form 4 | CHYM | Feuille James | Director | SELL | 161,437 | $5.28M | 3 | +17.6%hist | +35.3%hist |
| 9/16/2026 | Form 4 | CHYM | Feuille James | Director | SELL | 33,182 | $1.07M | 3 | +17.6%hist | +35.3%hist |
| 9/16/2026 | Form 4 | CHYM | Feuille James | Director | SELL | 62,218 | $1.96M | 3 | +17.6%hist | +35.3%hist |
| 9/16/2026 | Form 4 | TUSK | Plaumann Mark LawrenceMark Plaumann, age 70, has served as one of our directors since June 2025. Mr. Plaumann is currently a Managing Member of Greyhawke Capital Advisors LLC, or Greyhawke, which he co-founded in 1998. Prior to founding Greyhawke, Mr. Plaumann was a Senior Vice President of Wexford Capital LP. Mr. Plaumann was formerly a Managing Director of Alvarez & Marsal, Inc. and the President of American Healthcare Management, Inc. He also was Senior Manager at Ernst & Young LLP. Mr. Plaumann served as a director and audit committee chairman for ICx Technologies, Inc. from 2006 until 2010, served as a director and a member of the audit and compensation committees of Republic Airways Holdings, Inc. from 2002 until 2017 and… | Director | BUY | 5,000 | $15.0K | 3 | +3.66%hist | +7.30%hist |
| 9/16/2026 | Form 4 | SKYE | 5AM CO-INVESTORS II LP · 5AM Partners II, LLC · 5AM Partners VII, LLC · 5AM Ventures II LP · 5AM Ventures VII, L.P. · DIEKMAN JOHN D · PARMAR KUSH · ROCKLAGE SCOTT M | 10% owner | SELL | 1,285 | $2.5K | 11 | +60.9%hist | +55.1%hist |
| 9/16/2026 | Form 4 | SKYE | 5AM CO-INVESTORS II LP · 5AM Partners II, LLC · 5AM Partners VII, LLC · 5AM Ventures II LP · 5AM Ventures VII, L.P. · DIEKMAN JOHN D · PARMAR KUSH · ROCKLAGE SCOTT M | 10% owner | SELL | 32,607 | $62.3K | 11 | +60.9%hist | +55.1%hist |
| 9/16/2026 | Form 4 | GOLD | BENJAMIN JEFFREY DJeffrey Benjamin has served as Chairman of the Board and a Director since 2014. Mr. Benjamin has been a Senior Advisor to Cyrus Capital Partners, L.P. since 2008, where he assists with distressed investments. Mr. Benjamin served as non-Executive Chairman of the Board of SGI from 2012 until March 2014 and as a Director of SGI from 2009 until March 2014. He is also Chairman of the Board of Directors of Rackspace Technology (Nasdaq: RXT.) Mr. Benjamin served on the Boards of Directors of Caesars Entertainment Company from 2008 to 2017, Chemtura Corporation from 2010 to 2017, and American Airlines Group, Inc from 2013 to 2024. Mr. Benjamin holds an MBA from the Sloan School of Management at M.I.T. and a BA from… | Director | SELL | 2,767 | $133.5K | 38 | +19.7%hist | +18.5%hist |
| 9/16/2026 | Form 4 | GOLD | BENJAMIN JEFFREY DJeffrey Benjamin has served as Chairman of the Board and a Director since 2014. Mr. Benjamin has been a Senior Advisor to Cyrus Capital Partners, L.P. since 2008, where he assists with distressed investments. Mr. Benjamin served as non-Executive Chairman of the Board of SGI from 2012 until March 2014 and as a Director of SGI from 2009 until March 2014. He is also Chairman of the Board of Directors of Rackspace Technology (Nasdaq: RXT.) Mr. Benjamin served on the Boards of Directors of Caesars Entertainment Company from 2008 to 2017, Chemtura Corporation from 2010 to 2017, and American Airlines Group, Inc from 2013 to 2024. Mr. Benjamin holds an MBA from the Sloan School of Management at M.I.T. and a BA from… | Director | SELL | 16,206 | $773.8K | 38 | +19.7%hist | +18.5%hist |
| 9/16/2026 | Form 4 | PTCT 10b5-1 | SCHMERTZLER MICHAELMr. Schmertzler has served as a member of our Board since 2001 and as Chair of our Board since 2004. Mr. Schmertzler served as a director of our UK subsidiary until February 2016. Since 2008, he has been an Adjunct Professor and Lecturer in Economics at Yale University and, from 2018 to 2025, a Visiting Professor at Yale NUS in Singapore. Mr. Schmertzler also serves as a Charter Trustee of Phillips Academy Andover. Mr. Schmertzler currently also serves as Executive Chairman of SHY Therapeutics, a private biotechnology company; as Executive Chairman of Berryville Holdings and Dispel LLC, private cyber-technology companies; and as a Director of AgNovos, a private biotechnology company. From 2001 to 2015, Mr.… | Director | SELL | 7,006 | $471.9K | 12 | +17.9%hist | +24.3%hist |
| 9/16/2026 | Form 4 | PTCT 10b5-1 | SCHMERTZLER MICHAELMr. Schmertzler has served as a member of our Board since 2001 and as Chair of our Board since 2004. Mr. Schmertzler served as a director of our UK subsidiary until February 2016. Since 2008, he has been an Adjunct Professor and Lecturer in Economics at Yale University and, from 2018 to 2025, a Visiting Professor at Yale NUS in Singapore. Mr. Schmertzler also serves as a Charter Trustee of Phillips Academy Andover. Mr. Schmertzler currently also serves as Executive Chairman of SHY Therapeutics, a private biotechnology company; as Executive Chairman of Berryville Holdings and Dispel LLC, private cyber-technology companies; and as a Director of AgNovos, a private biotechnology company. From 2001 to 2015, Mr.… | Director | SELL | 2,994 | $199.3K | 12 | +17.9%hist | +24.3%hist |
| 9/16/2026 | Form 4 | PODC | MERRIMAN D JONATHAN | Director | BUY | 7,700 | $17.7K | 24 | +20.1%hist | +24.2%hist |
| 9/16/2026 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 6,797 | $39.6K | 8 | +7.23%hist | +18.6%hist |
| 9/16/2026 | Form 4 | PUBM 10b5-1 | Kumar Mukul | PRESIDENT, ENGINEERING | SELL | 8,000 | $134.2K | 55 | +7.20%hist | +15.6%hist |
| 9/16/2026 | Form 4 | CXM | Scott JacobJacob Scott has served as our General Counsel and Corporate Secretary since March 2023. Mr. Scott previously served as our Deputy General Counsel and Chief Compliance Officer from November 2020 to March 2023. Prior to that, Mr. Scott served in various roles at Athenahealth, Inc., most recently as Assistant General Counsel from July 2017 to November 2020. Mr. Scott holds a B.A. in English and American Studies from Williams College and a J.D. from Yale Law School. Karthik Suri has served as our Chief Product and Corporate Strategy Officer since October 2025. Prior to joining Sprinklr, Mr. Suri served as Chief Product Officer at Cornerstone OnDemand Inc. from September 2022 to | GENERAL COUNSEL AND CORP. SEC. | SELL | 26,094 | $144.8K | 10 | +2.38%hist | +8.51%hist |
| 9/16/2026 | Form 4 | AI | Lath HiteshMr. Lath has served as our Chief Financial Officer since March 2024 and our Chief Administrative Officer since May 2026. He previously served as our Vice President and Chief Accounting Officer from December 2023 to February 2024. Prior to joining us, Mr. Lath spent over 22 years with Ernst & Young and was most recently a partner in their San Jose, California office. At Ernst & Young, he served several technology clients ranging from Fortune 100 companies to Silicon Valley startups. Mr. Lath holds a Bachelor of Commerce degree from Shri Ram College of Commerce, Delhi University and Master of Business Administration from The Wharton School of the University of Pennsylvania. He is a Certified Public Accountant… | CHIEF FINANCIAL OFFICER | SELL | 21,077 | $220.9K | 10 | +26.1%hist | +29.5%hist |
| 9/16/2026 | Form 4 | TDW | ROBOTTI ROBERTMr. Robotti has served on the Company’s Board of Directors since June 2021. Mr. Robotti has been the president of Robotti & Company Advisors, LLC (a registered investment advisor) and Robotti Securities, LLC, formerly known as Robotti & Company, LLC (a registered broker-dealer), and their predecessors, since 1983. He has been the Managing Director (and previously, managing member) of Ravenswood Management Company, LLC (and its predecessor) since 1980, which serves as the general partner of The Ravenswood Investment Company, L.P. and Ravenswood Investments III, L.P. Mr. Robotti served as a portfolio manager of Robotti Global Fund, LLC, a global equity fund, from 2007 to March 2015. He currently serves as a… | Director | SELL | 6,695 | $601.5K | 45 | +26.8%hist | +27.9%hist |
| 9/16/2026 | Form 4 | TDW | ROBOTTI ROBERTMr. Robotti has served on the Company’s Board of Directors since June 2021. Mr. Robotti has been the president of Robotti & Company Advisors, LLC (a registered investment advisor) and Robotti Securities, LLC, formerly known as Robotti & Company, LLC (a registered broker-dealer), and their predecessors, since 1983. He has been the Managing Director (and previously, managing member) of Ravenswood Management Company, LLC (and its predecessor) since 1980, which serves as the general partner of The Ravenswood Investment Company, L.P. and Ravenswood Investments III, L.P. Mr. Robotti served as a portfolio manager of Robotti Global Fund, LLC, a global equity fund, from 2007 to March 2015. He currently serves as a… | Director | SELL | 3,605 | $323.9K | 45 | +26.8%hist | +27.9%hist |
| 9/16/2026 | Form 4 | RCG | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% owner | BUY | 756 | $2.3K | 242 | +10.5%hist | +25.0%hist |
| 9/16/2026 | Form 4 | RVTY 10b5-1 | Vohra Tajinder S | Please See Remarks | SELL | 7,330 | $1.03M | 22 | +6.93%hist | +12.8%hist |
| 9/16/2026 | Form 4 | ISBA | Bourland Jill | Director | BUY | 8 | $300.00 | 28 | +4.17%hist | +9.35%hist |
| 9/16/2026 | Form 4 | UPB | GRAY MICHAEL | CFO and COO | SELL | 853 | $4.7K | 6 | +12.1%hist | +18.8%hist |
| 9/16/2026 | Form 4 | DOCU 10b5-1 | Wilderotter Mary Agnes | Director | SELL | 1,096 | $77.4K | 16 | +7.39%hist | +9.75%hist |
