Home / insider
MERRIMAN D JONATHAN
Director
67Open-market trades
2Tickers
+20.1%Avg 90d after buys
—Avg 90d after sales
PodcastOne, Inc. 45 open-market prints by this insider, 6/3/2024 – 9/16/2026. Triangles mark only their Form 4 purchases and sales. Full PODC chart
PODC adjusted close▲ buy▼ sale
PODC trades
| Date | Form 4 | Ticker | Position | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/16/2026 | Form 4 | PODC | Director | BUY | 7,700 | $17.7K | +20.1%hist | +24.2%hist |
| 8/21/2026 | Form 4 | PODC | Director | BUY | 15,700 | $43.2K | +20.1%hist | +24.2%hist |
| 8/17/2026 | Form 4 | PODC | Director | BUY | 11,300 | $31.6K | +20.1%hist | +24.2%hist |
| 8/14/2026 | Form 4 | PODC | Director | BUY | 17,000 | $54.4K | +20.1%hist | +24.2%hist |
| 5/22/2026 | Form 4 | PODC | Director | BUY | 7,000 | $30.7K | −43.8% | +24.2%hist |
| 4/17/2026 | Form 4 | PODC | Director | BUY | 4,000 | $8.3K | +76.5% | +24.2%hist |
| 4/17/2026 | Form 4 | PODC | Director | BUY | 6,200 | $13.3K | +76.5% | +24.2%hist |
| 3/23/2026 | Form 4 | PODC | Director | BUY | 2,980 | $7.0K | +73.5% | +24.2%hist |
| 3/12/2026 | Form 4 | PODC | Director | BUY | 6,300 | $14.0K | +90.1% | +16.7% |
| 12/16/2025 | Form 4 | PODC | Director | BUY | 6,100 | $12.7K | +11.1% | +74.7% |
| 12/5/2025 | Form 4 | PODC | Director | BUY | 5,700 | $12.3K | +6.94% | +98.1% |
| 11/26/2025 | Form 4 | PODC | Director | BUY | 7,373 | $18.2K | +4.45% | +92.7% |
| 11/19/2025 | Form 4 | PODC | Director | BUY | 11,000 | $24.2K | +24.5% | +73.4% |
| 11/14/2025 | Form 4 | PODC | Director | BUY | 10,700 | $23.1K | +15.5% | +53.4% |
| 9/4/2025 | Form 4 | PODC | Director | BUY | 10,000 | $15.8K | +35.6% | +50.0% |
| 8/22/2025 | Form 4 | PODC | Director | BUY | 11,100 | $16.5K | +48.3% | +84.8% |
| 8/21/2025 | Form 4 | PODC | Director | BUY | 5,700 | $8.5K | +56.8% | +95.2% |
| 3/31/2025 | Form 4 | PODC | Director | BUY | 5,200 | $7.9K | +50.5% | +4.66% |
| 3/28/2025 | Form 4 | PODC | Director | BUY | 4,500 | $6.6K | +69.5% | +15.2% |
| 3/27/2025 | Form 4 | PODC | Director | BUY | 3,200 | $4.8K | +62.4% | +13.4% |
| 3/18/2025 | Form 4 | PODC | Director | BUY | 7,000 | $12.0K | +10.5% | +11.1% |
| 3/10/2025 | Form 4 | PODC | Director | BUY | 5,200 | $8.9K | +20.5% | −5.42% |
| 3/5/2025 | Form 4 | PODC | Director | BUY | 8,700 | $16.3K | +7.43% | −9.71% |
| 2/26/2025 | Form 4 | PODC | Director | BUY | 7,700 | $13.9K | +8.33% | −27.8% |
| 2/24/2025 | Form 4 | PODC | Director | BUY | 4,700 | $9.4K | −4.41% | −36.3% |
| 2/20/2025 | Form 4 | PODC | Director | BUY | 5,500 | $11.6K | −6.07% | −25.2% |
| 11/20/2024 | Form 4 | PODC | Director | BUY | 6,000 | $9.7K | +8.84% | +18.2% |
| 11/13/2024 | Form 4 | PODC | Director | BUY | 11,000 | $18.0K | +31.6% | +12.9% |
| 9/24/2024 | Form 4 | PODC | Director | BUY | 10,000 | $16.5K | +31.5% | −8.64% |
| 9/20/2024 | Form 4 | PODC | Director | BUY | 3,000 | $5.8K | +14.4% | −5.85% |
| 9/20/2024 | Form 4 | PODC | Director | BUY | 11,000 | $20.7K | +14.4% | −5.85% |
| 9/11/2024 | Form 4 | PODC | Director | BUY | 17,800 | $30.4K | +41.7% | −1.19% |
| 9/10/2024 | Form 4 | PODC | Director | BUY | 11,000 | $17.8K | +52.0% | +1.72% |
| 9/9/2024 | Form 4 | PODC | Director | BUY | 10,000 | $16.0K | +50.3% | +0.61% |
| 7/16/2024 | Form 4 | PODC | Director | BUY | 28,000 | $43.7K | −14.4% | +52.5% |
| 6/21/2024 | Form 4 | PODC | Director | BUY | 1,591 | $2.6K | +9.64% | +39.8% |
| 6/21/2024 | Form 4 | PODC | Director | BUY | 409 | $633.95 | +9.64% | +39.8% |
| 6/20/2024 | Form 4 | PODC | Director | BUY | 7,700 | $12.7K | +6.96% | +69.0% |
| 6/7/2024 | Form 4 | PODC | Director | BUY | 8,000 | $14.4K | −17.8% | +16.7% |
| 6/7/2024 | Form 4 | PODC | Director | BUY | 5,000 | $9.6K | −17.8% | +16.7% |
| 6/7/2024 | Form 4 | PODC | Director | BUY | 5,000 | $9.5K | −17.8% | +16.7% |
| 6/6/2024 | Form 4 | PODC | Director | BUY | 20,000 | $38.8K | −24.2% | +6.57% |
| 6/5/2024 | Form 4 | PODC | Director | BUY | 22,000 | $42.9K | −19.7% | +10.1% |
| 6/3/2024 | Form 4 | PODC | Director | BUY | 20,000 | $40.0K | −14.1% | +17.8% |
| 6/3/2024 | Form 4 | PODC | Director | BUY | 28,839 | $53.6K | −14.1% | +17.8% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.