Home / insider
5AM Co-Investors IV, L.P. · 5AM Opportunities I (GP), LLC · 5AM Opportunities I, L.P. · 5AM Partners IV, LLC · 5AM Ventures IV, L.P. · DIEKMAN JOHN D · ROCKLAGE SCOTT M · Schwab Andrew J.
10% owner
164Open-market trades
19Tickers
−1.10%Avg 90d after buys
+13.0%Avg 90d after sales
Pear Therapeutics, Inc. 33 open-market prints by this insider, 8/16/2022 – 4/10/2023. Triangles mark only their Form 4 purchases and sales. Full PEAR chart
No daily prices for this ticker.
PEAR trades
| Date | Form 4 | Ticker | Position | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 4/10/2023 | Form 4 | PEAR | 10% owner | SELL | 12,836,489 | $1.54M | +11.2%hist | +5.59%hist |
| 4/10/2023 | Form 4 | PEAR | 10% owner | SELL | 3,172,769 | $380.7K | +11.2%hist | +5.59%hist |
| 4/10/2023 | Form 4 | PEAR | 10% owner | SELL | 534,855 | $64.2K | +11.2%hist | +5.59%hist |
| 11/15/2022 | Form 4 | PEAR | 10% owner | SELL | 61,222 | $154.3K | +11.2%hist | +5.59%hist |
| 11/15/2022 | Form 4 | PEAR | 10% owner | SELL | 2,551 | $6.4K | +11.2%hist | +5.59%hist |
| 11/14/2022 | Form 4 | PEAR | 10% owner | SELL | 485 | $1.4K | +11.2%hist | +5.59%hist |
| 11/14/2022 | Form 4 | PEAR | 10% owner | SELL | 11,643 | $32.5K | +11.2%hist | +5.59%hist |
| 11/11/2022 | Form 4 | PEAR | 10% owner | SELL | 1,175 | $3.7K | +11.2%hist | +5.59%hist |
| 11/11/2022 | Form 4 | PEAR | 10% owner | SELL | 28,205 | $90.0K | +11.2%hist | +5.59%hist |
| 11/2/2022 | Form 4 | PEAR | 10% owner | SELL | 423 | $1.2K | +11.2%hist | +5.59%hist |
| 11/2/2022 | Form 4 | PEAR | 10% owner | SELL | 10,155 | $27.6K | +11.2%hist | +5.59%hist |
| 11/1/2022 | Form 4 | PEAR | 10% owner | SELL | 59 | $165.20 | +11.2%hist | +5.59%hist |
| 11/1/2022 | Form 4 | PEAR | 10% owner | SELL | 1,408 | $3.9K | +11.2%hist | +5.59%hist |
| 10/31/2022 | Form 4 | PEAR | 10% owner | SELL | 40,477 | $112.5K | +11.2%hist | +5.59%hist |
| 10/31/2022 | Form 4 | PEAR | 10% owner | SELL | 1,687 | $4.7K | +11.2%hist | +5.59%hist |
| 9/16/2022 | Form 4 | PEAR | 10% owner | SELL | 14 | $24.50 | +11.2%hist | +5.59%hist |
| 9/16/2022 | Form 4 | PEAR | 10% owner | SELL | 337 | $589.75 | +11.2%hist | +5.59%hist |
| 9/15/2022 | Form 4 | PEAR | 10% owner | SELL | 10,910 | $19.7K | +11.2%hist | +5.59%hist |
| 9/15/2022 | Form 4 | PEAR | 10% owner | SELL | 261,840 | $473.9K | +11.2%hist | +5.59%hist |
| 9/14/2022 | Form 4 | PEAR | 10% owner | SELL | 11,403 | $22.1K | +11.2%hist | +5.59%hist |
| 9/14/2022 | Form 4 | PEAR | 10% owner | SELL | 273,664 | $530.9K | +11.2%hist | +5.59%hist |
| 9/8/2022 | Form 4 | PEAR | 10% owner | SELL | 12,173 | $22.0K | +11.2%hist | +5.59%hist |
| 9/8/2022 | Form 4 | PEAR | 10% owner | SELL | 292,149 | $528.8K | +11.2%hist | +5.59%hist |
| 9/7/2022 | Form 4 | PEAR | 10% owner | SELL | 148,337 | $284.8K | +11.2%hist | +5.59%hist |
| 9/7/2022 | Form 4 | PEAR | 10% owner | SELL | 6,181 | $11.9K | +11.2%hist | +5.59%hist |
| 9/6/2022 | Form 4 | PEAR | 10% owner | SELL | 298,714 | $705.0K | +11.2%hist | +5.59%hist |
| 9/6/2022 | Form 4 | PEAR | 10% owner | SELL | 12,446 | $29.4K | +11.2%hist | +5.59%hist |
| 8/18/2022 | Form 4 | PEAR | 10% owner | SELL | 8,910 | $13.8K | +11.2%hist | +5.59%hist |
| 8/18/2022 | Form 4 | PEAR | 10% owner | SELL | 213,851 | $331.5K | +11.2%hist | +5.59%hist |
| 8/17/2022 | Form 4 | PEAR | 10% owner | SELL | 9,674 | $16.5K | +11.2%hist | +5.59%hist |
| 8/17/2022 | Form 4 | PEAR | 10% owner | SELL | 403 | $689.13 | +11.2%hist | +5.59%hist |
| 8/16/2022 | Form 4 | PEAR | 10% owner | SELL | 160,476 | $285.6K | +11.2%hist | +5.59%hist |
| 8/16/2022 | Form 4 | PEAR | 10% owner | SELL | 6,686 | $11.9K | +11.2%hist | +5.59%hist |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.