Home / insider
SCHMERTZLER MICHAEL
10% owner and Director
Mr. Schmertzler has served as a member of our Board since 2001 and as Chair of our Board since 2004. Mr. Schmertzler served as a director of our UK subsidiary until February 2016. Since 2008, he has been an Adjunct Professor and Lecturer in Economics at Yale University and, from 2018 to 2025, a Visiting Professor at Yale NUS in Singapore. Mr. Schmertzler also serves as a Charter Trustee of Phillips Academy Andover. Mr. Schmertzler currently also serves as Executive Chairman of SHY Therapeutics, a private biotechnology company; as Executive Chairman of Berryville Holdings and Dispel LLC, private cyber-technology companies; and as a Director of AgNovos, a private biotechnology company. From 2001 to 2015, Mr.…
Biography from the company’s latest DEF 14A proxy statement
PTC THERAPEUTICS, INC. 22 open-market prints by this insider, 6/25/2013 – 9/17/2026. Triangles mark only their Form 4 purchases and sales. Full PTCT chart
PTCT trades
| Date | Form 4 | Ticker | Position | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/17/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 376 | $25.7K | +17.9%hist | +24.3%hist |
| 9/17/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 9,624 | $652.8K | +17.9%hist | +24.3%hist |
| 9/16/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 7,006 | $471.9K | +17.9%hist | +24.3%hist |
| 9/16/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 2,994 | $199.3K | +17.9%hist | +24.3%hist |
| 9/10/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 10,000 | $673.4K | +17.9%hist | +24.3%hist |
| 9/9/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 572 | $39.3K | +17.9%hist | +24.3%hist |
| 9/9/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 9,428 | $639.1K | +17.9%hist | +24.3%hist |
| 8/27/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 11,890 | $850.7K | +17.9%hist | +24.3%hist |
| 8/27/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 610 | $44.1K | +17.9%hist | +24.3%hist |
| 8/26/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 6,874 | $500.0K | +17.9%hist | +24.3%hist |
| 8/26/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 5,626 | $411.7K | +17.9%hist | +24.3%hist |
| 8/20/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 9,419 | $666.7K | +17.9%hist | +24.3%hist |
| 8/20/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 2,390 | $171.8K | +17.9%hist | +24.3%hist |
| 8/20/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 691 | $50.4K | +17.9%hist | +24.3%hist |
| 8/19/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 5,335 | $388.7K | +17.9%hist | +24.3%hist |
| 8/19/2026 | Form 4 | PTCT 10b5-1 | Director | SELL | 7,165 | $527.8K | +17.9%hist | +24.3%hist |
| 1/8/2024 | Form 4 | PTCT 10b5-1 | Director | SELL | 1,500 | $41.7K | +10.4% | −5.80% |
| 6/7/2023 | Form 4 | PTCT 10b5-1 | Director | SELL | 1,000 | $44.9K | +10.7% | +42.5% |
| 3/16/2020 | Form 4 | PTCT | Director | BUY | 10,000 | $324.8K | +52.1% | +50.5% |
| 1/25/2019 | Form 4 | PTCT | Director | BUY | 66,225 | $2.00M | +31.8% | +54.6% |
| 2/19/2014 | Form 4 | PTCT | 10% owner and Director | BUY | 23,000 | $563.5K | −47.7% | +18.6% |
| 6/25/2013 | Form 4 | PTCT | 10% owner and Director | BUY | 533,333 | $8.00M | +28.2% | +4.96% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.