Home / insider
Knopper Douglas S
Director
10Open-market trades
1Ticker
—Avg 90d after buys
+1.14%Avg 90d after sales
MGNI price and prints
Full MGNI chartMAGNITE, INC. 10 open-market prints by this insider, 4/5/2021 – 9/17/2026. Triangles mark only their Form 4 purchases and sales.
MGNI adjusted close▲ buy▼ sale
MGNI trades
| Date | Form 4 | Ticker | Position | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/17/2026 | Form 4 | MGNI 10b5-1 | Director | SELL | 37,337 | $981.2K | +1.14%hist | +41.6%hist |
| 8/6/2026 | Form 4 | MGNI 10b5-1 | Director | SELL | 37,337 | $848.3K | +1.14%hist | +41.6%hist |
| 6/16/2026 | Form 4 | MGNI 10b5-1 | Director | SELL | 37,337 | $675.8K | −28.5% | +41.6%hist |
| 6/10/2026 | Form 4 | MGNI 10b5-1 | Director | SELL | 10,766 | $169.3K | −51.2% | +41.6%hist |
| 7/9/2021 | Form 4 | MGNI | Director | SELL | 9,010 | $294.4K | +14.8% | +52.7% |
| 7/9/2021 | Form 4 | MGNI | Director | SELL | 1,190 | $40.0K | +14.8% | +52.7% |
| 4/5/2021 | Form 4 | MGNI | Director | SELL | 500 | $21.3K | +14.8% | +36.0% |
| 4/5/2021 | Form 4 | MGNI | Director | SELL | 4,923 | $194.7K | +14.8% | +36.0% |
| 4/5/2021 | Form 4 | MGNI | Director | SELL | 4,377 | $176.5K | +14.8% | +36.0% |
| 4/5/2021 | Form 4 | MGNI | Director | SELL | 200 | $8.3K | +14.8% | +36.0% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.