Home / insider
Caine Paul
Director
Mr. Caine has served as President, On Location at TKO Group Holdings, Inc. (formerly part of Endeavor Group Holdings, Inc.), a sports and entertainment company, since January 2020. Mr. Caine served as President, IMG Events, an event management services company, from August 2022 to March 2025, the Chairman and Executive Director of the Board of Engine Group, a global marketing company, from January 2018 to February 2023, and as CEO and Founder of PC Ventures, LLC, an investment and advisory firm, since August 2017. Mr. Caine served as the Chief Global Revenue Officer for Bloomberg Media from June 2014 to July 2016. From April 2013 to January 2014, he served as Chief Executive Officer and a member of the…
Biography from the company’s latest DEF 14A proxy statement
MAGNITE, INC. 27 open-market prints by this insider, 4/5/2021 – 9/17/2026. Triangles mark only their Form 4 purchases and sales. Full MGNI chart
MGNI trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 9/17/2026 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 7,500 | $198.8K | +14.2%hist | +35.5%hist |
| 9/10/2026 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $117.7K | +14.2%hist | +35.5%hist |
| 8/14/2026 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 7,500 | $187.5K | +14.2%hist | +35.5%hist |
| 8/10/2026 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $121.8K | +14.2%hist | +35.5%hist |
| 7/10/2026 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $103.2K | +14.2%hist | +35.5%hist |
| 10/24/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $100.0K | +24.4% | +32.8% |
| 9/19/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 7,500 | $187.5K | +36.0% | +50.9% |
| 9/10/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 1,189 | $28.4K | +35.1% | +43.4% |
| 9/10/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 3,811 | $89.6K | +35.1% | +43.4% |
| 8/25/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 7,500 | $187.5K | +41.8% | +55.3% |
| 8/11/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $111.5K | +34.1% | +47.2% |
| 7/10/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $117.7K | +18.6% | +28.0% |
| 6/24/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $100.0K | −20.5% | +18.0% |
| 2/10/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $101.8K | +21.8% | −7.13% |
| 7/12/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 500 | $16.6K | +12.2% | +51.3% | |
| 7/12/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 13,400 | $419.8K | +12.2% | +51.3% | |
| 7/12/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 1,100 | $35.4K | +12.2% | +51.3% | |
| 6/10/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 3,130 | $104.7K | +10.9% | +44.4% | |
| 6/10/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 11,870 | $386.6K | +10.9% | +44.4% | |
| 5/10/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 14,079 | $432.2K | −15.2% | +15.6% | |
| 5/10/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 521 | $17.1K | −15.2% | +15.6% | |
| 5/10/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 400 | $12.8K | −15.2% | +15.6% | |
| 4/5/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 600 | $24.9K | +14.8% | +36.0% | |
| 4/5/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 900 | $38.3K | +14.8% | +36.0% | |
| 4/5/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 100 | $4.3K | +14.8% | +36.0% | |
| 4/5/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 11,365 | $456.9K | +14.8% | +36.0% | |
| 4/5/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 7,035 | $278.0K | +14.8% | +36.0% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.