Home / insider
Geller Adam
Chief Product Officer
Adam Geller has served as our Chief Product Officer since September 2024. Prior to joining us, and from June 2020, he worked at Exabeam, serving as chief product officer from June 2020 to June 2024 and chief executive officer from June 2023 to July 2024. Mr. Geller holds a B.S. in Industrial and Labor Relations from Cornell University. Raj Judge . For the biography of Mr. Judge, see “Board of Directors and Corporate Governance—Continuing Directors.” Mike Rich has served as our Chief Revenue Officer and President of Global Sales since November 2023. Prior to joining us, and from June 2011, he served as President, Americas at ServiceNow. Mr. Rich holds a B.A. in Political Science from the University of…
Biography from the company’s latest DEF 14A proxy statement
ZS price and prints
Full ZS chartZscaler, Inc. 17 open-market prints by this insider, 6/17/2025 – 9/17/2026. Triangles mark only their Form 4 purchases and sales.
ZS trades
| Date | Form 4 | Ticker | Position | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/17/2026 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 4,584 | $880.2K | +11.7%hist | +28.1%hist |
| 9/16/2026 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 5,578 | $1.08M | +11.7%hist | +28.1%hist |
| 6/22/2026 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 2,817 | $345.4K | +11.7%hist | +28.1%hist |
| 6/16/2026 | Form 4 | ZS | Chief Product Officer | SELL | 1,940 | $245.3K | −50.7% | +28.1%hist |
| 3/18/2026 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 2,094 | $321.5K | +18.4% | −22.9% |
| 3/17/2026 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 1,485 | $232.5K | +16.4% | −22.9% |
| 12/17/2025 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 1,620 | $377.1K | +31.1% | +42.4% |
| 12/16/2025 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 2,060 | $475.5K | +34.0% | +44.0% |
| 9/17/2025 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 3,023 | $862.9K | +16.7% | +45.0% |
| 9/17/2025 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 4,141 | $1.18M | +16.7% | +45.0% |
| 9/17/2025 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 1,600 | $451.5K | +16.7% | +45.0% |
| 9/17/2025 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 1,700 | $481.7K | +16.7% | +45.0% |
| 9/16/2025 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 11,193 | $3.14M | +18.3% | +45.5% |
| 6/18/2025 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 1,828 | $559.6K | +7.68% | +24.6% |
| 6/18/2025 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 1,534 | $471.2K | +7.68% | +24.6% |
| 6/18/2025 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 300 | $92.4K | +7.68% | +24.6% |
| 6/17/2025 | Form 4 | ZS 10b5-1 | Chief Product Officer | SELL | 3,009 | $913.8K | +7.05% | +25.1% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.