Home / insider
SIEBEL THOMAS M
CEO and Chairman of the Board
160Open-market trades
1Ticker
—Avg 90d after buys
+18.4%Avg 90d after sales
—Avg 180d after buys
+39.4%Avg 180d after sales
AI price and prints
Full AI chartC3.ai, Inc. 160 open-market prints by this insider, 3/8/2021 – 9/16/2026. Triangles mark only their Form 4 purchases and sales.
AI adjusted close▲ buy▼ sale
AI trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 9/16/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 162,247 | $1.71M | +18.4%hist | +39.4%hist |
| 9/15/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 282,001 | $3.07M | +18.4%hist | +39.4%hist |
| 9/14/2026 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 22,780 | $240.6K | +18.4%hist | +39.4%hist | |
| 9/2/2026 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 16,890 | $174.0K | +18.4%hist | +39.4%hist | |
| 8/11/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 453,314 | $4.76M | +18.4%hist | +39.4%hist |
| 8/3/2026 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 139,500 | $1.34M | +18.4%hist | +39.4%hist | |
| 7/15/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 133,490 | $1.24M | +18.4%hist | +39.4%hist |
| 7/15/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 64,975 | $604.9K | +18.4%hist | +39.4%hist |
| 7/14/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 264,100 | $2.40M | +18.4%hist | +39.4%hist |
| 6/15/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 472,005 | $5.24M | −1.27% | +39.4%hist |
| 6/12/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 23,570 | $257.4K | +3.94% | +39.4%hist |
| 6/2/2026 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 17,350 | $196.4K | +3.22% | +39.4%hist | |
| 5/18/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 112,014 | $968.9K | −10.9% | +39.4%hist |
| 5/15/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 369,624 | $3.22M | −17.7% | +39.4%hist |
| 5/4/2026 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 27,210 | $252.2K | −5.53% | +39.4%hist | |
| 4/14/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 165,278 | $1.40M | −9.05% | +39.4%hist |
| 4/13/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 326,189 | $2.71M | −8.15% | +39.4%hist |
| 3/18/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 219,294 | $1.90M | −26.9% | −29.7% |
| 3/17/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 282,203 | $2.50M | −25.2% | −26.8% |
| 3/12/2026 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 23,435 | $213.5K | −21.8% | −18.5% | |
| 3/2/2026 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 17,655 | $137.5K | −35.8% | −25.1% | |
| 2/10/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 511,732 | $5.97M | +17.4% | +9.41% |
| 2/2/2026 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 27,605 | $298.4K | +15.6% | +10.9% | |
| 1/13/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 212,586 | $2.87M | +37.5% | +32.4% |
| 1/13/2026 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 309,589 | $4.19M | +37.5% | +32.4% |
| 12/17/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 140,768 | $2.00M | +37.3% | +21.5% |
| 12/16/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 392,064 | $5.63M | +39.3% | +23.9% |
| 12/12/2025 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 23,000 | $366.6K | +41.9% | +29.3% | |
| 12/2/2025 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 17,000 | $241.6K | +39.8% | +18.2% | |
| 11/11/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 543,706 | $8.29M | +24.0% | +38.1% |
| 11/3/2025 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 27,545 | $476.5K | +36.3% | +46.2% | |
| 10/14/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 554,802 | $10.44M | +25.5% | +55.4% |
| 9/16/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 566,125 | $9.75M | +16.3% | +49.7% |
| 9/12/2025 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 92,000 | $1.50M | +3.10% | +43.6% | |
| 9/2/2025 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 17,200 | $283.6K | +16.2% | +48.6% | |
| 8/12/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 577,678 | $9.69M | +4.91% | +31.2% |
| 8/4/2025 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 336,000 | $7.65M | +26.1% | +52.9% | |
| 7/18/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 13,594 | $397.5K | +37.1% | +51.5% |
| 7/18/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 575,874 | $16.45M | +37.1% | +51.5% |
| 6/11/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 590,995 | $14.78M | +36.1% | +37.3% |
| 6/11/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 10,503 | $270.6K | +36.1% | +37.3% |
| 6/2/2025 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 17,000 | $447.1K | +32.6% | +43.6% | |
| 5/14/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 272,079 | $6.53M | +29.2% | +32.7% |
| 5/13/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 341,698 | $8.20M | +31.3% | +33.0% |
| 5/2/2025 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 27,010 | $601.5K | −4.80% | +21.9% | |
| 4/16/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 13,567 | $264.1K | −39.7% | −0.10% |
| 4/16/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 634 | $12.3K | −39.7% | −0.10% |
| 4/15/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 228,201 | $4.55M | −34.2% | +3.00% |
| 4/15/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 10,728 | $213.7K | −34.2% | +3.00% |
| 4/14/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 311,488 | $6.26M | −33.6% | +3.44% |
| 4/14/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 44,930 | $935.0K | −33.6% | +3.44% |
| 4/14/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 14,639 | $294.2K | −33.6% | +3.44% |
| 4/14/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 2,112 | $44.0K | −33.6% | +3.44% |
| 3/18/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 800 | $17.8K | −10.5% | +20.8% |
| 3/18/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 127,191 | $2.78M | −10.5% | +20.8% |
| 3/17/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 216,974 | $4.75M | −11.4% | +20.1% |
| 3/14/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 294,116 | $6.32M | −12.7% | +27.8% |
| 2/12/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 20,828 | $678.6K | +26.2% | +49.3% |
| 2/12/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 78,873 | $2.54M | +26.2% | +49.3% |
| 2/11/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 334,227 | $10.84M | +24.3% | +48.5% |
| 2/11/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 120,748 | $4.15M | +24.3% | +48.5% |
| 2/11/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 97,447 | $3.26M | +24.3% | +48.5% |
| 1/15/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 33,389 | $1.09M | +37.1% | +15.5% |
| 1/15/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 222,212 | $7.10M | +37.1% | +15.5% |
| 1/14/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 90,202 | $2.84M | +35.1% | +13.3% |
| 1/14/2025 | Form 410b5-1 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 319,629 | $9.85M | +35.1% | +13.3% |
| 11/16/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 106,635 | $5.01M | +49.2% | +65.5% | |
| 11/16/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 10,816 | $524.0K | +49.2% | +65.5% | |
| 11/16/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 128,512 | $6.16M | +49.2% | +65.5% | |
| 11/15/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 60,779 | $2.99M | +49.0% | +65.3% | |
| 11/15/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 237,179 | $11.47M | +49.0% | +65.3% | |
| 11/15/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 11,600 | $593.9K | +49.0% | +65.3% | |
| 11/15/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 59,967 | $3.01M | +49.0% | +65.3% | |
| 10/15/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 131,018 | $5.97M | +37.7% | +54.2% | |
| 10/15/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 32,582 | $1.51M | +37.7% | +54.2% | |
| 10/14/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 129,623 | $6.07M | +35.1% | +56.3% | |
| 10/14/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 5,126 | $242.4K | +35.1% | +56.3% | |
| 10/13/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 81,376 | $3.71M | +34.9% | +55.8% | |
| 10/13/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 104,424 | $4.85M | +34.9% | +55.8% | |
| 9/15/2021 | C3.ai, Inc · Services-Prepackaged SoftwareIndustryServices-Prepackaged SoftwareMkt cap (est.)$11.84BPrice$10.4852w high$19.6652w low$7.76 | SELL | 5,300 | $270.0K | +37.2% | +66.0% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.