Home / insider
RAVICH JESS M
Director
Jess Ravich has served as a Director since 2014, and serves as the Chairman of the Compensation Committee and as a member of the Audit Committee and the Nominating and Corporate Governance Committee. Mr. Ravich is the CEO and Chairman of the Board of ALJ Regional Holdings, Inc. From 2012 until 2019, he was a group Managing Director and Head of Alternative Products for The TCW Group, Inc., an international asset-management firm, which he joined in 2012. Prior to joining The TCW Group, Mr. Ravich served as Managing Director and Head of Capital Markets of Houlihan, Lokey, Howard & Zukin, Inc., an international investment bank. From 1991 through November 2009, Mr. Ravich founded and served as Chief Executive…
Biography from the company’s latest DEF 14A proxy statement
A-Mark Precious Metals, Inc. 25 open-market prints by this insider, 5/12/2020 – 2/11/2026. Triangles mark only their Form 4 purchases and sales. Full GOLD chart
GOLD trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 2/11/2026 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 5,000 | $310.3K | +32.7% | +30.3% | |
| 2/11/2026 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 9,260 | $575.0K | +32.7% | +30.3% | |
| 2/10/2026 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 5,664 | $359.3K | +30.5% | +30.0% | |
| 2/10/2026 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 18,940 | $1.20M | +30.5% | +30.0% | |
| 2/10/2026 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 20,000 | $1.27M | +30.5% | +30.0% | |
| 2/10/2026 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 37,600 | $2.39M | +30.5% | +30.0% | |
| 9/12/2025 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 25,000 | $662.5K | −17.2% | −89.2% | |
| 9/18/2024 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 15,500 | $682.0K | +36.7% | +34.3% | |
| 9/16/2024 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 14,500 | $662.4K | +37.2% | +36.6% | |
| 2/27/2024 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | BUY | 20,000 | $512.6K | +54.2% | +44.5% | |
| 2/27/2024 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | BUY | 20,000 | $512.6K | +54.2% | +44.5% | |
| 11/11/2021 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 7,212 | $512.3K | −1.98% | +10.5% | |
| 11/10/2021 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 8,413 | $591.1K | +1.24% | +5.81% | |
| 11/10/2021 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 8,413 | $591.1K | +1.24% | +5.81% | |
| 9/18/2020 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 5,000 | $166.9K | +2.66% | −13.6% | |
| 9/18/2020 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 10,000 | $333.2K | +2.66% | −13.6% | |
| 9/17/2020 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 5,793 | $193.9K | −3.07% | −19.1% | |
| 9/17/2020 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 10,000 | $335.1K | −3.07% | −19.1% | |
| 5/21/2020 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,633 | $27.0K | −37.3% | −100.7% | |
| 5/19/2020 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,948 | $31.8K | −39.2% | −102.7% | |
| 5/18/2020 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $8.3K | −38.8% | −102.2% | |
| 5/15/2020 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 2,000 | $32.4K | −43.7% | −102.0% | |
| 5/14/2020 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 5,149 | $82.7K | −46.4% | −91.1% | |
| 5/13/2020 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 5,324 | $85.3K | −45.0% | −75.0% | |
| 5/12/2020 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 7,004 | $112.5K | −54.9% | −75.4% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.