Home / insider
PAISLEY CHRISTOPHER B
Director
Mr. Paisley has served as the Dean’s Executive Professor of Accounting at the Leavey School of Business at Santa Clara University. Mr. Paisley also serves as lead independent director of Equinix, Inc., a provider of network colocation, interconnection, and managed services, since July 2007, and a member of the board of directors of Ambarella, Inc., a developer of low-power, high-definition video compression and image processing semiconductors, since August 2012. Mr. Paisley previously served as a director of Fortinet, Inc., a cybersecurity software company, from 2004 until May 2021, and as Chief Financial Officer and a director of Enterprise 4.0 Technology Acquisition Corp., a special purpose acquisition…
Biography from the company’s latest DEF 14A proxy statement
AMBARELLA INC. 48 open-market prints by this insider, 9/9/2014 – 6/26/2026. Triangles mark only their Form 4 purchases and sales. Full AMBA chart
AMBA trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 6/26/2026 | Form 410b5-1 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 250 | $15.5K | −2.02%hist | −5.47%hist |
| 12/26/2025 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 500 | $36.1K | +26.2% | +11.8% | |
| 6/25/2025 | Form 410b5-1 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $62.6K | −34.1% | −12.2% |
| 3/25/2025 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 500 | $27.8K | +7.50% | −59.3% | |
| 12/26/2024 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,500 | $110.7K | +28.2% | +17.2% | |
| 9/25/2024 | Form 410b5-1 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 500 | $26.9K | −37.4% | −3.17% |
| 12/26/2023 | Form 410b5-1 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 500 | $31.6K | +18.6% | +13.7% |
| 6/13/2022 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 500 | $36.7K | +0.67% | −14.3% | |
| 6/13/2022 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 250 | $18.8K | +0.67% | −14.3% | |
| 3/29/2022 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 250 | $25.0K | +34.4% | +47.1% | |
| 3/16/2022 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 750 | $66.4K | +26.9% | +26.8% | |
| 12/6/2021 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 736 | $140.4K | +56.5% | +56.1% | |
| 9/3/2021 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 736 | $97.5K | −46.0% | +27.3% | |
| 6/8/2021 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 300 | $29.1K | −39.3% | −98.8% | |
| 6/8/2021 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,200 | $117.5K | −39.3% | −98.8% | |
| 3/9/2021 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,500 | $164.6K | +10.3% | −24.7% | |
| 12/8/2020 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 2,000 | $180.1K | −18.6% | −9.67% | |
| 9/8/2020 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $49.8K | −92.0% | −125.1% | |
| 6/9/2020 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,500 | $79.3K | +14.1% | −64.9% | |
| 3/26/2020 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 500 | $25.0K | +4.55% | −0.94% | |
| 3/9/2020 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $45.6K | −22.4% | −7.60% | |
| 12/26/2019 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 500 | $30.0K | +23.0% | +18.6% | |
| 12/9/2019 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,500 | $80.1K | +14.6% | −4.50% | |
| 9/5/2019 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 500 | $30.0K | +12.7% | +3.52% | |
| 9/4/2019 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 900 | $52.2K | +12.9% | −1.30% | |
| 9/4/2019 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 600 | $35.3K | +12.9% | −1.30% | |
| 6/11/2019 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $41.9K | −53.5% | −21.3% | |
| 3/12/2019 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $43.7K | +5.49% | −48.0% | |
| 12/11/2018 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $40.0K | −11.8% | −6.20% | |
| 9/6/2018 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $40.0K | +3.05% | +0.25% | |
| 3/12/2018 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $54.9K | +21.1% | +29.7% | |
| 12/11/2017 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 2,000 | $118.5K | +6.48% | +26.2% | |
| 6/1/2017 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $58.7K | +7.54% | +4.91% | |
| 3/1/2017 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $60.5K | −6.96% | +2.73% | |
| 12/1/2016 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $61.5K | +8.23% | +1.84% | |
| 9/7/2016 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $69.1K | +14.8% | +17.1% | |
| 6/15/2016 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,000 | $52.0K | −25.6% | −1.20% | |
| 12/15/2015 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 500 | $28.2K | +30.0% | +11.7% | |
| 12/15/2015 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 500 | $28.7K | +30.0% | +11.7% | |
| 9/4/2015 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 200 | $14.1K | +21.0% | +38.2% | |
| 9/4/2015 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 370 | $27.1K | +21.0% | +38.2% | |
| 9/4/2015 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 230 | $17.1K | +21.0% | +38.2% | |
| 9/4/2015 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 200 | $14.3K | +21.0% | +38.2% | |
| 6/15/2015 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,500 | $174.9K | +43.1% | +52.1% | |
| 3/16/2015 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,500 | $103.3K | −69.6% | +3.52% | |
| 12/15/2014 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,500 | $71.8K | −50.2% | −154.7% | |
| 9/9/2014 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 100 | $4.0K | −35.4% | −75.9% | |
| 9/9/2014 | AMBARELLA INC · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$24.90BPrice$66.1552w high$95.5152w low$48.65 | SELL | 1,400 | $54.6K | −35.4% | −75.9% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.