Home / insider
MELTZER CAROL
EVP, Gen. Counsel & Secretary
Carol Meltzer has served as a Director since 2021. Ms. Meltzer has served as our General Counsel, Secretary and Executive Vice President since March 2014, assuming those offices at the time of the spin-off. From 2006 to the spin-off, she held the positions of General Counsel, Secretary and Executive Vice President of SGI and its predecessor companies, and served in a variety of legal capacities for SGI since 1996. Ms. Meltzer previously practiced law at Stroock & Stroock & Lavan LLP and Kramer Levin Naftalis & Frankel LLP. Ms. Meltzer received B.A. and J.D. degrees from the University of Michigan, Ann Arbor. 36 John (“Jay”) U. Moorhead , age 73 Director John ("Jay") Moorhead has served as a Director since…
Biography from the company’s latest DEF 14A proxy statement
GOLD price and prints
Full GOLD chartA-Mark Precious Metals, Inc. 50 open-market prints by this insider, 3/6/2015 – 9/8/2026. Triangles mark only their Form 4 purchases and sales.
GOLD trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 9/8/2026 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 4,000 | $187.4K | −14.9%hist | −28.0%hist | |
| 2/27/2026 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 2,000 | $112.8K | +25.1% | +20.4% | |
| 12/11/2025 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 750 | $23.5K | −61.4% | −34.6% | |
| 11/21/2025 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 750 | $20.2K | −121.9% | −56.4% | |
| 11/13/2025 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,500 | $38.0K | −149.2% | −67.7% | |
| 5/28/2024 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $19.6K | +6.31% | +22.6% | |
| 5/20/2024 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $19.6K | +7.46% | +25.7% | |
| 6/7/2023 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $19.0K | +2.68% | +16.0% | |
| 6/6/2023 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $18.7K | +1.22% | +14.7% | |
| 3/8/2023 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,000 | $28.3K | −32.6% | −31.0% | |
| 3/3/2023 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 878 | $25.9K | −17.4% | −18.8% | |
| 3/1/2023 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,122 | $33.2K | −19.8% | −17.3% | |
| 3/10/2022 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 7,083 | $520.5K | +7.73% | +23.8% | |
| 3/10/2022 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 100 | $7.4K | +7.73% | +23.8% | |
| 5/20/2021 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 7,200 | $381.1K | +16.0% | −35.0% | |
| 5/19/2021 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 3,000 | $151.9K | +5.79% | −48.6% | |
| 12/8/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $8.0K | −15.2% | +4.27% | |
| 12/7/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $7.7K | −22.0% | −1.40% | |
| 12/4/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,000 | $15.0K | −33.2% | −3.73% | |
| 12/1/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $7.7K | −42.2% | −4.96% | |
| 11/30/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $7.7K | −40.8% | −3.87% | |
| 11/25/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $7.8K | −29.5% | −4.87% | |
| 11/24/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $7.7K | −30.5% | −5.96% | |
| 11/24/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $7.8K | −30.5% | −5.96% | |
| 11/23/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $7.7K | −30.6% | −6.02% | |
| 7/9/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 801 | $8.4K | −21.6% | −89.7% | |
| 7/8/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 200 | $2.1K | −17.9% | −84.6% | |
| 7/7/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 400 | $4.2K | −15.3% | −87.0% | |
| 7/6/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,000 | $10.6K | −12.7% | −82.7% | |
| 7/2/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,000 | $10.6K | −9.01% | −77.3% | |
| 6/30/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,000 | $10.5K | −12.9% | −77.8% | |
| 6/29/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 2,500 | $26.5K | −12.0% | −76.4% | |
| 6/26/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 2,000 | $21.3K | −10.1% | −67.1% | |
| 6/25/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 3,000 | $31.7K | −8.02% | −71.0% | |
| 6/24/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 2,000 | $21.1K | −9.80% | −75.3% | |
| 5/15/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,000 | $10.9K | +4.02% | −42.4% | |
| 5/14/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $5.5K | +3.84% | −32.7% | |
| 5/14/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,000 | $11.0K | +3.84% | −32.7% | |
| 5/13/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 111 | $1.2K | +3.48% | −35.5% | |
| 5/13/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 225 | $2.5K | +3.48% | −35.5% | |
| 5/13/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 64 | $697.60 | +3.48% | −35.5% | |
| 5/13/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 100 | $1.1K | +3.48% | −35.5% | |
| 5/13/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $5.5K | +3.48% | −35.5% | |
| 5/11/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $5.3K | +1.24% | −37.7% | |
| 5/11/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 500 | $5.4K | +1.24% | −37.7% | |
| 3/10/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 2,000 | $20.2K | −5.60% | −7.37% | |
| 3/6/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 100 | $1.0K | −7.29% | −5.27% | |
| 3/6/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 834 | $8.5K | −7.29% | −5.27% | |
| 3/6/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 400 | $4.1K | −7.29% | −5.27% | |
| 3/6/2015 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 166 | $1.7K | −7.29% | −5.27% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.