Home / insider
Daly Joseph Patrick
10% owner and Director
400Open-market trades
4Tickers
+6.50%Avg 90d after buys
—Avg 90d after sales
+21.6%Avg 180d after buys
—Avg 180d after sales
BUTLER NATIONAL CORP. 200 open-market prints by this insider, 12/29/2016 – 9/15/2026. Triangles mark only their Form 4 purchases and sales. Full BUKS chart
BUKS adjusted close▲ buy▼ sale
BUKS trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 9/15/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 1,000 | $4.0K | +6.50%hist | +21.6%hist | |
| 9/15/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 404 | $1.6K | +6.50%hist | +21.6%hist | |
| 9/15/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 96 | $374.40 | +6.50%hist | +21.6%hist | |
| 7/14/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,126 | $9.9K | +6.50%hist | +21.6%hist | |
| 7/13/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 7,500 | $33.4K | +6.50%hist | +21.6%hist | |
| 7/13/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,500 | $10.9K | +6.50%hist | +21.6%hist | |
| 7/10/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $22.0K | +6.50%hist | +21.6%hist | |
| 7/10/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 6,000 | $26.1K | +6.50%hist | +21.6%hist | |
| 7/10/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 7,000 | $30.4K | +6.50%hist | +21.6%hist | |
| 7/10/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,000 | $8.6K | +6.50%hist | +21.6%hist | |
| 3/20/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 1,000 | $3.9K | +9.82% | +4.65% | |
| 3/19/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 745 | $2.9K | +9.64% | −0.76% | |
| 1/2/2026 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,678 | $8.1K | +20.9% | +36.6% | |
| 12/29/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,322 | $6.8K | +27.2% | +41.9% | |
| 12/26/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $15.0K | +28.2% | +40.9% | |
| 12/23/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 472 | $1.5K | +36.0% | +43.4% | |
| 10/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 4,308 | $9.9K | +27.0% | +51.9% | |
| 9/26/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 7,431 | $13.4K | +64.7% | +110.7% | |
| 9/25/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,561 | $10.0K | +68.7% | +111.5% | |
| 9/24/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 12,700 | $22.9K | +63.2% | +122.0% | |
| 9/23/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.9K | +69.2% | +122.0% | |
| 9/23/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,425 | $4.3K | +69.2% | +122.0% | |
| 9/23/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 10,000 | $17.5K | +69.2% | +122.0% | |
| 9/23/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 9,900 | $17.8K | +69.2% | +122.0% | |
| 9/22/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 20,000 | $36.4K | +71.1% | +124.4% | |
| 9/22/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 100 | $180.00 | +71.1% | +124.4% | |
| 9/18/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 20,000 | $33.2K | +81.4% | +145.5% | |
| 9/16/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 15,000 | $24.8K | +69.7% | +132.7% | |
| 7/10/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 1,000 | $1.5K | +51.6% | +87.3% | |
| 7/10/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,611 | $4.0K | +51.6% | +87.3% | |
| 7/10/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 10,000 | $15.3K | +51.6% | +87.3% | |
| 4/10/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,500 | $3.6K | +2.68% | +65.8% | |
| 4/9/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,589 | $3.7K | −2.00% | +58.0% | |
| 4/9/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,500 | $3.6K | −2.00% | +58.0% | |
| 4/8/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,411 | $3.5K | +6.90% | +63.4% | |
| 4/8/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 10,000 | $14.5K | +6.90% | +63.4% | |
| 4/7/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,100 | $3.0K | +9.93% | +68.1% | |
| 4/7/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 10,000 | $14.0K | +9.93% | +68.1% | |
| 4/4/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 15,000 | $23.3K | +1.37% | +52.1% | |
| 4/4/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 15,000 | $22.6K | +1.37% | +52.1% | |
| 4/4/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 15,000 | $23.6K | +1.37% | +52.1% | |
| 4/4/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 12,900 | $18.8K | +1.37% | +52.1% | |
| 3/21/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.8K | −15.9% | −5.68% | |
| 3/21/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 15,000 | $26.3K | −15.9% | −5.68% | |
| 3/21/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.7K | −15.9% | −5.68% | |
| 3/21/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 44,900 | $78.6K | −15.9% | −5.68% | |
| 3/21/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.8K | −15.9% | −5.68% | |
| 3/19/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 100 | $160.00 | −8.38% | −1.20% | |
| 3/18/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 28,900 | $47.7K | −4.38% | +3.12% | |
| 3/18/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 23,000 | $37.7K | −4.38% | +3.12% | |
| 3/18/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 29,000 | $46.4K | −4.38% | +3.12% | |
| 3/18/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 100 | $159.00 | −4.38% | +3.12% | |
| 1/14/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.0K | −16.9% | −8.47% | |
| 1/14/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 9,000 | $15.0K | −16.9% | −8.47% | |
| 1/14/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 10,000 | $16.8K | −16.9% | −8.47% | |
| 1/14/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 10,000 | $17.0K | −16.9% | −8.47% | |
| 1/14/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 15,000 | $25.4K | −16.9% | −8.47% | |
| 1/13/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.7K | −15.5% | −6.90% | |
| 1/13/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.6K | −15.5% | −6.90% | |
| 1/13/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.6K | −15.5% | −6.90% | |
| 1/13/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 8,500 | $14.4K | −15.5% | −6.90% | |
| 1/13/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.4K | −15.5% | −6.90% | |
| 1/8/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 6,500 | $11.2K | −15.7% | −9.88% | |
| 1/7/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 2,000 | $3.4K | −17.1% | −8.82% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 10,000 | $16.9K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.5K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 7,100 | $12.2K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.7K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 15,000 | $26.3K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.2K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.3K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.3K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.4K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 9,000 | $15.3K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.6K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 900 | $1.5K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 10,000 | $16.6K | −18.0% | −9.88% | |
| 1/6/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 45,000 | $75.2K | −18.0% | −9.88% | |
| 1/3/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 5,000 | $8.7K | −6.32% | −13.2% | |
| 1/3/2025 | BUTLER NATIONAL CORP · Services-Miscellaneous Amusement & RecreationIndustryServices-Miscellaneous Amusement & RecreationMkt cap (est.)$76.24MPrice$4.1752w high$4.9752w low$1.80 | BUY | 6,000 | $10.5K | −6.32% | −13.2% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.