Home / insider
Schlossman Robert
Chief Legal Officer
Robert Schlossman has served as our Chief Legal Officer and our Secretary since February 2016. Mr. Schlossman holds a J.D. from the University of California, Berkeley School of Law, as well as an M.A. and B.A. in English from Stanford University. Remo Canessa served as our Chief Financial Officer from February 2017 to June 2025. Mr. Canessa is a certified public accountant (inactive), and he holds a B.A. in economics from the University of California, Berkeley and an M.B.A. from Santa Clara University. 34 2025 Proxy Statement Executive Compensation Compensation Discussion and Analysis INTRODUCTION This Compensation Discussion and Analysis provides information regarding the fiscal 2025 compensation program…
Biography from the company’s latest DEF 14A proxy statement
ZS price and prints
Full ZS chartZscaler, Inc. 193 open-market prints by this insider, 9/12/2018 – 9/16/2026. Triangles mark only their Form 4 purchases and sales.
ZS trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 9/16/2026 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,325 | $448.2K | −16.9%hist | −33.0%hist | |
| 7/6/2026 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 122 | $18.3K | −16.9%hist | −33.0%hist |
| 6/16/2026 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,146 | $397.7K | −50.7% | −33.0%hist | |
| 3/17/2026 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,263 | $354.4K | +16.4% | −22.9% | |
| 12/17/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,349 | $546.8K | +31.1% | +42.4% |
| 12/16/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,084 | $711.8K | +34.0% | +44.0% |
| 10/24/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,200 | $1.04M | +35.5% | +55.8% |
| 10/2/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 700 | $212.0K | +26.9% | +54.4% |
| 10/2/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 900 | $273.6K | +26.9% | +54.4% |
| 10/2/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 574 | $176.5K | +26.9% | +54.4% |
| 10/2/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 4,532 | $1.39M | +26.9% | +54.4% |
| 10/2/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 300 | $91.4K | +26.9% | +54.4% |
| 9/16/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,832 | $1.08M | +18.3% | +45.5% | |
| 6/18/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,660 | $505.7K | +7.68% | +24.6% |
| 6/18/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 300 | $92.0K | +7.68% | +24.6% |
| 6/18/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,014 | $309.9K | +7.68% | +24.6% |
| 6/18/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 200 | $60.7K | +7.68% | +24.6% |
| 6/17/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,590 | $1.09M | +7.05% | +25.1% |
| 6/4/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 4,618 | $1.39M | +7.51% | +18.0% |
| 5/16/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,590 | $897.5K | −7.75% | −26.1% |
| 3/19/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,067 | $217.1K | −50.7% | −40.1% |
| 3/19/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 300 | $60.7K | −50.7% | −40.1% |
| 3/19/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,100 | $429.0K | −50.7% | −40.1% |
| 3/19/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 300 | $61.7K | −50.7% | −40.1% |
| 3/18/2025 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,878 | $573.2K | −51.3% | −41.7% |
| 12/18/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 100 | $19.7K | −8.56% | −64.3% |
| 12/18/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 200 | $39.9K | −8.56% | −64.3% |
| 12/18/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 200 | $38.9K | −8.56% | −64.3% |
| 12/18/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 700 | $135.4K | −8.56% | −64.3% |
| 12/18/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 500 | $96.2K | −8.56% | −64.3% |
| 12/18/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 500 | $95.4K | −8.56% | −64.3% |
| 12/18/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 100 | $18.9K | −8.56% | −64.3% |
| 12/18/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 200 | $37.5K | −8.56% | −64.3% |
| 12/18/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 535 | $99.6K | −8.56% | −64.3% |
| 12/17/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,258 | $652.6K | −1.10% | −52.2% |
| 10/9/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 947 | $170.5K | +1.11% | +3.18% |
| 10/9/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 488 | $90.3K | +1.11% | +3.18% |
| 9/30/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 188 | $32.4K | −7.13% | −16.1% |
| 9/30/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 939 | $160.4K | −7.13% | −16.1% |
| 9/30/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,820 | $649.4K | −7.13% | −16.1% |
| 9/17/2024 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 6,220 | $1.07M | −20.0% | −19.0% | |
| 6/20/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,911 | $698.6K | +5.63% | −12.2% |
| 6/20/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 372 | $66.7K | +5.63% | −12.2% |
| 6/20/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 372 | $66.7K | +5.63% | −12.2% |
| 6/20/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,698 | $660.6K | +5.63% | −12.2% |
| 6/20/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 376 | $66.8K | +5.63% | −12.2% |
| 6/20/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 200 | $35.2K | +5.63% | −12.2% |
| 6/20/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,990 | $352.2K | +5.63% | −12.2% |
| 6/18/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,594 | $650.3K | +4.25% | −13.9% |
| 3/19/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 703 | $135.4K | +5.56% | +12.0% |
| 3/19/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,547 | $496.7K | +5.56% | +12.0% |
| 3/19/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 700 | $135.6K | +5.56% | +12.0% |
| 3/19/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 407 | $79.6K | +5.56% | +12.0% |
| 3/19/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,127 | $216.0K | +5.56% | +12.0% |
| 3/18/2024 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 4,227 | $816.4K | +5.90% | +12.3% |
| 12/19/2023 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,216 | $270.1K | +12.5% | +17.7% |
| 12/19/2023 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 400 | $89.9K | +12.5% | +17.7% |
| 12/19/2023 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,414 | $540.8K | +12.5% | +17.7% |
| 12/19/2023 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 800 | $178.4K | +12.5% | +17.7% |
| 12/18/2023 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 4,877 | $1.08M | +12.0% | +17.2% |
| 9/25/2023 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,172 | $176.8K | −50.8% | −30.3% |
| 9/25/2023 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,683 | $399.4K | −50.8% | −30.3% |
| 9/19/2023 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,109 | $170.7K | −43.5% | −26.4% |
| 9/18/2023 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 5,013 | $774.3K | −43.8% | −26.6% |
| 6/20/2023 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,322 | $201.1K | −4.08% | −49.7% |
| 6/16/2023 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 5,013 | $785.2K | −3.39% | −39.9% |
| 6/6/2023 | Form 410b5-1 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,496 | $374.4K | −6.37% | −29.6% |
| 3/16/2023 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,645 | $389.2K | −45.7% | −48.2% | |
| 12/16/2022 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 5,081 | $579.9K | +5.32% | −37.9% | |
| 10/18/2022 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,825 | $576.9K | +24.2% | +29.5% | |
| 9/16/2022 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 8,045 | $1.35M | +30.9% | +36.5% | |
| 6/21/2022 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 239 | $35.9K | −16.2% | +25.3% | |
| 6/16/2022 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 4,184 | $571.8K | −34.5% | +9.02% | |
| 3/16/2022 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,157 | $641.2K | +31.4% | +6.49% | |
| 12/16/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 3,949 | $1.18M | +29.9% | +51.9% | |
| 10/18/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 4,000 | $1.20M | +14.0% | +25.8% | |
| 9/21/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,109 | $304.3K | −12.3% | +18.9% | |
| 9/21/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 14,395 | $3.92M | −12.3% | +18.9% | |
| 9/21/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 6,912 | $1.88M | −12.3% | +18.9% | |
| 9/21/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,000 | $270.1K | −12.3% | +18.9% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.