Home / insider
Faith Brian C
PRESIDENT AND CEO
Mr. Faith has served on the board of the Global Semiconductor Alliance (GSA) and previously served as Chairman of the Marketing Committee for the CE-ATA Organization. He holds a Bachelor of Science degree in Computer Engineering from Santa Clara University and has served as an Adjunct Lecturer at Santa Clara University, teaching courses related to programmable logic. Ron Shelton is a seasoned financial executive with more than 30 years of financial and operational leadership experience spanning both publicly traded companies to privately held startups. His expertise includes financial strategy, operational efficiency, and governance across the semiconductor and technology sectors. Currently, he serves as…
Biography from the company’s latest DEF 14A proxy statement
QUIK price and prints
Full QUIK chartQUICKLOGIC CORPORATION. 28 open-market prints by this insider, 2/26/2014 – 9/17/2026. Triangles mark only their Form 4 purchases and sales.
QUIK trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 9/17/2026 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 17,255 | $176.2K | −7.24%hist | −3.94%hist | |
| 9/10/2026 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 25,292 | $273.1K | −7.24%hist | −3.94%hist | |
| 5/20/2026 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 41,480 | $848.3K | +41.0% | −3.94%hist | |
| 9/19/2025 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 14,956 | $86.7K | −10.7% | −59.2% | |
| 8/28/2025 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 17,202 | $92.7K | −10.5% | −44.2% | |
| 12/5/2024 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 21,402 | $158.2K | +13.1% | +24.2% | |
| 11/18/2024 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | BUY | 1,250 | $8.8K | +15.8% | −18.2% | |
| 8/29/2024 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 28,029 | $227.0K | +4.09% | +18.3% | |
| 8/28/2024 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 17,116 | $140.9K | +7.11% | +15.1% | |
| 8/27/2024 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 27,866 | $246.1K | +9.53% | +19.4% | |
| 4/2/2024 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 2,810 | $43.7K | +33.1% | +50.3% | |
| 2/6/2024 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 2,555 | $29.2K | −21.0% | +23.2% | |
| 11/30/2023 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 16,046 | $186.1K | −42.6% | −20.6% | |
| 7/19/2023 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 12,658 | $106.7K | −11.4% | −65.9% | |
| 7/26/2022 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 16,395 | $126.4K | +16.3% | +20.4% | |
| 4/22/2022 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 9,156 | $44.4K | −75.7% | −18.0% | |
| 3/11/2022 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 1 | $4.90 | −55.8% | −27.9% | |
| 3/11/2022 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 403 | $2.0K | −55.8% | −27.9% | |
| 3/2/2022 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 41,170 | $179.5K | −28.5% | −34.8% | |
| 9/10/2021 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 418 | $2.4K | +4.72% | +11.7% | |
| 8/11/2021 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 456 | $2.4K | −31.7% | −0.20% | |
| 3/28/2017 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | BUY | 7,000 | $10.5K | −16.3% | −11.7% | |
| 3/21/2016 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | BUY | 10,000 | $10.0K | −10.2% | −25.9% | |
| 5/8/2015 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | BUY | 6,100 | $9.9K | −15.5% | −11.2% | |
| 5/8/2015 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | BUY | 75 | $122.25 | −15.5% | −11.2% | |
| 2/26/2014 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 10,032 | $53.3K | +22.7% | +31.9% | |
| 2/26/2014 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 21,876 | $115.9K | +22.7% | +31.9% | |
| 2/26/2014 | QUICKLOGIC Corp · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$487.51MPrice$10.7252w high$23.7452w low$5.49 | SELL | 4,844 | $25.7K | +22.7% | +31.9% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.