Home / insider
Baratta Joseph
Director
40Open-market trades
1Ticker
—Avg 90d after buys
−4.35%Avg 90d after sales
—Avg 180d after buys
−6.64%Avg 180d after sales
BX price and prints
Full BX chartBlackstone Group Inc. 40 open-market prints by this insider, 8/5/2020 – 9/18/2026. Triangles mark only their Form 4 purchases and sales.
BX adjusted close▲ buy▼ sale
BX trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 9/18/2026 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 57,754 | $7.17M | −4.35%hist | −6.64%hist | |
| 9/18/2026 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 42,246 | $5.21M | −4.35%hist | −6.64%hist | |
| 9/25/2025 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 109,202 | $19.18M | +10.6% | +37.2% | |
| 9/25/2025 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 3,798 | $670.0K | +10.6% | +37.2% | |
| 8/5/2025 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 26,940 | $4.52M | +13.1% | +15.0% | |
| 8/5/2025 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 73,060 | $12.21M | +13.1% | +15.0% | |
| 10/1/2024 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 2,200 | $336.8K | −13.9% | +6.68% | |
| 10/1/2024 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 6,927 | $1.05M | −13.9% | +6.68% | |
| 10/1/2024 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 27,889 | $4.22M | −13.9% | +6.68% | |
| 10/1/2024 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 79,432 | $11.95M | −13.9% | +6.68% | |
| 7/30/2024 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 4,987 | $702.7K | −20.9% | −29.8% | |
| 7/3/2024 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 116,448 | $14.32M | −23.8% | −41.0% | |
| 2/9/2024 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 400 | $51.4K | +2.99% | −1.19% | |
| 2/9/2024 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 28,452 | $3.64M | +2.99% | −1.19% | |
| 10/2/2023 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 40,815 | $4.40M | −20.7% | −24.3% | |
| 10/2/2023 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 33,750 | $3.61M | −20.7% | −24.3% | |
| 7/5/2023 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 73,979 | $6.88M | −12.0% | −40.3% | |
| 7/5/2023 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 11,021 | $1.03M | −12.0% | −40.3% | |
| 4/3/2023 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 36,007 | $3.12M | −12.6% | −28.3% | |
| 4/3/2023 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 48,993 | $4.22M | −12.6% | −28.3% | |
| 2/3/2023 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 66,750 | $6.39M | +16.1% | −7.76% | |
| 2/3/2023 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 18,250 | $1.76M | +16.1% | −7.76% | |
| 7/27/2022 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 100 | $9.5K | +5.14% | +8.11% | |
| 7/27/2022 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 14,437 | $1.37M | +5.14% | +8.11% | |
| 7/27/2022 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 56,686 | $5.31M | +5.14% | +8.11% | |
| 5/26/2022 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 10,079 | $1.15M | +12.0% | +24.1% | |
| 5/26/2022 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 19,442 | $2.21M | +12.0% | +24.1% | |
| 12/10/2021 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 2,500 | $337.4K | +11.7% | +11.0% | |
| 12/10/2021 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 35,000 | $4.70M | +11.7% | +11.0% | |
| 12/8/2021 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 32,290 | $4.36M | +18.9% | +10.2% | |
| 12/8/2021 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 5,210 | $705.9K | +18.9% | +10.2% | |
| 8/6/2021 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 30,789 | $3.52M | −27.5% | −21.7% | |
| 8/5/2021 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 63,136 | $7.30M | −25.9% | −17.6% | |
| 8/5/2021 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 6,075 | $706.7K | −25.9% | −17.6% | |
| 8/2/2021 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 49,958 | $5.78M | −20.4% | −15.5% | |
| 8/2/2021 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 14,946 | $1.74M | −20.4% | −15.5% | |
| 6/25/2021 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 669 | $66.2K | −29.7% | −34.3% | |
| 8/7/2020 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 65,185 | $3.45M | −9.39% | −34.5% | |
| 8/6/2020 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 250,000 | $13.27M | −3.68% | −35.2% | |
| 8/5/2020 | Blackstone Inc · Investment AdviceIndustryInvestment AdviceMkt cap (est.)$90.12BPrice$124.9652w high$178.4052w low$100.16 | SELL | 184,815 | $9.77M | +1.81% | −32.2% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.