Home / insider
Almstead Neil Gregory
CHIEF TECHNICAL OPS OFFICER
Dr. Almstead has served as our Chief Technical Operations Officer since December 2018. Dr. Almstead has been employed with PTC since 2000. He served as our Executive Vice President, Research, Pharmaceutical Operations and Technology from January 2015 to December 2018, Senior Vice President, Research and CMC from July 2008 to December 2014 and Senior Vice President, Chemistry and CMC from January 2007 to June 2008. Prior to joining PTC, Dr. Almstead served as Project Manager at Procter & Gamble Company, a publicly traded consumer products company. Dr. Almstead has co-authored more than 75 publications and patents pertaining to the design and synthesis of lead candidate compounds for genetic disorders,…
Biography from the company’s latest DEF 14A proxy statement
PTCT price and prints
Full PTCT chartPTC THERAPEUTICS, INC. 154 open-market prints by this insider, 3/19/2014 – 7/9/2026. Triangles mark only their Form 4 purchases and sales.
PTCT trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 7/9/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 2,464 | $222.4K | +4.62%hist | +6.86%hist |
| 7/7/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 3,956 | $344.8K | +4.62%hist | +6.86%hist |
| 7/7/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 11,369 | $1.01M | +4.62%hist | +6.86%hist |
| 7/7/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 9,288 | $830.7K | +4.62%hist | +6.86%hist |
| 7/6/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 426 | $36.3K | +4.62%hist | +6.86%hist |
| 7/6/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 385 | $33.2K | +4.62%hist | +6.86%hist |
| 7/6/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 8,786 | $749.9K | +4.62%hist | +6.86%hist |
| 7/6/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 10,090 | $871.0K | +4.62%hist | +6.86%hist |
| 7/6/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 2,474 | $215.3K | +4.62%hist | +6.86%hist |
| 6/26/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 412 | $35.1K | +4.62%hist | +6.86%hist |
| 6/26/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 7,718 | $658.0K | +4.62%hist | +6.86%hist |
| 6/25/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 582 | $49.6K | +4.62%hist | +6.86%hist |
| 6/25/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 100 | $8.7K | +4.62%hist | +6.86%hist |
| 6/25/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 11,337 | $980.8K | +4.62%hist | +6.86%hist |
| 6/25/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 8,522 | $726.6K | +4.62%hist | +6.86%hist |
| 6/25/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 419 | $36.2K | +4.62%hist | +6.86%hist |
| 6/24/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 4,922 | $418.5K | +4.62%hist | +6.86%hist |
| 6/24/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 401 | $34.1K | +4.62%hist | +6.86%hist |
| 6/22/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 12,130 | $977.8K | +4.62%hist | +6.86%hist |
| 6/22/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 11,619 | $943.6K | +4.62%hist | +6.86%hist |
| 4/1/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 39,393 | $2.71M | −18.6% | +6.86%hist |
| 4/1/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 80 | $5.6K | −18.6% | +6.86%hist |
| 4/1/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 12,530 | $870.8K | −18.6% | +6.86%hist |
| 3/5/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 3,989 | $252.8K | −8.45% | −11.4% |
| 2/18/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 65 | $4.5K | −2.00% | −5.73% |
| 2/18/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 3,056 | $212.0K | −2.00% | −5.73% |
| 1/8/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 881 | $67.4K | +7.27% | −16.1% |
| 1/8/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 59 | $4.5K | +7.27% | −16.1% |
| 1/7/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 52 | $4.0K | +9.92% | −10.6% |
| 1/7/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,026 | $79.5K | +9.92% | −10.6% |
| 1/6/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 54 | $4.2K | +10.2% | −11.4% |
| 1/6/2026 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,279 | $98.4K | +10.2% | −11.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 200 | $17.1K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 990 | $82.6K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 574 | $48.6K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 689 | $56.9K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 862 | $71.8K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 289 | $24.5K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 180 | $15.3K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 2,790 | $231.1K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 3,663 | $305.5K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,757 | $148.6K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 200 | $17.1K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 13,514 | $1.12M | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 21,844 | $1.82M | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 9,171 | $774.2K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 3,095 | $263.5K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 3,744 | $309.3K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 4,834 | $403.1K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 2,621 | $221.6K | +15.0% | +18.4% |
| 11/25/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 911 | $75.3K | +15.0% | +18.4% |
| 11/24/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 6,101 | $489.1K | +11.7% | +15.3% |
| 11/24/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 21,206 | $1.70M | +11.7% | +15.3% |
| 11/24/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 4,715 | $377.9K | +11.7% | +15.3% |
| 11/24/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,650 | $132.2K | +11.7% | +15.3% |
| 11/24/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,900 | $152.3K | +11.7% | +15.3% |
| 10/3/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 73 | $4.9K | −17.4% | −5.17% |
| 10/3/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 23,863 | $1.59M | −17.4% | −5.17% |
| 10/3/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 23,419 | $1.53M | −17.4% | −5.17% |
| 10/3/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 4,276 | $287.1K | −17.4% | −5.17% |
| 10/3/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,760 | $117.1K | −17.4% | −5.17% |
| 10/3/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,609 | $105.3K | −17.4% | −5.17% |
| 2/20/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 34 | $1.7K | +8.28% | +1.57% |
| 2/20/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,578 | $79.1K | +8.28% | +1.57% |
| 2/19/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 34 | $1.7K | +6.40% | +1.24% |
| 2/19/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,300 | $65.1K | +6.40% | +1.24% |
| 1/8/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 107 | $4.8K | +11.7% | −6.53% |
| 1/8/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,552 | $69.1K | +11.7% | −6.53% |
| 1/7/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 55 | $2.5K | +4.01% | −7.55% |
| 1/7/2025 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,265 | $57.4K | +4.01% | −7.55% |
| 12/2/2024 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,783 | $92.4K | −1.54% | +6.22% |
| 12/2/2024 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 8,611 | $454.0K | −1.54% | +6.22% |
| 12/2/2024 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 58,345 | $3.03M | −1.54% | +6.22% |
| 12/2/2024 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 2,328 | $120.7K | −1.54% | +6.22% |
| 12/2/2024 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 266 | $14.0K | −1.54% | +6.22% |
| 12/2/2024 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 277 | $14.6K | −1.54% | +6.22% |
| 1/30/2024 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 28 | $763.00 | −21.0% | −22.4% |
| 1/30/2024 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 618 | $16.8K | −21.0% | −22.4% |
| 1/9/2024 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 1,521 | $44.1K | +6.37% | −10.5% |
| 1/9/2024 | Form 410b5-1 | PTC THERAPEUTICS, INC · Pharmaceutical PreparationsIndustryPharmaceutical PreparationsMkt cap (est.)$14.15BPrice$65.3752w high$89.5552w low$57.84 | SELL | 100 | $2.9K | +6.37% | −10.5% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.