Home / insider
Opaleye Management Inc.
10% owner
534Open-market trades
12Tickers
+24.6%Avg 90d after buys
+24.5%Avg 90d after sales
+32.8%Avg 180d after buys
−31.2%Avg 180d after sales
TELA Bio, Inc. 38 open-market prints by this insider, 6/10/2022 – 11/3/2022. Triangles mark only their Form 4 purchases and sales. Full TELA chart
TELA adjusted close▲ buy▼ sale
TELA trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 11/3/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 19,000 | $148.4K | +45.9% | +20.3% | |
| 11/3/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 1,262 | $9.9K | +45.9% | +20.3% | |
| 10/11/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 15,000 | $120.0K | +44.3% | +35.6% | |
| 10/11/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 1,000 | $8.0K | +44.3% | +35.6% | |
| 9/23/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 6,500 | $51.9K | +33.1% | +22.3% | |
| 9/23/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 304 | $2.4K | +33.1% | +22.3% | |
| 9/19/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 1,000 | $8.1K | +20.2% | +25.8% | |
| 9/19/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 17,000 | $137.5K | +20.2% | +25.8% | |
| 9/16/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 2,000 | $16.2K | +28.5% | +14.1% | |
| 9/16/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 372 | $3.0K | +28.5% | +14.1% | |
| 9/15/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 3,500 | $28.4K | +26.9% | +14.9% | |
| 9/15/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 658 | $5.3K | +26.9% | +14.9% | |
| 8/16/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 221 | $1.8K | −2.58% | +38.5% | |
| 8/16/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 5,000 | $40.5K | −2.58% | +38.5% | |
| 8/16/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 300,000 | $2.40M | −2.58% | +38.5% | |
| 8/16/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 15,000 | $120.0K | −2.58% | +38.5% | |
| 8/10/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 479 | $4.1K | −16.7% | +35.6% | |
| 8/10/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 11,500 | $98.0K | −16.7% | +35.6% | |
| 8/1/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 4,500 | $35.8K | +11.5% | +44.1% | |
| 8/1/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 479 | $3.8K | +11.5% | +44.1% | |
| 8/1/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 4,500 | $35.8K | +11.5% | +44.1% | |
| 8/1/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 479 | $3.8K | +11.5% | +44.1% | |
| 7/22/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 200 | $1.6K | +7.00% | +47.5% | |
| 7/22/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 5,000 | $40.1K | +7.00% | +47.5% | |
| 7/21/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 833 | $6.7K | +5.45% | +48.9% | |
| 7/21/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 9,500 | $76.3K | +5.45% | +48.9% | |
| 7/20/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 600 | $4.8K | +6.06% | +48.8% | |
| 7/20/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 4,500 | $36.4K | +6.06% | +48.8% | |
| 7/1/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 200 | $1.4K | +12.9% | +54.9% | |
| 6/30/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 2,998 | $21.0K | +21.0% | +57.6% | |
| 6/30/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 567 | $4.0K | +21.0% | +57.6% | |
| 6/29/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 2 | $13.98 | +17.8% | +56.5% | |
| 6/22/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 50,000 | $325.0K | +29.2% | +53.5% | |
| 6/22/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 400 | $2.8K | +29.2% | +53.5% | |
| 6/22/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 2,000 | $14.0K | +29.2% | +53.5% | |
| 6/10/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 2,500 | $14.0K | +55.5% | +66.6% | |
| 6/10/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 25,000 | $140.0K | +55.5% | +66.6% | |
| 6/10/2022 | TELA Bio, Inc · Surgical & Medical Instruments & ApparatusIndustrySurgical & Medical Instruments & ApparatusMkt cap (est.)$63.31MPrice$1.2552w high$1.6152w low$0.56 | BUY | 2,400 | $15.6K | +55.5% | +66.6% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.