Home / insider
Shachar Erez
Director
81Open-market trades
3Tickers
—Avg 90d after buys
−13.6%Avg 90d after sales
—Avg 180d after buys
+11.4%Avg 180d after sales
RISKIFIED LTD. 58 open-market prints by this insider, 5/21/2026 – 9/16/2026. Triangles mark only their Form 4 purchases and sales. Full RSKD chart
RSKD adjusted close▲ buy▼ sale
RSKD trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 9/16/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 50,000 | $312.8K | −13.6%hist | +11.4%hist | |
| 9/15/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 47,651 | $294.6K | −13.6%hist | +11.4%hist | |
| 9/14/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 46,780 | $293.8K | −13.6%hist | +11.4%hist | |
| 9/3/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 50,000 | $336.0K | −13.6%hist | +11.4%hist | |
| 9/2/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 100,000 | $646.9K | −13.6%hist | +11.4%hist | |
| 9/1/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 3,603 | $22.6K | −13.6%hist | +11.4%hist | |
| 8/31/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 100,000 | $629.3K | −13.6%hist | +11.4%hist | |
| 8/28/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 167,200 | $1.05M | −13.6%hist | +11.4%hist |
| 8/27/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 289,400 | $1.77M | −13.6%hist | +11.4%hist |
| 8/26/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 145,500 | $867.8K | −13.6%hist | +11.4%hist |
| 8/25/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 89,994 | $534.8K | −13.6%hist | +11.4%hist |
| 8/24/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 102,407 | $606.4K | −13.6%hist | +11.4%hist |
| 8/21/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 115,500 | $680.7K | −13.6%hist | +11.4%hist |
| 8/20/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 157,200 | $935.4K | −13.6%hist | +11.4%hist |
| 8/19/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 139,884 | $854.0K | −13.6%hist | +11.4%hist |
| 8/18/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 161,927 | $1.01M | −13.6%hist | +11.4%hist |
| 8/17/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 100 | $643.00 | −13.6%hist | +11.4%hist |
| 7/27/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 5,586 | $29.3K | −13.6%hist | +11.4%hist |
| 7/20/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 27,600 | $145.4K | −13.6%hist | +11.4%hist |
| 7/17/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 7,909 | $41.0K | −13.6%hist | +11.4%hist |
| 7/16/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 78,800 | $402.8K | −13.6%hist | +11.4%hist |
| 7/15/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 65,100 | $333.6K | −13.6%hist | +11.4%hist |
| 7/14/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 36,400 | $189.0K | −13.6%hist | +11.4%hist |
| 7/13/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 82,103 | $428.2K | −13.6%hist | +11.4%hist |
| 7/10/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 24,328 | $127.0K | −13.6%hist | +11.4%hist |
| 7/9/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 64,800 | $338.4K | −13.6%hist | +11.4%hist |
| 7/8/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 64,349 | $333.1K | −13.6%hist | +11.4%hist |
| 7/7/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 148,221 | $781.3K | −13.6%hist | +11.4%hist |
| 7/6/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 154,436 | $806.6K | −13.6%hist | +11.4%hist |
| 7/2/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 265,549 | $1.35M | −13.6%hist | +11.4%hist |
| 7/1/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 435,900 | $2.19M | −13.6%hist | +11.4%hist |
| 6/30/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 281,501 | $1.41M | −13.6%hist | +11.4%hist |
| 6/29/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 220,600 | $1.11M | −13.6%hist | +11.4%hist |
| 6/26/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 356,000 | $1.79M | −13.6%hist | +11.4%hist |
| 6/25/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 124,085 | $615.5K | −13.6%hist | +11.4%hist |
| 6/24/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 168,300 | $823.0K | −13.6%hist | +11.4%hist |
| 6/23/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 150,200 | $740.5K | −13.6%hist | +11.4%hist |
| 6/22/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 75,204 | $370.0K | −13.6%hist | +11.4%hist |
| 6/18/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 101,600 | $500.9K | −26.7% | +11.4%hist |
| 6/17/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 96,100 | $474.7K | −26.3% | +11.4%hist |
| 6/16/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 144,459 | $716.5K | −26.6% | +11.4%hist |
| 6/16/2026 | Form 410b5-1 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 117,000 | $578.0K | −26.6% | +11.4%hist |
| 6/15/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 121,862 | $605.7K | −27.1% | +11.4%hist | |
| 6/12/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 109,262 | $541.9K | −20.9% | +11.4%hist | |
| 6/11/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 81,762 | $398.2K | −20.1% | +11.4%hist | |
| 6/10/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 109,462 | $539.6K | −27.3% | +11.4%hist | |
| 6/9/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 132,462 | $650.4K | −24.2% | +11.4%hist | |
| 6/8/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 108,150 | $526.7K | −27.3% | +11.4%hist | |
| 6/4/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 44,083 | $216.0K | −38.3% | +11.4%hist | |
| 6/3/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 2,562 | $12.6K | −29.0% | +11.4%hist | |
| 6/2/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 89,559 | $442.4K | −26.6% | +11.4%hist | |
| 6/1/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 112,237 | $561.2K | −24.8% | +11.4%hist | |
| 5/29/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 216,520 | $1.04M | −25.4% | +11.4%hist | |
| 5/28/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 200 | $962.00 | −25.2% | +11.4%hist | |
| 5/27/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 400 | $1.9K | −28.0% | +11.4%hist | |
| 5/26/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 65,169 | $312.8K | −25.0% | +11.4%hist | |
| 5/22/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 60,797 | $292.4K | −25.0% | +11.4%hist | |
| 5/21/2026 | RISKIFIED LTD · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$2.00BPrice$6.2152w high$6.9352w low$3.79 | SELL | 44,677 | $214.9K | −25.4% | +11.4%hist |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.