All trades / RSKD
RSKD
RISKIFIED LTD.
82Open-market trades
—Avg 90d after buys
−25.8%Avg 90d after sales
—Avg 180d after buys
Price and insider prints
RSKD adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Title | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|---|
| 9/16/2026 | Form 4 | RSKD | Shauli Avi | Chief Technology Officer | SELL | 20,000 | $124.8K | — | — |
| 9/16/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 50,000 | $312.8K | −13.6%hist | +11.4%hist |
| 9/15/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 47,651 | $294.6K | −13.6%hist | +11.4%hist |
| 9/15/2026 | Form 4 | RSKD 10b5-1 | Kumaraswami Ravi | Pres. Worldwide Field Ops. | SELL | 65,000 | $401.6K | −26.4%hist | — |
| 9/14/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 46,780 | $293.8K | −13.6%hist | +11.4%hist |
| 9/4/2026 | Form 4 | RSKD 10b5-1 | Gal Eido | Chief Executive Officer | SELL | 150,000 | $971.9K | — | — |
| 9/3/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 50,000 | $336.0K | −13.6%hist | +11.4%hist |
| 9/2/2026 | Form 4 | RSKD | Shauli Avi | Chief Technology Officer | SELL | 30,000 | $193.1K | — | — |
| 9/2/2026 | Form 4 | RSKD 10b5-1 | Feldman Assaf | Chief Strategy Officer - Tech | SELL | 43,904 | $285.7K | −10.3%hist | — |
| 9/2/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 100,000 | $646.9K | −13.6%hist | +11.4%hist |
| 9/1/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 3,603 | $22.6K | −13.6%hist | +11.4%hist |
| 8/31/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 100,000 | $629.3K | −13.6%hist | +11.4%hist |
| 8/28/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 167,200 | $1.05M | −13.6%hist | +11.4%hist |
| 8/27/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 289,400 | $1.77M | −13.6%hist | +11.4%hist |
| 8/26/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 145,500 | $867.8K | −13.6%hist | +11.4%hist |
| 8/25/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 89,994 | $534.8K | −13.6%hist | +11.4%hist |
| 8/24/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 102,407 | $606.4K | −13.6%hist | +11.4%hist |
| 8/21/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 115,500 | $680.7K | −13.6%hist | +11.4%hist |
| 8/20/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 157,200 | $935.4K | −13.6%hist | +11.4%hist |
| 8/19/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 139,884 | $854.0K | −13.6%hist | +11.4%hist |
| 8/18/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 161,927 | $1.01M | −13.6%hist | +11.4%hist |
| 8/17/2026 | Form 4 | RSKD 10b5-1 | Kumaraswami Ravi | Pres. Worldwide Field Ops. | SELL | 65,000 | $405.5K | −26.4%hist | — |
| 8/17/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 100 | $643.00 | −13.6%hist | +11.4%hist |
| 8/14/2026 | Form 4 | RSKD 10b5-1 | Dotcheva Aglika | Chief Financial Officer | SELL | 80,000 | $521.9K | −28.0%hist | — |
| 8/14/2026 | Form 4 | RSKD 10b5-1 | Feldman Assaf | Chief Strategy Officer - Tech | SELL | 206,096 | $1.35M | −10.3%hist | — |
| 8/12/2026 | Form 4 | RSKD 10b5-1 | Dotcheva Aglika | Chief Financial Officer | SELL | 180,000 | $1.07M | −28.0%hist | — |
| 8/12/2026 | Form 4 | RSKD 10b5-1 | Feldman Assaf | Chief Strategy Officer - Tech | SELL | 450,000 | $2.70M | −10.3%hist | — |
| 7/27/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 5,586 | $29.3K | −13.6%hist | +11.4%hist |
| 7/20/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 27,600 | $145.4K | −13.6%hist | +11.4%hist |
| 7/17/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 7,909 | $41.0K | −13.6%hist | +11.4%hist |
| 7/16/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 78,800 | $402.8K | −13.6%hist | +11.4%hist |
| 7/15/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 65,100 | $333.6K | −13.6%hist | +11.4%hist |
| 7/15/2026 | Form 4 | RSKD 10b5-1 | Kumaraswami Ravi | Pres. Worldwide Field Ops. | SELL | 65,000 | $334.5K | −26.4%hist | — |
| 7/14/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 36,400 | $189.0K | −13.6%hist | +11.4%hist |
| 7/13/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 82,103 | $428.2K | −13.6%hist | +11.4%hist |
| 7/10/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 24,328 | $127.0K | −13.6%hist | +11.4%hist |
| 7/9/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 64,800 | $338.4K | −13.6%hist | +11.4%hist |
| 7/8/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 64,349 | $333.1K | −13.6%hist | +11.4%hist |
| 7/7/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 148,221 | $781.3K | −13.6%hist | +11.4%hist |
| 7/6/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 154,436 | $806.6K | −13.6%hist | +11.4%hist |
| 7/6/2026 | Form 4 | RSKD 10b5-1 | Dotcheva Aglika | Chief Financial Officer | SELL | 19,200 | $99.9K | −28.0%hist | — |
| 7/6/2026 | Form 4 | RSKD 10b5-1 | Feldman Assaf | Chief Technology Officer | SELL | 32,588 | $169.2K | −10.3%hist | — |
| 7/2/2026 | Form 4 | RSKD 10b5-1 | Dotcheva Aglika | Chief Financial Officer | SELL | 800 | $4.2K | −28.0%hist | — |
| 7/2/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 265,549 | $1.35M | −13.6%hist | +11.4%hist |
| 7/1/2026 | Form 4 | RSKD 10b5-1 | Dotcheva Aglika | Chief Financial Officer | SELL | 20,000 | $100.3K | −28.0%hist | — |
| 7/1/2026 | Form 4 | RSKD 10b5-1 | Feldman Assaf | Chief Technology Officer | SELL | 230,512 | $1.16M | −10.3%hist | — |
| 7/1/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 435,900 | $2.19M | −13.6%hist | +11.4%hist |
| 6/30/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 281,501 | $1.41M | −13.6%hist | +11.4%hist |
| 6/29/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 220,600 | $1.11M | −13.6%hist | +11.4%hist |
| 6/26/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 356,000 | $1.79M | −13.6%hist | +11.4%hist |
| 6/26/2026 | Form 4 | RSKD 10b5-1 | Kumaraswami Ravi | Pres. Worldwide Field Ops. | SELL | 100 | $500.00 | −26.4%hist | — |
| 6/25/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 124,085 | $615.5K | −13.6%hist | +11.4%hist |
| 6/25/2026 | Form 4 | RSKD 10b5-1 | Kumaraswami Ravi | Pres. Worldwide Field Ops. | SELL | 33,399 | $167.0K | −26.4%hist | — |
| 6/24/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 168,300 | $823.0K | −13.6%hist | +11.4%hist |
| 6/23/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 150,200 | $740.5K | −13.6%hist | +11.4%hist |
| 6/22/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 75,204 | $370.0K | −13.6%hist | +11.4%hist |
| 6/22/2026 | Form 4 | RSKD 10b5-1 | Kumaraswami Ravi | Pres. Worldwide Field Ops. | SELL | 33,601 | $168.0K | −26.4%hist | — |
| 6/18/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 101,600 | $500.9K | −26.7% | +11.4%hist |
| 6/17/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 96,100 | $474.7K | −26.3% | +11.4%hist |
| 6/17/2026 | Form 4 | RSKD 10b5-1 | Kumaraswami Ravi | Pres. Worldwide Field Ops. | SELL | 2,900 | $14.5K | −26.3% | — |
| 6/16/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 144,459 | $716.5K | −26.6% | +11.4%hist |
| 6/16/2026 | Form 4 | RSKD 10b5-1 | Shachar Erez | Director | SELL | 117,000 | $578.0K | −26.6% | +11.4%hist |
| 6/16/2026 | Form 4 | RSKD 10b5-1 | Kumaraswami Ravi | Pres. Worldwide Field Ops. | SELL | 60,000 | $294.6K | −26.6% | — |
| 6/15/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 121,862 | $605.7K | −27.1% | +11.4%hist |
| 6/12/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 109,262 | $541.9K | −20.9% | +11.4%hist |
| 6/11/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 81,762 | $398.2K | −20.1% | +11.4%hist |
| 6/10/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 109,462 | $539.6K | −27.3% | +11.4%hist |
| 6/9/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 132,462 | $650.4K | −24.2% | +11.4%hist |
| 6/8/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 108,150 | $526.7K | −27.3% | +11.4%hist |
| 6/4/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 44,083 | $216.0K | −38.3% | +11.4%hist |
| 6/3/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 2,562 | $12.6K | −29.0% | +11.4%hist |
| 6/2/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 89,559 | $442.4K | −26.6% | +11.4%hist |
| 6/1/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 112,237 | $561.2K | −24.8% | +11.4%hist |
| 6/1/2026 | Form 4 | RSKD 10b5-1 | Dotcheva Aglika | Chief Financial Officer | SELL | 19,600 | $98.0K | −24.8% | — |
| 5/29/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 216,520 | $1.04M | −25.4% | +11.4%hist |
| 5/28/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 200 | $962.00 | −25.2% | +11.4%hist |
| 5/27/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 400 | $1.9K | −28.0% | +11.4%hist |
| 5/26/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 65,169 | $312.8K | −25.0% | +11.4%hist |
| 5/22/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 60,797 | $292.4K | −25.0% | +11.4%hist |
| 5/21/2026 | Form 4 | RSKD | Shachar Erez | Director | SELL | 44,677 | $214.9K | −25.4% | +11.4%hist |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.