Home / insider
Evans Katie Seitz
Officer
Katie Evans has served as our President, Product & Operations since April 2026. Prior to that, Ms. Evans served as our President, Operations from January 2025 through March 2026, our Chief Operating Officer from September 2020 through December 2024 and our General Manager, CTV from April 2020 through August 2020. Previously, she served as Chief Operating Officer of Telaria from March 2017 to April 2020 and as Senior Vice President, Strategy and Operations, from November 2015 to March 2017. Ms. Evans holds a B.S. in Business Administration from the University of Richmond. Brian Gephart has served as our Chief Accounting Officer since June 2021. Prior to joining the Company, Mr. Gephart served as the Chief…
Biography from the company’s latest DEF 14A proxy statement
MAGNITE, INC. 30 open-market prints by this insider, 2/16/2021 – 9/11/2026. Triangles mark only their Form 4 purchases and sales. Full MGNI chart
MGNI trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 9/11/2026 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 13,997 | $335.9K | +19.1%hist | +33.5%hist |
| 9/9/2026 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 11,100 | $260.4K | +19.1%hist | +33.5%hist |
| 9/8/2026 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 32,285 | $762.9K | +19.1%hist | +33.5%hist |
| 8/6/2026 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 20,000 | $480.0K | +19.1%hist | +33.5%hist |
| 8/27/2025 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 21,509 | $548.9K | +42.0% | +55.7% | |
| 8/25/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 8,345 | $217.0K | +41.8% | +55.3% |
| 8/18/2025 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 10,487 | $250.1K | +45.1% | +52.4% | |
| 6/30/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 8,358 | $183.9K | +7.63% | +31.8% |
| 6/30/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 16,137 | $387.3K | +7.63% | +31.8% |
| 6/16/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 20,000 | $370.0K | −27.7% | +14.7% |
| 6/5/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 35,000 | $607.6K | −40.5% | +17.5% |
| 2/7/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 12,520 | $250.4K | +29.7% | −6.19% |
| 11/11/2024 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 12,824 | $205.2K | −30.3% | −1.96% |
| 6/13/2024 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 14,541 | $200.2K | +6.78% | −21.2% |
| 8/16/2023 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 7,038 | $58.5K | +8.15% | −15.7% | |
| 7/11/2023 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 17,774 | $266.6K | +51.1% | +37.8% |
| 6/12/2023 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 11,098 | $149.0K | +39.4% | +36.9% |
| 5/16/2023 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 7,450 | $81.1K | +19.6% | +34.8% | |
| 3/1/2023 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 78,155 | $858.9K | −9.96% | +28.5% | |
| 4/6/2022 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 15,805 | $207.5K | +26.1% | +47.4% | |
| 9/14/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 32,260 | $967.8K | +41.0% | +64.4% | |
| 9/13/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 28,584 | $810.1K | +39.3% | +63.3% | |
| 9/13/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 870 | $25.1K | +39.3% | +63.3% | |
| 9/13/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 2,476 | $74.2K | +39.3% | +63.3% | |
| 8/16/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 3,329 | $89.3K | +19.4% | +52.4% | |
| 5/17/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 12,438 | $323.1K | −9.23% | +12.0% | |
| 4/5/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 27,896 | $1.12M | +14.8% | +36.0% | |
| 4/1/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 55,363 | $2.44M | +20.9% | +33.0% | |
| 4/1/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 40,238 | $1.74M | +20.9% | +33.0% | |
| 2/16/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 30,138 | $1.69M | +54.8% | +50.6% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.