Home / insider
Soroca Adam Lee
CHIEF PRODUCT OFFICER
Adam Soroca has served as our Chief Product Officer since July 2021, where he is responsible for the Company’s strategic product direction, product roadmap and go-to-market initiatives. Previously, Mr. Soroca was the Head of Global Buyer Team since our acquisition of nToggle, Inc. in July 2017. Mr. Soroca co-founded nToggle in September 2014 and served as its Chief Executive Officer and a member of the board of directors until nToggle’s sale to the Company. Prior to founding nToggle, Mr. Soroca was the chief product officer at Millennial Media (via acquisition of Jumptap) from November 2013 to July 2014, where he oversaw the global product and operations teams. Prior to Millennial Media, from June 2005 to…
Biography from the company’s latest DEF 14A proxy statement
MGNI price and prints
Full MGNI chartMAGNITE, INC. 46 open-market prints by this insider, 5/16/2019 – 2/18/2026. Triangles mark only their Form 4 purchases and sales.
MGNI trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 2/18/2026 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 21,529 | $258.3K | −11.6% | −101.6% |
| 12/17/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 16,656 | $283.2K | +26.1% | −0.30% |
| 11/18/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 10,857 | $143.6K | +13.7% | +0.07% |
| 9/2/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 15,717 | $392.5K | +42.2% | +47.0% |
| 9/2/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 9,269 | $224.5K | +42.2% | +47.0% |
| 8/19/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 10,579 | $248.3K | +38.8% | +47.0% |
| 8/18/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 9,700 | $231.3K | +45.1% | +52.4% |
| 7/3/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 42,584 | $1.06M | +16.9% | +32.9% |
| 6/24/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 44,519 | $890.4K | −20.5% | +18.0% |
| 6/6/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 8,328 | $147.4K | −41.2% | +18.3% |
| 5/20/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 8,328 | $141.6K | −51.6% | +16.7% |
| 5/16/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 11,366 | $178.8K | −51.8% | +8.56% |
| 3/3/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 15,499 | $244.1K | −13.5% | −74.1% |
| 11/22/2024 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 8,328 | $141.6K | −6.60% | +9.46% |
| 11/18/2024 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 7,849 | $122.4K | −24.0% | +2.05% |
| 8/19/2024 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 7,910 | $99.6K | −19.5% | −48.1% |
| 5/17/2024 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 10,597 | $130.3K | −6.47% | −43.0% |
| 5/16/2024 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 23,453 | $281.4K | −4.42% | −35.9% |
| 3/14/2024 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 17,245 | $195.2K | −23.2% | −13.6% |
| 8/16/2023 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 6,840 | $56.8K | +8.15% | −15.7% | |
| 5/16/2023 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 12,390 | $134.8K | +19.6% | +34.8% | |
| 2/15/2022 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $68.3K | +28.5% | +29.7% | |
| 1/18/2022 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $73.0K | +21.6% | +44.9% | |
| 12/15/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $85.5K | +37.7% | +44.9% | |
| 12/1/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 20,000 | $364.6K | +18.3% | +34.7% | |
| 8/16/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 3,396 | $91.1K | +19.4% | +52.4% | |
| 5/17/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 26,235 | $681.6K | −9.23% | +12.0% | |
| 1/4/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 6,695 | $197.1K | −46.4% | −24.6% | |
| 12/3/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 10,000 | $200.0K | −119.8% | −53.7% | |
| 12/1/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 3,670 | $71.5K | −174.6% | −62.8% | |
| 12/1/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 6,695 | $130.4K | −174.6% | −62.8% | |
| 11/24/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 10,000 | $170.6K | −234.1% | −71.1% | |
| 11/20/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 10,000 | $150.0K | −266.2% | −79.6% | |
| 11/16/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 12,782 | $141.4K | −404.1% | −128.1% | |
| 11/9/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 10,000 | $122.3K | −431.7% | −158.9% | |
| 11/2/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 6,695 | $61.7K | −322.1% | −317.0% | |
| 11/2/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 3,670 | $33.8K | −322.1% | −317.0% | |
| 9/1/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,182 | $38.2K | −153.3% | −595.6% | |
| 5/20/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 10,900 | $55.9K | −42.8% | −115.2% | |
| 5/20/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 9,676 | $49.6K | −42.8% | −115.2% | |
| 5/19/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 7,758 | $40.6K | −48.2% | −120.7% | |
| 5/19/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 7,758 | $40.6K | −48.2% | −120.7% | |
| 5/18/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 8,317 | $45.2K | −38.4% | −106.1% | |
| 5/18/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 8,317 | $45.2K | −38.4% | −106.1% | |
| 11/18/2019 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,037 | $38.1K | −51.0% | +30.6% | |
| 5/16/2019 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 9,101 | $56.3K | −53.1% | −33.1% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.