Home / insider
CJCP Trust · Mangal Ajay
10% owner
75Open-market trades
1Ticker
—Avg 90d after buys
−10.4%Avg 90d after sales
—Avg 180d after buys
−7.34%Avg 180d after sales
ZS price and prints
Full ZS chartZscaler, Inc. 75 open-market prints by this insider, 12/24/2020 – 6/9/2025. Triangles mark only their Form 4 purchases and sales.
ZS adjusted close▲ buy▼ sale
ZS trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 6/9/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 8,756 | $2.64M | +6.10% | +18.3% | |
| 6/9/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 8,755 | $2.64M | +6.10% | +18.3% | |
| 6/9/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 20,880 | $6.28M | +6.10% | +18.3% | |
| 6/9/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 8,756 | $2.64M | +6.10% | +18.3% | |
| 6/9/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 364 | $110.0K | +6.10% | +18.3% | |
| 6/9/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 20,880 | $6.28M | +6.10% | +18.3% | |
| 6/9/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 365 | $110.3K | +6.10% | +18.3% | |
| 6/9/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 364 | $110.0K | +6.10% | +18.3% | |
| 6/9/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 20,880 | $6.28M | +6.10% | +18.3% | |
| 6/9/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 8,755 | $2.64M | +6.10% | +18.3% | |
| 6/9/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 365 | $110.3K | +6.10% | +18.3% | |
| 6/9/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 20,880 | $6.28M | +6.10% | +18.3% | |
| 3/17/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,468 | $296.6K | −50.5% | −41.0% | |
| 3/17/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,468 | $296.6K | −50.5% | −41.0% | |
| 3/17/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 12,835 | $2.59M | −50.5% | −41.0% | |
| 3/17/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 33,318 | $6.67M | −50.5% | −41.0% | |
| 3/17/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 12,834 | $2.59M | −50.5% | −41.0% | |
| 3/17/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,468 | $296.6K | −50.5% | −41.0% | |
| 3/17/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 33,317 | $6.67M | −50.5% | −41.0% | |
| 3/17/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 12,835 | $2.59M | −50.5% | −41.0% | |
| 3/17/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 33,317 | $6.67M | −50.5% | −41.0% | |
| 3/17/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 12,835 | $2.59M | −50.5% | −41.0% | |
| 3/17/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,468 | $296.6K | −50.5% | −41.0% | |
| 3/17/2025 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 33,317 | $6.67M | −50.5% | −41.0% | |
| 11/30/2023 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 31,546 | $6.20M | −20.1% | +16.9% | |
| 11/30/2023 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 23,354 | $4.61M | −20.1% | +16.9% | |
| 11/30/2023 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 100 | $19.8K | −20.1% | +16.9% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 18,286 | $4.98M | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 12,912 | $3.51M | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,663 | $721.2K | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 232 | $63.6K | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 15,907 | $4.35M | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 18,287 | $4.99M | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 12,912 | $3.51M | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,662 | $720.9K | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 231 | $63.4K | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 15,907 | $4.35M | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 18,287 | $4.99M | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 12,912 | $3.51M | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,662 | $720.9K | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 15,908 | $4.35M | −3.99% | +30.7% | |
| 9/15/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 232 | $63.6K | −3.99% | +30.7% | |
| 6/24/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 14,279 | $3.13M | −26.4% | −45.4% | |
| 6/24/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 9,231 | $2.04M | −26.4% | −45.4% | |
| 6/24/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 17,562 | $3.89M | −26.4% | −45.4% | |
| 6/24/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 267 | $59.3K | −26.4% | −45.4% | |
| 6/24/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 17,563 | $3.89M | −26.4% | −45.4% | |
| 6/24/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 9,230 | $2.04M | −26.4% | −45.4% | |
| 6/24/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 14,279 | $3.13M | −26.4% | −45.4% | |
| 6/24/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 267 | $59.3K | −26.4% | −45.4% | |
| 6/24/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 266 | $59.1K | −26.4% | −45.4% | |
| 6/24/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 17,562 | $3.89M | −26.4% | −45.4% | |
| 6/24/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 9,230 | $2.04M | −26.4% | −45.4% | |
| 6/24/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 14,280 | $3.13M | −26.4% | −45.4% | |
| 6/23/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 8,661 | $1.91M | −24.4% | −39.8% | |
| 6/23/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 8,661 | $1.91M | −24.4% | −39.8% | |
| 6/23/2021 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 8,662 | $1.91M | −24.4% | −39.8% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 7,833 | $1.61M | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,826 | $585.2K | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 4,917 | $1.02M | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,717 | $358.7K | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 67 | $14.1K | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 7,640 | $1.57M | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 7,833 | $1.61M | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,826 | $585.2K | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 4,917 | $1.02M | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,717 | $358.7K | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 7,640 | $1.57M | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 67 | $14.1K | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 1,717 | $358.7K | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 4,917 | $1.02M | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 2,827 | $585.4K | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 7,833 | $1.61M | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 7,640 | $1.57M | +14.7% | −6.99% | |
| 12/24/2020 | Zscaler, Inc · Services-Computer Programming ServicesIndustryServices-Computer Programming ServicesMkt cap (est.)$133.52BPrice$197.3152w high$336.2752w low$118.05 | SELL | 66 | $13.8K | +14.7% | −6.99% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.