Home / insider
Aquilino Brian
Chief Operating Officer
10Open-market trades
1Ticker
—Avg 90d after buys
−39.1%Avg 90d after sales
—Avg 180d after buys
−32.2%Avg 180d after sales
GOLD price and prints
Full GOLD chartA-Mark Precious Metals, Inc. 10 open-market prints by this insider, 2/18/2021 – 9/8/2026. Triangles mark only their Form 4 purchases and sales.
GOLD adjusted close▲ buy▼ sale
GOLD trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 9/8/2026 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 6,667 | $313.5K | −39.1%hist | −32.2%hist | |
| 2/11/2026 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 7,364 | $431.4K | +32.7% | +30.3% | |
| 2/11/2026 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 2,636 | $164.1K | +32.7% | +30.3% | |
| 9/13/2023 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 60,000 | $2.07M | +18.3% | +15.9% | |
| 9/17/2021 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,000 | $56.8K | −2.33% | −26.9% | |
| 3/2/2021 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 695 | $20.2K | −88.7% | −68.3% | |
| 3/2/2021 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 2,000 | $58.0K | −88.7% | −68.3% | |
| 2/26/2021 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 5,000 | $148.7K | −81.6% | −69.7% | |
| 2/19/2021 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 5,000 | $144.3K | −94.8% | −63.7% | |
| 2/18/2021 | Gold.com, Inc · Wholesale-Jewelry, Watches, Precious Stones & MetalsIndustryWholesale-Jewelry, Watches, Precious Stones & MetalsMkt cap (est.)$7.12BPrice$45.4652w high$62.0052w low$23.72 | SELL | 1,305 | $38.4K | −79.6% | −69.2% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.