Home / insider
Saltz Aaron
CHIEF LEGAL OFFICER
Aaron Saltz has served as our Chief Legal Officer since January 2023, and previously served as our General Counsel and Corporate Secretary from April 1, 2020 to December 2022. Previously, Mr. Saltz served as General Counsel of Telaria from November 2015 to April 2020 and as Vice President, Associate General Counsel from January 2013 to October 2015. Prior to Telaria, Mr. Saltz worked as an attorney in the mergers and acquisitions department of Skadden, Arps, Slate, Meagher and Flom LLP from 2005 to 2013. Mr. Saltz holds a B.A. from Cornell University and a J.D. from Harvard Law School. Election of Officers Our executive officers are elected by, and serve at the discretion of, our board of directors. There…
Biography from the company’s latest DEF 14A proxy statement
MGNI price and prints
Full MGNI chartMAGNITE, INC. 34 open-market prints by this insider, 10/23/2020 – 9/10/2026. Triangles mark only their Form 4 purchases and sales.
MGNI trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 9/10/2026 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 40,000 | $936.4K | +12.4%hist | +31.5%hist |
| 9/19/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 8,522 | $208.8K | +36.0% | +50.9% |
| 9/15/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 6,180 | $147.9K | +33.2% | +48.7% |
| 8/29/2025 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 12,403 | $323.3K | +43.4% | +53.9% | |
| 8/18/2025 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,770 | $137.6K | +45.1% | +52.4% | |
| 8/14/2025 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 13,860 | $323.5K | +39.8% | +49.3% | |
| 6/30/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 17,574 | $386.6K | +7.63% | +31.8% |
| 6/16/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 16,788 | $293.8K | −27.7% | +14.7% |
| 6/4/2025 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 15,328 | $256.1K | −53.3% | +11.4% | |
| 2/7/2025 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 17,947 | $354.5K | +29.7% | −6.19% |
| 11/25/2024 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 6,110 | $106.9K | −6.57% | +3.01% |
| 11/7/2024 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,112 | $69.0K | −33.2% | +8.60% |
| 6/14/2024 | Form 410b5-1 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 4,778 | $65.2K | +1.46% | −23.1% |
| 8/16/2023 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 3,594 | $29.9K | +8.15% | −15.7% | |
| 5/16/2023 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 3,801 | $41.4K | +19.6% | +34.8% | |
| 9/10/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 40,004 | $1.21M | +41.7% | +58.8% | |
| 8/16/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 1,481 | $39.7K | +19.4% | +52.4% | |
| 8/9/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $169.1K | +26.8% | +58.3% | |
| 7/9/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 4,195 | $137.0K | +14.8% | +52.7% | |
| 7/9/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 805 | $27.0K | +14.8% | +52.7% | |
| 6/9/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,000 | $165.8K | +9.86% | +51.0% | |
| 5/17/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 5,308 | $137.9K | −9.23% | +12.0% | |
| 5/10/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 2,227 | $69.2K | −15.2% | +15.6% | |
| 5/10/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 2,773 | $90.6K | −15.2% | +15.6% | |
| 4/5/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 3,838 | $153.8K | +14.8% | +36.0% | |
| 4/5/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 19,091 | $768.4K | +14.8% | +36.0% | |
| 4/5/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 6,350 | $267.5K | +14.8% | +36.0% | |
| 4/5/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 1,689 | $72.8K | +14.8% | +36.0% | |
| 4/5/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 3,123 | $127.4K | +14.8% | +36.0% | |
| 2/16/2021 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 24,131 | $1.35M | +54.8% | +50.6% | |
| 11/6/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 9,329 | $107.3K | −283.2% | −209.4% | |
| 11/6/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 10,000 | $113.1K | −283.2% | −209.4% | |
| 11/5/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 10,000 | $105.0K | −289.8% | −238.1% | |
| 10/23/2020 | MAGNITE, INC · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$11.22BPrice$25.1552w high$25.6352w low$11.20 | SELL | 10,000 | $100.0K | −269.8% | −268.1% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.