All trades / CAI
45Open-market trades
+18.4%Avg 90d after buys
+29.8%Avg 90d after sales
−12.8%Avg 180d after buys
Price and insider prints
CAI adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/17/2026 | CAICaris Life Sciences, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Brille Brian JDirector and Officer | SELL | 400,000 | $12.13M | +22.7%hist | −0.22%hist | |
| 9/4/2026 | CAICaris Life Sciences, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Spetzler David BaxleyPresident | SELL | 119,212 | $2.95M | −17.0%hist | −25.3%hist | |
| 9/3/2026 | CAICaris Life Sciences, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Spetzler David BaxleyPresident | SELL | 393,100 | $9.73M | −17.0%hist | −25.3%hist | |
| 9/3/2026 | CAICaris Life Sciences, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Spetzler David BaxleyPresident | SELL | 84,900 | $2.15M | −17.0%hist | −25.3%hist | |
| 5/15/2026 | CAICaris Life Sciences, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | HALBERT JONDirector | BUY | 68,000 | $990.1K | +52.4% | — | |
| 5/11/2026 | CAICaris Life Sciences, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Vacirca Jeff LDirector | BUY | 31,050 | $501.5K | +46.8% | — | |
| 12/11/2025 | Form 410b5-1 | CAICaris Life Sciences, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Power Luke ThomasOfficer | SELL | 60,850 | $1.62M | +29.8% | +36.1% |
| 12/11/2025 | Form 410b5-1 | CAICaris Life Sciences, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Power Luke ThomasOfficer | SELL | 1,400 | $38.0K | +29.8% | +36.1% |
| 11/7/2025 | CAICaris Life Sciences, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Spetzler David BaxleyPresident | BUY | 400 | $9.5K | −17.0% | −25.3% | |
| 11/7/2025 | CAICaris Life Sciences, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Denton John RusselOfficer | BUY | 4,184 | $100.8K | −17.0% | −25.3% | |
| 6/20/2025 | CAICaris Life Sciences, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Brille Brian JDirector and Officer | BUY | 30,000 | $630.0K | +22.7% | −0.22% | |
| 6/20/2025 | CAICaris Life Sciences, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Denton John RusselOfficer | BUY | 7,500 | $157.5K | +22.7% | −0.22% | |
| 6/30/2021 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Morris David BChief Accounting Officer | SELL | 20 | $509.20 | — | — | |
| 6/29/2021 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Morris David BChief Accounting Officer | SELL | 200 | $5.2K | — | — | |
| 6/28/2021 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Morris David BChief Accounting Officer | SELL | 880 | $22.8K | — | — | |
| 6/25/2021 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Morris David BChief Accounting Officer | SELL | 1,947 | $50.4K | — | — | |
| 6/25/2021 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Morris David BChief Accounting Officer | SELL | 1,837 | $47.5K | — | — | |
| 11/2/2020 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | HALLAHAN DANIEL JAMESSenior VP, Global Marketing | SELL | 10,403 | $286.8K | — | — | |
| 12/17/2019 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | HALLAHAN DANIEL JAMESSenior VP, Global Marketing | SELL | 11,651 | $334.4K | — | — | |
| 11/22/2019 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | HALLAHAN DANIEL JAMESSenior VP, Global Marketing | SELL | 50,000 | $1.19M | — | — | |
| 3/29/2019 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Sawka GaryDirector | SELL | 10,000 | $232.3K | — | — | |
| 2/27/2019 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Garcia VictorPresident and CEO | BUY | 100 | $2.3K | — | — | |
| 2/26/2019 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Garcia VictorPresident and CEO | BUY | 10,508 | $233.7K | — | — | |
| 6/1/2018 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Garcia VictorPresident and CEO | BUY | 1,000 | $24.2K | — | — | |
| 6/1/2018 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Garcia VictorPresident and CEO | BUY | 9,000 | $218.3K | — | — | |
| 5/14/2018 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Garcia VictorPresident and CEO | BUY | 2,079 | $52.0K | — | — | |
| 5/11/2018 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Garcia VictorPresident and CEO | BUY | 9,921 | $248.0K | — | — | |
| 5/1/2018 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Ogawa Andrew10% owner and Director | SELL | 1,225,214 | $27.95M | — | — | |
| 5/1/2018 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Ogawa Family Trust10% owner | SELL | 1,225,214 | $27.95M | — | — | |
| 2/20/2018 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Ogawa Andrew · Ogawa Family Trust10% owner | SELL | 1,250,000 | $26.97M | — | — | |
| 12/7/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | PAGE TIMOTHY BChief Financial Officer | SELL | 10,184 | $336.7K | — | — | |
| 12/7/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | REMINGTON DAVID GDirector | SELL | 4,360 | $144.3K | — | — | |
| 12/6/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | REMINGTON DAVID GDirector | SELL | 3,200 | $102.1K | — | — | |
| 12/5/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | REMINGTON DAVID GDirector | SELL | 4,040 | $132.0K | — | — | |
| 11/10/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Garcia VictorPresident and CEO | SELL | 27,836 | $1.01M | — | — | |
| 11/10/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | PAGE TIMOTHY BChief Financial Officer | SELL | 11,405 | $409.8K | — | — | |
| 11/9/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Garcia VictorPresident and CEO | SELL | 13,571 | $489.4K | — | — | |
| 11/7/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | PAGE TIMOTHY BChief Financial Officer | SELL | 2,900 | $105.3K | — | — | |
| 11/7/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | PAGE TIMOTHY BChief Financial Officer | SELL | 100 | $3.6K | — | — | |
| 11/2/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Sawka GaryDirector | SELL | 3,000 | $109.5K | — | — | |
| 10/31/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Sawka GaryDirector | SELL | 3,365 | $124.5K | — | — | |
| 10/27/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Sawka GaryDirector | SELL | 7,500 | $280.0K | — | — | |
| 10/27/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Cutino CamilleVP, Operations and HR | SELL | 39,311 | $1.45M | — | — | |
| 10/26/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | REMINGTON DAVID GDirector | SELL | 11,724 | $439.6K | — | — | |
| 10/26/2017 | CAICAI International, Inc Caris Life Sciences, Inc · Services-Medical LaboratoriesIndustryServices-Medical LaboratoriesMkt cap (est.)$31.01BPrice$29.9852w high$32.9552w low$14.55 | Cutino CamilleVP, Operations and HR | SELL | 23,386 | $869.5K | — | — |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.