All trades / CBKM
489Open-market trades
+2.80%Avg 90d after buys
+5.14%Avg 90d after sales
+5.52%Avg 180d after buys
Price and insider prints
CBKM adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/15/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | PADEN FRANK LDirector | BUY | 182 | $6.0K | +3.46%hist | +2.62%hist | |
| 9/15/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Chuckalovchak Kimberly KSVP, Chief Information Officer | BUY | 91 | $3.0K | +14.6%hist | — | |
| 9/15/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Hudak Hillary ASVP, Chief People Officer | BUY | 112 | $3.7K | +14.6%hist | — | |
| 9/14/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 400 | $13.2K | +3.40%hist | +5.04%hist | |
| 8/21/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Mikes Suzanne NEVP, Chief Credit Officer | BUY | 100 | $3.2K | +1.68%hist | +7.39%hist | |
| 8/11/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 50 | $1.6K | +9.56%hist | +20.3%hist | |
| 8/11/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 150 | $4.6K | +9.56%hist | +20.3%hist | |
| 6/17/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 500 | $14.6K | +16.6% | +5.04%hist | |
| 6/16/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Parkinson John WDirector | BUY | 500 | $14.5K | +15.5% | +1.63%hist | |
| 6/16/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 76 | $2.2K | +15.5% | +5.04%hist | |
| 6/15/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | WILLIAMS DEREK GSVP, Retail Operations & Sales | BUY | 100 | $2.9K | +14.6% | +8.00%hist | |
| 6/15/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Chuckalovchak Kimberly KSVP, Chief Information Officer | BUY | 69 | $2.0K | +14.6% | — | |
| 6/15/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | PADEN FRANK LDirector | BUY | 197 | $5.7K | +14.6% | +2.62%hist | |
| 6/15/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 50 | $1.5K | +14.6% | +20.3%hist | |
| 6/15/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 150 | $4.3K | +14.6% | +20.3%hist | |
| 6/15/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Hudak Hillary ASVP, Chief People Officer | BUY | 124 | $3.6K | +14.6% | — | |
| 6/12/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Parkinson John WDirector | BUY | 400 | $11.3K | +17.4% | +1.63%hist | |
| 5/20/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Benavides David ESVP, Senior Loan Officer | BUY | 100 | $2.7K | +17.6% | — | |
| 5/20/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Benavides David ESVP, Senior Loan Officer | BUY | 150 | $4.0K | +17.6% | — | |
| 5/20/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 100 | $2.7K | +17.6% | +20.3%hist | |
| 5/20/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 150 | $4.0K | +17.6% | +20.3%hist | |
| 5/12/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Gano Ann MDirector | BUY | 500 | $13.7K | +14.7% | −2.38%hist | |
| 5/7/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 300 | $8.2K | +13.8% | +5.04%hist | |
| 5/1/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Gerzina Joseph ADirector | BUY | 1,500 | $40.5K | +15.5% | +9.51%hist | |
| 3/19/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | WILLIAMS DEREK GSVP, Retail Operations & Sales | BUY | 20 | $515.40 | +11.1% | +29.5% | |
| 3/19/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | WILLIAMS DEREK GSVP, Retail Operations & Sales | BUY | 100 | $2.6K | +11.1% | +29.5% | |
| 3/17/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 513 | $13.3K | +12.5% | +28.9% | |
| 3/16/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Parkinson John WDirector | BUY | 420 | $10.9K | +12.8% | +29.2% | |
| 3/13/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 87 | $2.3K | +8.58% | +28.9% | |
| 3/13/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Kiko Richard T JrDirector | BUY | 192 | $5.0K | +8.58% | +28.9% | |
| 3/13/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Kiko Richard T JrDirector | BUY | 195 | $5.1K | +8.58% | +28.9% | |
| 3/13/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | PADEN FRANK LDirector | BUY | 218 | $5.7K | +8.58% | +28.9% | |
| 1/30/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 300 | $8.0K | +2.87% | +18.8% | |
| 1/23/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 100 | $2.7K | −0.50% | +12.7% | |
| 1/23/2026 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 100 | $2.7K | −0.50% | +12.7% | |
| 12/24/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Parkinson John WDirector | BUY | 250 | $6.0K | +8.05% | +20.1% | |
| 12/24/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Kiko Richard T JrDirector | BUY | 250 | $6.0K | +8.05% | +20.1% | |
| 12/23/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Mikes Suzanne NEVP, Chief Credit Officer | BUY | 100 | $2.4K | +9.41% | +21.6% | |
| 12/16/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | PADEN FRANK LDirector | BUY | 234 | $5.6K | +9.71% | +23.8% | |
| 12/15/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | WILLIAMS DEREK GSVP, Retail Operations & Sales | BUY | 150 | $3.6K | +8.79% | +22.7% | |
| 12/15/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 90 | $2.2K | +8.79% | +22.7% | |
| 12/15/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 500 | $12.0K | +8.79% | +22.7% | |
| 12/10/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 200 | $4.7K | +12.4% | +23.5% | |
| 12/10/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Goris BradleyDirector | BUY | 300 | $7.0K | +12.4% | +23.5% | |
| 12/5/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 300 | $7.0K | +12.1% | +20.4% | |
| 10/22/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 500 | $11.7K | +14.6% | +13.6% | |
| 9/22/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 500 | $11.5K | +5.28% | +14.2% | |
| 9/19/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Mikes Suzanne NEVP, Chief Credit Officer | BUY | 205 | $4.7K | +5.28% | +14.9% | |
| 9/19/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 94 | $2.1K | +5.28% | +14.9% | |
| 9/17/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 100 | $2.2K | +9.90% | +20.6% | |
| 9/17/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 125 | $2.7K | +9.90% | +20.6% | |
| 9/16/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | PADEN FRANK LDirector | BUY | 257 | $5.6K | +10.8% | +20.6% | |
| 9/16/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Parkinson John WDirector | BUY | 462 | $9.9K | +10.8% | +20.6% | |
| 9/15/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | WILLIAMS DEREK GSVP, Retail Operations & Sales | BUY | 200 | $4.3K | +14.0% | +24.0% | |
| 8/26/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 3,000 | $62.1K | +12.1% | +25.5% | |
| 8/25/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 200 | $4.2K | +14.6% | +28.3% | |
| 8/25/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 50 | $1.1K | +14.6% | +28.3% | |
| 8/20/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Goris BradleyDirector | BUY | 400 | $8.6K | +11.2% | +23.4% | |
| 8/19/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 400 | $8.6K | +11.9% | +24.1% | |
| 8/1/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 250 | $5.3K | +2.84% | +25.0% | |
| 6/16/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Parkinson John WDirector | BUY | 500 | $9.9K | +7.30% | +22.3% | |
| 6/16/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | WILLIAMS DEREK GSVP, Retail Operations & Sales | BUY | 16 | $319.52 | +7.30% | +22.3% | |
| 6/16/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | WILLIAMS DEREK GSVP, Retail Operations & Sales | BUY | 100 | $2.0K | +7.30% | +22.3% | |
| 6/13/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 100 | $2.0K | +7.58% | +19.4% | |
| 6/13/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 200 | $4.0K | +7.58% | +19.4% | |
| 6/13/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 100 | $2.0K | +7.58% | +19.4% | |
| 6/13/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | PADEN FRANK LDirector | BUY | 209 | $4.2K | +7.58% | +19.4% | |
| 5/28/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 100 | $1.9K | +7.75% | +20.8% | |
| 5/28/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 100 | $1.9K | +7.75% | +20.8% | |
| 5/16/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 200 | $3.9K | +17.1% | +23.5% | |
| 5/15/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | PADEN FRANK LDirector | BUY | 305 | $5.8K | +18.0% | +24.6% | |
| 5/2/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | PADEN FRANK LDirector | BUY | 195 | $3.7K | +11.4% | +17.8% | |
| 4/26/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Parkinson John WDirector | BUY | 260 | $5.0K | +12.4% | +24.8% | |
| 4/24/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Parkinson John WDirector | BUY | 260 | $5.0K | +12.4% | +23.6% | |
| 4/23/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 200 | $3.8K | +11.7% | +23.7% | |
| 3/18/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Bickerton David RDirector | BUY | 500 | $9.5K | +4.39% | +12.0% | |
| 3/17/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Parkinson John WDirector | BUY | 300 | $5.7K | +8.60% | +16.5% | |
| 3/14/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 200 | $3.8K | +2.54% | +12.4% | |
| 3/14/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Lober Ralph J IICEO & President | BUY | 100 | $1.9K | +2.54% | +12.4% | |
| 3/7/2025 | CBKMCONSUMERS BANCORP INC CONSUMERS BANCORP INC · National Commercial BanksIndustryNational Commercial BanksMkt cap (est.)$13.53MPrice$32.9852w high$32.9952w low$21.56 | Gerzina Joseph ADirector | BUY | 1,000 | $19.4K | −0.98% | +10.4% |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.