All trades / DLPN
186Open-market trades
−3.60%Avg 90d after buys
+21.6%Avg 90d after sales
−11.1%Avg 180d after buys
Price and insider prints
DLPN adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/16/2026 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,452 | $6.9K | +0.67%hist | +3.46%hist | |
| 9/14/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,300 | $4.8K | +0.67%hist | +3.46%hist |
| 9/8/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,100 | $4.9K | +0.67%hist | +3.46%hist |
| 8/31/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,100 | $4.7K | +0.67%hist | +3.46%hist |
| 8/24/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,100 | $4.7K | +0.67%hist | +3.46%hist |
| 8/17/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,100 | $4.9K | +0.67%hist | +3.46%hist |
| 8/10/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,400 | $4.8K | +0.67%hist | +3.46%hist |
| 8/3/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,600 | $4.9K | +0.67%hist | +3.46%hist |
| 7/27/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,400 | $4.9K | +0.67%hist | +3.46%hist |
| 7/20/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,400 | $4.9K | +0.67%hist | +3.46%hist |
| 7/13/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,450 | $5.0K | +0.67%hist | +3.46%hist |
| 7/6/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,300 | $5.0K | +0.67%hist | +3.46%hist |
| 6/29/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,200 | $5.0K | +0.67%hist | +3.46%hist |
| 6/22/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,100 | $4.9K | +0.67%hist | +3.46%hist |
| 6/15/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,000 | $4.8K | −5.26% | +3.46%hist |
| 6/8/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,100 | $4.8K | +4.46% | +3.46%hist |
| 6/1/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,900 | $4.9K | −7.20% | +3.46%hist |
| 5/26/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,800 | $4.9K | −11.1% | +3.46%hist |
| 5/18/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,100 | $4.8K | +2.68% | +3.46%hist |
| 5/11/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,400 | $5.0K | −25.5% | +3.46%hist |
| 5/4/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,400 | $5.0K | −25.4% | +3.46%hist |
| 4/27/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,400 | $5.0K | −21.4% | +3.46%hist |
| 4/20/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,200 | $4.9K | −26.8% | +3.46%hist |
| 4/13/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,200 | $4.9K | −27.2% | +3.46%hist |
| 4/6/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,150 | $4.9K | −24.7% | +3.46%hist |
| 3/30/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,100 | $4.9K | −22.5% | +3.46%hist |
| 3/30/2026 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | Espensen MichaelDirectorMr. Espensen has served on our Board since June 2008. From 2009 to 2014, Mr. Espensen served as Chief Executive Officer of Keraplast Technologies, LLC, a private multimillion-dollar commercial-stage biotechnology company, from where he retired. From 2009 to present, Mr. Espensen has also served as Chairman of the Board of Keraplast. While serving as Chief Executive Officer, Mr. Espensen was responsible for overseeing and approving Keraplast’s annual budgets and financial statements. Mr. Espensen is also a producer and investor in family entertainment for television and feature films. Between 2006 and 2009, Mr. Espensen was Executive or Co-Executive Producer of twelve made-for-television movies targeting… | BUY | 6,623 | $0.00 | −22.5% | — | |
| 3/23/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,100 | $4.9K | −27.2% | +3.46%hist |
| 3/16/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,100 | $4.9K | −30.1% | −33.7% |
| 3/9/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 2,900 | $4.8K | −31.3% | −28.2% |
| 3/2/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,100 | $5.0K | −22.4% | −28.0% |
| 2/23/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,000 | $5.0K | −24.6% | −32.9% |
| 2/17/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,300 | $4.9K | −23.8% | −21.8% |
| 2/9/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,000 | $4.9K | −8.23% | −31.6% |
| 2/2/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 2,900 | $4.9K | −11.8% | −34.2% |
| 1/26/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 2,700 | $4.9K | −18.1% | −35.7% |
| 1/20/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,100 | $5.0K | −1.92% | −28.2% |
| 1/12/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,000 | $5.0K | −9.04% | −33.7% |
| 1/5/2026 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,000 | $4.9K | −5.52% | −28.8% |
| 12/29/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,600 | $4.96M | +14.4% | −11.4% |
| 12/22/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,300 | $5.0K | +6.76% | −22.3% |
| 12/19/2025 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,452 | $6.9K | +6.71% | −26.2% | |
| 12/15/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,000 | $4.9K | +5.84% | −26.0% |
| 12/15/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,000 | $3.5K | +5.84% | −26.0% |
| 12/8/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,000 | $5.0K | −1.21% | −32.1% |
| 12/1/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 2,950 | $4.9K | 0.00% | −22.4% |
| 11/10/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,100 | $4.9K | +2.60% | −5.84% |
| 11/3/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 2,800 | $5.0K | −8.00% | −18.9% |
| 10/27/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,000 | $4.9K | −2.84% | −20.5% |
| 10/20/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,300 | $4.9K | +4.70% | +2.68% |
| 10/13/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,400 | $4.9K | +19.4% | +8.63% |
| 10/6/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,214 | $5.0K | +8.67% | +2.67% |
| 9/29/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,700 | $4.9K | +3.13% | +18.0% |
| 9/22/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,700 | $4.9K | +15.6% | +23.4% |
| 9/15/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,100 | $5.0K | +14.9% | +21.6% |
| 9/8/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,150 | $4.9K | +42.2% | +40.5% |
| 9/2/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,100 | $5.0K | +30.9% | +30.9% |
| 8/25/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,400 | $5.0K | +48.2% | +46.5% |
| 8/21/2025 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 84,745 | $100.0K | +66.3% | +41.3% | |
| 8/18/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,300 | $4.9K | +57.9% | +28.9% |
| 8/11/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,400 | $5.0K | +37.5% | +41.1% |
| 8/4/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,400 | $4.9K | +59.1% | +46.4% |
| 7/28/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,750 | $5.0K | +37.5% | +33.6% |
| 7/21/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,150 | $4.9K | +24.2% | +30.0% |
| 7/14/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,900 | $5.0K | +15.8% | +38.3% |
| 7/7/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 3,700 | $5.0K | +11.1% | +20.7% |
| 6/30/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,400 | $5.0K | +11.3% | +14.8% |
| 6/25/2025 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,150 | $5.0K | +15.0% | +31.0% | |
| 6/23/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,350 | $5.0K | +16.4% | +34.5% |
| 6/18/2025 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,350 | $5.0K | +22.1% | +36.3% | |
| 6/16/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,300 | $4.9K | +18.6% | +36.3% |
| 6/11/2025 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,150 | $5.0K | −2.46% | +35.2% | |
| 6/9/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,150 | $5.0K | −0.85% | +41.0% |
| 6/4/2025 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,600 | $5.0K | +7.89% | +41.2% | |
| 6/2/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,700 | $5.0K | +17.1% | +53.3% |
| 5/28/2025 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,500 | $5.0K | +10.0% | +53.6% | |
| 5/27/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,590 | $5.0K | +5.56% | +56.5% |
| 5/21/2025 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,300 | $4.9K | −4.63% | +66.7% | |
| 5/21/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,300 | $4.9K | −4.63% | +66.7% |
| 5/19/2025 | Form 410b5-1 | DLPNDolphin Entertainment, Inc Dolphin Entertainment, Inc · Services-Personal ServicesIndustryServices-Personal ServicesMkt cap (est.)$1.93MPrice$1.1052w high$1.8252w low$1.02 | O'Dowd William IVChief Executive Officer | BUY | 4,368 | $4.9K | +3.64% | +63.6% |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.