All trades / DOGP
DOGP
Cannabis Sativa, Inc.
1,488Open-market trades
−21.7%Avg 90d after buys
+11.7%Avg 90d after sales
−44.4%Avg 180d after buys
Price and insider prints
DOGP adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Title | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|---|
| 9/17/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 180,000 | $1.8K | +18.1%hist | +29.8%hist |
| 9/10/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 100,000 | $1.3K | +18.1%hist | +29.8%hist |
| 9/9/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 200,000 | $1.9K | +18.1%hist | +29.8%hist |
| 7/22/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 149,538 | $1.2K | +18.1%hist | +29.8%hist |
| 7/20/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 97,920 | $734.40 | +18.1%hist | +29.8%hist |
| 7/17/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 100,000 | $770.00 | +18.1%hist | +29.8%hist |
| 6/30/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 150,000 | $1.3K | +18.1%hist | +29.8%hist |
| 6/22/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 200,000 | $1.5K | +18.1%hist | +29.8%hist |
| 4/27/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 599,800 | $6.0K | +43.6% | +29.8%hist |
| 4/21/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 200,000 | $2.0K | +39.7% | +29.8%hist |
| 4/6/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 100,000 | $2.0K | +49.0% | +29.8%hist |
| 2/12/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 300,000 | $6.0K | +12.9% | +60.2% |
| 2/12/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 300,000 | $6.0K | +12.9% | +60.2% |
| 2/10/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 135,000 | $2.7K | +0.56% | +57.9% |
| 2/10/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 135,000 | $2.7K | +0.56% | +57.9% |
| 2/2/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 266,290 | $2.7K | +20.0% | +63.2% |
| 1/16/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 250,000 | $5.0K | +29.0% | +61.0% |
| 1/16/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 180,551 | $3.6K | +29.0% | +61.0% |
| 1/15/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 91,000 | $1.8K | +28.5% | +57.0% |
| 1/14/2026 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 115,300 | $2.3K | +27.4% | +54.8% |
| 12/29/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 262,949 | $5.3K | +1.32% | +47.0% |
| 11/17/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 200,000 | $6.0K | +29.4% | +31.9% |
| 10/29/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 8,212 | $246.36 | +25.9% | +49.4% |
| 10/28/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 150,000 | $4.5K | +26.9% | +51.6% |
| 10/28/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 218,137 | $6.5K | +26.9% | +51.6% |
| 10/28/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 15,581 | $467.43 | +26.9% | +51.6% |
| 10/24/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 109,090 | $3.3K | +28.5% | +51.1% |
| 9/8/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 139,619 | $4.2K | +44.4% | +45.0% |
| 9/8/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 25,610 | $768.30 | +44.4% | +45.0% |
| 9/8/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 85,000 | $2.5K | +44.4% | +45.0% |
| 9/8/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 2,500,000 | $25.0K | +44.4% | +45.0% |
| 9/5/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 75,000 | $2.3K | +33.3% | +46.2% |
| 7/8/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 337,573 | $10.1K | +2.01% | +41.9% |
| 7/8/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 100,000 | $3.0K | +2.01% | +41.9% |
| 7/7/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 200,000 | $6.0K | −2.46% | +39.3% |
| 6/25/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 100,000 | $3.0K | −4.67% | +37.3% |
| 6/24/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 26,666 | $799.98 | 0.00% | +36.7% |
| 6/24/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 95,000 | $2.9K | 0.00% | +36.7% |
| 6/23/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 100,000 | $3.0K | 0.00% | +36.7% |
| 6/18/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 5,000 | $150.00 | −19.2% | +22.1% |
| 5/30/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 110,000 | $3.3K | −2.39% | +34.8% |
| 5/29/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 64,000 | $1.9K | +0.92% | +42.2% |
| 5/29/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 90,000 | $2.7K | +0.92% | +42.2% |
| 4/23/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 100,000 | $0.00 | −29.4% | +12.6% |
| 4/23/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 100,000 | $0.00 | −29.4% | +12.6% |
| 4/23/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 100,000 | $3.0K | −29.4% | +12.6% |
| 4/23/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 100,000 | $3.0K | −29.4% | +12.6% |
| 2/6/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 25,200 | $252.00 | +42.2% | +26.5% |
| 2/6/2025 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 25,200 | $1.5K | +42.2% | +26.5% |
| 1/23/2025 | Form 4 | DOGP 10b5-1 | TOBIAS DAVID | CEO | BUY | 100,000 | $8.0K | −56.1% | −43.2% |
| 1/22/2025 | Form 4 | DOGP 10b5-1 | TOBIAS DAVID | CEO | BUY | 100,000 | $8.0K | −56.2% | −32.4% |
| 1/10/2025 | Form 4 | DOGP 10b5-1 | TOBIAS DAVID | CEO | BUY | 73,710 | $5.9K | −46.6% | −54.2% |
| 2/20/2024 | Form 4 | DOGP | Tankson Robert N. III | Director | BUY | 269,892 | $2.7K | +134.9% | −31.1% |
| 2/12/2024 | Form 4 | DOGP | Tankson Robert N. III | Director | BUY | 294,745 | $5.9K | +83.5% | −45.5% |
| 2/9/2024 | Form 4 | DOGP | Tankson Robert N. III | Director | BUY | 102,395 | $2.0K | +43.7% | −57.5% |
| 5/4/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 11,016 | $550.80 | +56.3% | +91.2% |
| 2/10/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 404 | $20.20 | +32.2% | +70.2% |
| 2/9/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 1,330 | $79.80 | +33.2% | +67.5% |
| 2/8/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 1,177 | $70.62 | +34.1% | +66.4% |
| 2/7/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 7,405 | $444.30 | +34.6% | +67.5% |
| 2/6/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 1,281 | $64.05 | +35.8% | +68.0% |
| 2/3/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 6,529 | $326.45 | +21.1% | +65.5% |
| 2/2/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 4,141 | $207.05 | +37.3% | +55.5% |
| 2/1/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 3,082 | $123.28 | +25.2% | +54.1% |
| 1/31/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 3,957 | $197.85 | +29.2% | +57.0% |
| 1/30/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 5,405 | $270.25 | +33.2% | +59.4% |
| 1/27/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 1,718 | $85.90 | +12.2% | +56.7% |
| 1/26/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 2,798 | $139.90 | +15.2% | +54.5% |
| 1/25/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 1,030 | $41.20 | +1.85% | +63.0% |
| 1/24/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 2,456 | $98.24 | −6.36% | +54.5% |
| 1/23/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 7,397 | $369.85 | +9.13% | +61.2% |
| 1/20/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 574 | $28.70 | +20.4% | +52.9% |
| 1/19/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 454 | $22.70 | +1.96% | +59.8% |
| 1/18/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 2,520 | $126.00 | +19.2% | +53.8% |
| 1/17/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 867 | $43.35 | +16.0% | +52.0% |
| 1/13/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 319 | $12.76 | −1.01% | +54.3% |
| 1/12/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 753 | $30.12 | −4.17% | +52.1% |
| 1/11/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 1,307 | $52.28 | −1.05% | +58.9% |
| 1/10/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 1,272 | $50.88 | −6.64% | +53.8% |
| 1/9/2023 | Form 4 | DOGP | TOBIAS DAVID | CEO | SELL | 841 | $33.64 | +2.39% | +57.7% |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.