All trades / EQH-PC
EQH-PC
AXA Equitable Holdings, Inc.
255Open-market trades
+1.51%Avg 90d after buys
+1.01%Avg 90d after sales
+2.01%Avg 180d after buys
Price and insider prints
EQH-PC adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Title | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|---|
| 9/17/2026 | Form 4 | EQH-PC | MacKay Craig C | Director | SELL | 2,000 | $108.5K | −6.05%hist | +9.14%hist |
| 9/4/2026 | Form 4 | EQH-PC | Lane Nick | Officer | SELL | 14,923 | $794.5K | +0.81%hist | −0.66%hist |
| 9/4/2026 | Form 4 | EQH-PC | Isaacs-Lowe Arlene | Director | SELL | 1,000 | $52.8K | +8.53%hist | +4.46%hist |
| 8/17/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 300 | $15.9K | +1.94%hist | +2.59%hist |
| 8/17/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 2,241 | $117.7K | +1.94%hist | +2.59%hist |
| 8/17/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 2,459 | $126.4K | +1.94%hist | +2.59%hist |
| 8/17/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 500 | $26.5K | +1.94%hist | +2.59%hist |
| 8/17/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 4,200 | $220.6K | +1.94%hist | +2.59%hist |
| 8/17/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 4,659 | $239.4K | +1.94%hist | +2.59%hist |
| 8/11/2026 | Form 4 | EQH-PC | MacKay Craig C | Director | SELL | 2,200 | $113.0K | −6.05%hist | +9.14%hist |
| 8/10/2026 | Form 4 | EQH-PC | Eckert William James IV | Chief Accounting Officer | SELL | 947 | $50.1K | +1.24%hist | +4.74%hist |
| 8/6/2026 | Form 4 | EQH-PC | Stonehill Charles G.T. | Director | SELL | 7,500 | $386.6K | −1.71%hist | +2.57%hist |
| 8/6/2026 | Form 4 | EQH-PC | SCOTT BERTRAM L | Director | SELL | 1,466 | $75.0K | +0.24%hist | −4.36%hist |
| 7/20/2026 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 39,564 | $1.92M | +0.43%hist | +0.36%hist |
| 7/20/2026 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 136 | $6.7K | +0.43%hist | +0.36%hist |
| 7/15/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 1,400 | $67.2K | +1.94%hist | +2.59%hist |
| 7/15/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 7,958 | $390.0K | +1.94%hist | +2.59%hist |
| 7/15/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 800 | $38.4K | +1.94%hist | +2.59%hist |
| 7/15/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 4,200 | $205.9K | +1.94%hist | +2.59%hist |
| 6/18/2026 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 39,700 | $1.80M | +1.08% | +0.36%hist |
| 6/15/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 5,000 | $225.6K | +0.78% | +2.59%hist |
| 6/15/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 9,358 | $422.1K | +0.78% | +2.59%hist |
| 6/10/2026 | Form 4 | EQH-PC | Eckert William James IV | Chief Accounting Officer | SELL | 6,200 | $259.3K | −3.42% | +4.74%hist |
| 6/4/2026 | Form 4 | EQH-PC | SCOTT BERTRAM L | Director | SELL | 2,470 | $101.5K | −4.12% | −4.36%hist |
| 5/18/2026 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 39,700 | $1.69M | −0.05% | +0.36%hist |
| 5/15/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 9,358 | $397.2K | −1.37% | +2.59%hist |
| 5/15/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 5,000 | $212.3K | −1.37% | +2.59%hist |
| 5/15/2026 | Form 4 | EQH-PC | Eckert William James IV | Chief Accounting Officer | SELL | 7,300 | $310.2K | −1.37% | +4.74%hist |
| 5/15/2026 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 4,417 | $187.5K | −1.37% | −0.66%hist |
| 4/20/2026 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 39,700 | $1.65M | −1.93% | +0.36%hist |
| 4/15/2026 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 10,000 | $404.4K | +0.76% | −0.66%hist |
| 4/15/2026 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 1,387 | $55.5K | +0.76% | +0.36%hist |
| 4/15/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 5,000 | $202.2K | +0.76% | +2.59%hist |
| 4/15/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 8,309 | $337.4K | +0.76% | +2.59%hist |
| 4/15/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 1,049 | $43.1K | +0.76% | +2.59%hist |
| 4/8/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 5,000 | $200.0K | −1.56% | +2.59%hist |
| 4/8/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 9,358 | $374.9K | −1.56% | +2.59%hist |
| 4/8/2026 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 10,000 | $400.4K | −1.56% | −0.66%hist |
| 4/8/2026 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 38,313 | $1.53M | −1.56% | +0.36%hist |
| 2/18/2026 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 39,700 | $1.81M | +1.48% | +0.14% |
| 2/17/2026 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 12,801 | $573.6K | +0.19% | +0.14% |
| 2/17/2026 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 7,199 | $326.2K | +0.19% | +0.14% |
| 2/17/2026 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 6,470 | $290.0K | +0.19% | +0.14% |
| 2/17/2026 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 3,530 | $159.9K | +0.19% | +0.14% |
| 1/20/2026 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 5,862 | $274.2K | +1.13% | −0.78% |
| 1/20/2026 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 33,838 | $1.56M | +1.13% | −0.78% |
| 1/15/2026 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 10,000 | $476.5K | +0.20% | +0.96% |
| 1/15/2026 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 10,000 | $476.5K | +0.20% | +0.96% |
| 1/15/2026 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 10,000 | $476.5K | +0.20% | +0.96% |
| 1/15/2026 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 6,790 | $323.5K | +0.20% | +0.96% |
| 12/18/2025 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 10,000 | $478.7K | −0.46% | −4.51% |
| 12/18/2025 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 10,000 | $478.8K | −0.46% | −4.51% |
| 12/18/2025 | Form 4 | EQH-PC 10b5-1 | Lane Nick | Officer | SELL | 10,000 | $478.7K | −0.46% | −4.51% |
| 12/18/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 39,700 | $1.90M | −0.46% | −4.51% |
| 12/15/2025 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 6,790 | $328.3K | −0.77% | −4.64% |
| 12/10/2025 | Form 4 | EQH-PC | Eckert William James IV | Chief Accounting Officer | SELL | 4,300 | $203.3K | −2.40% | −2.02% |
| 12/1/2025 | Form 4 | EQH-PC | Hondal Francis | Director | BUY | 104 | $4.9K | +5.09% | +5.09% |
| 11/18/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 35,965 | $1.55M | −4.65% | −4.45% |
| 11/18/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 3,735 | $162.6K | −4.65% | −4.45% |
| 11/17/2025 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 3,000 | $131.6K | −4.91% | −4.71% |
| 11/17/2025 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 3,790 | $162.2K | −4.91% | −4.71% |
| 10/20/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 2,200 | $106.5K | +1.09% | +2.20% |
| 10/20/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 37,500 | $1.81M | +1.09% | +2.20% |
| 10/15/2025 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 907 | $45.2K | +1.61% | +2.42% |
| 10/15/2025 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 5,883 | $287.4K | +1.61% | +2.42% |
| 9/22/2025 | Form 4 | EQH-PC | Raju Robin M | Chief Financial Officer | SELL | 36,888 | $1.99M | +6.95% | +6.06% |
| 9/19/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 149 | $8.1K | +6.67% | +6.24% |
| 9/18/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 39,551 | $2.14M | +6.99% | +5.69% |
| 9/16/2025 | Form 4 | EQH-PC | Isaacs-Lowe Arlene | Director | SELL | 1,800 | $94.9K | +7.11% | +6.39% |
| 9/15/2025 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 1,100 | $59.7K | +7.08% | +6.36% |
| 9/15/2025 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 5,690 | $304.9K | +7.08% | +6.36% |
| 8/21/2025 | Form 4 | EQH-PC | SCOTT BERTRAM L | Director | SELL | 2,600 | $134.8K | +5.06% | +0.52% |
| 8/18/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 39,191 | $2.08M | +4.62% | −0.06% |
| 8/18/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 509 | $27.3K | +4.62% | −0.06% |
| 8/15/2025 | Form 4 | EQH-PC 10b5-1 | HURD JEFFREY J | Chief Operating Officer | SELL | 6,790 | $367.3K | +2.43% | −0.24% |
| 8/12/2025 | Form 4 | EQH-PC | Hondal Francis | Director | BUY | 92 | $4.8K | +0.70% | +0.19% |
| 7/15/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 9,800 | $511.7K | −3.93% | −3.09% |
| 7/15/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 19,700 | $1.03M | −3.93% | −3.09% |
| 7/15/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 300 | $15.9K | −3.93% | −3.09% |
| 7/15/2025 | Form 4 | EQH-PC 10b5-1 | Pearson Mark | President and CEO | SELL | 200 | $10.6K | −3.93% | −3.09% |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.