All trades / GF
154Open-market trades
+3.95%Avg 90d after buys
+1.28%Avg 90d after sales
+4.80%Avg 180d after buys
Price and insider prints
GF adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/16/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 1,534 | $16.7K | +4.37%hist | +6.59%hist | |
| 9/15/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 3,306 | $36.1K | +4.37%hist | +6.59%hist | |
| 9/9/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 800 | $9.2K | +4.37%hist | +6.59%hist | |
| 9/8/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 1,179 | $13.6K | +4.37%hist | +6.59%hist | |
| 9/3/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 3,721 | $43.0K | +4.37%hist | +6.59%hist | |
| 9/2/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 2,000 | $23.0K | +4.37%hist | +6.59%hist | |
| 9/1/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 905 | $10.3K | +4.37%hist | +6.59%hist | |
| 8/20/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 300 | $3.4K | +4.37%hist | +6.59%hist | |
| 8/11/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 4,758 | $55.1K | +4.37%hist | +6.59%hist | |
| 8/5/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 266 | $3.0K | +4.37%hist | +6.59%hist | |
| 8/4/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 1,844 | $21.4K | +4.37%hist | +6.59%hist | |
| 8/3/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 157 | $1.8K | +4.37%hist | +6.59%hist | |
| 7/31/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 708 | $8.0K | +4.37%hist | +6.59%hist | |
| 7/29/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 100 | $1.1K | +4.37%hist | +6.59%hist | |
| 7/27/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 325 | $3.7K | +4.37%hist | +6.59%hist | |
| 7/23/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 38 | $424.84 | +4.37%hist | +6.59%hist | |
| 7/20/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 22,681 | $258.8K | +4.37%hist | +6.59%hist | |
| 7/17/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 500 | $5.6K | +4.37%hist | +6.59%hist | |
| 7/6/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 6,600 | $76.6K | +4.37%hist | +6.59%hist | |
| 7/2/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 37,087 | $430.2K | +4.37%hist | +6.59%hist | |
| 6/30/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 100 | $1.1K | +4.37%hist | +6.59%hist | |
| 6/22/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 4 | $47.16 | +4.37%hist | +6.59%hist | |
| 6/17/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 10,176 | $120.2K | −8.56% | +6.59%hist | |
| 6/16/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 28,758 | $339.6K | −4.82% | +6.59%hist | |
| 6/15/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 53,837 | $624.5K | −3.43% | +6.59%hist | |
| 6/12/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 10,848 | $125.3K | −1.73% | +6.59%hist | |
| 6/11/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 1,093 | $12.6K | +0.43% | +6.59%hist | |
| 6/4/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 61,137 | $733.6K | −5.22% | +6.59%hist | |
| 6/3/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 100 | $1.2K | −5.32% | +6.59%hist | |
| 6/2/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 55,038 | $660.5K | −3.57% | +6.59%hist | |
| 6/1/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 100 | $1.2K | −4.28% | +6.59%hist | |
| 5/29/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 5,295 | $64.6K | −4.10% | +6.59%hist | |
| 5/28/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 1,047 | $12.7K | −5.19% | +6.59%hist | |
| 5/27/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 241,593 | $2.88M | −4.26% | +6.59%hist | |
| 5/26/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 2,900 | $34.3K | −4.80% | +6.59%hist | |
| 5/21/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 3,900 | $46.1K | −2.44% | +6.59%hist | |
| 5/20/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 500 | $5.9K | −1.09% | +6.59%hist | |
| 5/19/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 1,599 | $18.7K | +0.46% | +6.59%hist | |
| 5/18/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 22,308 | $264.3K | −0.64% | +6.59%hist | |
| 5/14/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 14,082 | $168.1K | −1.72% | +6.59%hist | |
| 5/13/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 7,758 | $91.2K | −0.90% | +6.59%hist | |
| 5/12/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 7,237 | $85.1K | −0.92% | +6.59%hist | |
| 5/7/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 16,709 | $200.5K | −4.06% | +6.59%hist | |
| 5/5/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 4,812 | $56.4K | −1.52% | +6.59%hist | |
| 4/17/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 19,669 | $240.9K | −3.40% | +6.59%hist | |
| 4/10/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 20,407 | $229.2K | +2.49% | +6.59%hist | |
| 4/9/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 179,497 | $2.01M | +4.05% | +6.59%hist | |
| 4/8/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 22,744 | $259.5K | +7.17% | +6.59%hist | |
| 4/6/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 140,564 | $1.49M | +12.2% | +6.59%hist | |
| 4/2/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 15,908 | $166.9K | +10.6% | +6.59%hist | |
| 4/1/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 57,955 | $610.8K | +10.9% | +6.59%hist | |
| 3/31/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 5,888 | $60.6K | +13.8% | +6.59%hist | |
| 3/26/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 3,158 | $32.2K | +14.0% | +6.59%hist | |
| 3/23/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 27,269 | $287.7K | +14.7% | +6.59%hist | |
| 3/20/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 4,087 | $41.6K | +18.3% | +9.06% | |
| 3/18/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 15,597 | $169.1K | +10.5% | +5.16% | |
| 3/12/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 224 | $2.4K | +7.20% | +5.34% | |
| 3/10/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 8,120 | $90.2K | +7.91% | +3.34% | |
| 3/9/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 2,511 | $26.7K | +10.8% | +6.12% | |
| 2/23/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 15,920 | $194.1K | −1.01% | −5.76% | |
| 2/19/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 17,044 | $207.9K | −3.13% | −4.18% | |
| 2/18/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 19,374 | $237.3K | −4.09% | −3.65% | |
| 2/17/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 111,243 | $1.33M | −1.17% | −1.80% | |
| 2/12/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 1,940 | $23.3K | −1.58% | −2.47% | |
| 2/9/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 15,646 | $191.5K | −2.04% | −5.05% | |
| 2/6/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 13,754 | $168.1K | −0.99% | −5.00% | |
| 2/5/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 5,409 | $64.0K | +1.35% | −1.40% | |
| 2/4/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 12,802 | $157.2K | −1.01% | −2.51% | |
| 2/2/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 58,289 | $710.5K | −5.84% | −4.67% | |
| 1/30/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 4,749 | $56.9K | −1.93% | −4.79% | |
| 1/13/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | SELL | 2,000 | $24.2K | +6.81% | +5.75% | |
| 1/12/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 905 | $10.9K | −6.20% | −5.12% | |
| 1/8/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 22,290 | $269.0K | −7.50% | −0.87% | |
| 1/7/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 2,752 | $32.9K | −12.3% | −0.45% | |
| 1/5/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 17,034 | $198.1K | −9.60% | +1.41% | |
| 1/2/2026 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 580 | $6.6K | −8.62% | +1.06% | |
| 12/31/2025 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 200 | $2.3K | −10.5% | +1.86% | |
| 12/30/2025 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 6,387 | $72.7K | −11.5% | +2.76% | |
| 12/29/2025 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 8,827 | $101.1K | −11.5% | +2.76% | |
| 12/26/2025 | GFNEW GERMANY FUND INC NEW GERMANY FUND INCMkt cap (est.)$60.25MPrice$10.8852w high$12.2152w low$9.89 | Saba Capital Management, L.P.10% owner | BUY | 800 | $9.1K | −9.25% | +3.48% |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.