All trades / GLRE
GLRE
GREENLIGHT CAPITAL RE, LTD.
164Open-market trades
−2.11%Avg 90d after buys
+0.88%Avg 90d after sales
+5.91%Avg 180d after buys
Price and insider prints
GLRE adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Title | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|---|
| 9/17/2026 | Form 4 | GLRE | Diaz Sherry | Controller | SELL | 13,500 | $203.6K | +4.85%hist | +7.21%hist |
| 9/14/2026 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 4,850 | $73.4K | −2.42%hist | −7.96%hist |
| 8/28/2026 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 4,054 | $62.5K | −2.42%hist | −7.96%hist |
| 8/27/2026 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 946 | $14.6K | −2.42%hist | −7.96%hist |
| 8/10/2026 | Form 4 | GLRE | Goldberg Leonard R | Director | BUY | 6,000 | $92.5K | +0.24%hist | +3.49%hist |
| 8/7/2026 | Form 4 | GLRE | Goldberg Leonard R | Director | BUY | 6,000 | $93.7K | +0.24%hist | +3.49%hist |
| 6/29/2026 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 1,191 | $19.9K | −2.42%hist | −7.96%hist |
| 6/25/2026 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 4,000 | $64.2K | −2.42%hist | −7.96%hist |
| 6/24/2026 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 5,000 | $83.2K | −2.42%hist | −7.96%hist |
| 6/23/2026 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 9,230 | $150.7K | −2.42%hist | −7.96%hist |
| 6/23/2026 | Form 4 | GLRE | O'BRIEN PATRICK | Chief Operating Officer | SELL | 3,026 | $49.5K | +1.50%hist | +3.52%hist |
| 6/22/2026 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 1,716 | $27.3K | −2.42%hist | −7.96%hist |
| 5/26/2026 | Form 4 | GLRE | Platt Joseph P JR | Director | SELL | 11,747 | $198.2K | +7.34% | +3.65%hist |
| 5/19/2026 | Form 4 | GLRE | Platt Joseph P JR | Director | SELL | 23,613 | $425.3K | +14.3% | +3.65%hist |
| 5/14/2026 | Form 4 | GLRE | Platt Joseph P JR | Director | SELL | 12,000 | $210.0K | +10.8% | +3.65%hist |
| 5/14/2026 | Form 4 | GLRE | Sigmon David | General Counsel | SELL | 7,500 | $130.0K | +10.8% | — |
| 5/13/2026 | Form 4 | GLRE | Platt Joseph P JR | Director | SELL | 820 | $14.3K | +11.5% | +3.65%hist |
| 5/12/2026 | Form 4 | GLRE | Platt Joseph P JR | Director | SELL | 6,820 | $119.3K | +12.3% | +3.65%hist |
| 3/9/2026 | Form 4 | GLRE | Strommer Richard Paul | Chief Actuary | SELL | 2,786 | $0.00 | −8.24% | −6.20% |
| 3/9/2026 | Form 4 | GLRE | OReilly Brian Joseph | Head of Innovations | SELL | 2,195 | $0.00 | −8.24% | −6.20% |
| 3/9/2026 | Form 4 | GLRE | Romer Faramarz | Chief Financial Officer | SELL | 2,689 | $0.00 | −8.24% | −6.20% |
| 3/9/2026 | Form 4 | GLRE | Diaz Sherry | Controller | SELL | 987 | $0.00 | −8.24% | −6.20% |
| 3/9/2026 | Form 4 | GLRE | CURNOCK THOMAS JAMES | Grp Chief Underwriting Officer | SELL | 6,552 | $0.00 | −8.24% | −6.20% |
| 11/20/2025 | Form 4 | GLRE | Foley Ursuline F | Director | BUY | 5,000 | $64.6K | +11.3% | +42.6% |
| 11/18/2025 | Form 4 | GLRE | Platt Joseph P JR | Director | BUY | 5,000 | $64.8K | +10.7% | +38.2% |
| 11/7/2025 | Form 4 | GLRE | CURNOCK THOMAS JAMES | Grp Chief Underwriting Officer | SELL | 9,942 | $125.1K | −10.1% | −37.5% |
| 11/7/2025 | Form 4 | GLRE | Richardson Greg | Chief Executive Officer | BUY | 20,000 | $258.4K | +10.1% | +37.5% |
| 11/6/2025 | Form 4 | GLRE | Richardson Greg | Chief Executive Officer | BUY | 30,000 | $378.9K | +11.5% | +40.9% |
| 9/17/2025 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 8,393 | $107.3K | −13.6% | −31.1% |
| 8/8/2025 | Form 4 | GLRE | CURNOCK THOMAS JAMES | Grp Chief Underwriting Officer | SELL | 11,500 | $148.7K | +1.93% | −9.34% |
| 6/25/2025 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 13,000 | $194.0K | +10.5% | +0.21% |
| 6/16/2025 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 2,500 | $36.3K | +13.6% | +1.10% |
| 5/14/2025 | Form 4 | GLRE | O'BRIEN PATRICK | Chief Operating Officer | SELL | 5,000 | $66.1K | +0.08% | +2.81% |
| 5/13/2025 | Form 4 | GLRE | O'BRIEN PATRICK | Chief Operating Officer | SELL | 7,500 | $99.5K | +2.26% | +3.91% |
| 5/12/2025 | Form 4 | GLRE | O'BRIEN PATRICK | Chief Operating Officer | SELL | 7,500 | $101.1K | +2.18% | +3.84% |
| 3/26/2025 | Form 4 | GLRE | OReilly Brian Joseph | Head of Innovations | SELL | 8,000 | $112.0K | −8.83% | +5.11% |
| 3/10/2025 | Form 4 | GLRE | Diaz Sherry | Controller | SELL | 4,416 | $0.00 | −9.20% | +7.30% |
| 3/10/2025 | Form 4 | GLRE | Romer Faramarz | Chief Financial Officer | SELL | 16,558 | $0.00 | −9.20% | +7.30% |
| 3/10/2025 | Form 4 | GLRE | CURNOCK THOMAS JAMES | Group CUO | SELL | 32,946 | $0.00 | −9.20% | +7.30% |
| 3/10/2025 | Form 4 | GLRE | Strommer Richard Paul | Chief Actuary | SELL | 4,139 | $0.00 | −9.20% | +7.30% |
| 3/10/2025 | Form 4 | GLRE | OReilly Brian Joseph | Head of Innovations | SELL | 13,799 | $0.00 | −9.20% | +7.30% |
| 9/27/2024 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 7,159 | $98.9K | −1.39% | 0.00% |
| 9/26/2024 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 1,841 | $25.8K | −0.36% | +1.37% |
| 3/27/2024 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 9,019 | $108.2K | −5.80% | −15.6% |
| 3/27/2024 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 9,019 | $108.2K | −5.80% | −15.6% |
| 6/29/2023 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 8,745 | $90.9K | −6.09% | −11.0% |
| 6/28/2023 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 3,000 | $30.5K | −9.84% | −13.0% |
| 5/11/2021 | Form 4 | GLRE | Roitman Daniel | Other | BUY | 55,000 | $497.8K | −4.29% | −16.7% |
| 6/4/2020 | Form 4 | GLRE | Romer Faramarz | Reporting & Compliance Officer | SELL | 25,230 | $184.2K | −0.41% | −7.48% |
| 6/6/2018 | Form 4 | GLRE | Goldberg Leonard R | Director | BUY | 2,000 | $30.9K | −21.7% | −32.6% |
| 6/5/2018 | Form 4 | GLRE | Goldberg Leonard R | Director | BUY | 10,000 | $152.1K | −20.5% | −31.5% |
| 5/15/2018 | Form 4 | GLRE | BRENDAN BARRY | Chief Underwriting Officer | SELL | 25,000 | $383.5K | +16.0% | +29.3% |
| 5/11/2018 | Form 4 | GLRE | BRENDAN BARRY | Chief Underwriting Officer | SELL | 20,000 | $310.2K | +15.0% | +26.8% |
| 3/6/2018 | Form 4 | GLRE | Romer Faramarz | Reporting & Compliance Officer | SELL | 3,000 | $49.5K | +7.67% | +24.8% |
| 3/6/2018 | Form 4 | GLRE | Roitman Daniel | Other | BUY | 15,000 | $245.8K | −7.67% | −24.8% |
| 3/5/2018 | Form 4 | GLRE | Romer Faramarz | Reporting & Compliance Officer | SELL | 3,000 | $49.5K | +8.23% | +25.3% |
| 3/5/2018 | Form 4 | GLRE | Accurso Laura | GENERAL COUNSEL | SELL | 12,000 | $198.1K | +8.23% | +25.3% |
| 3/5/2018 | Form 4 | GLRE | Roitman Daniel | Other | BUY | 20,000 | $331.4K | −8.23% | −25.3% |
| 11/22/2017 | Form 4 | GLRE | Diaz Sherry | Controller | SELL | 1,500 | $32.5K | +18.6% | +28.3% |
| 8/15/2017 | Form 4 | GLRE | Goldberg Leonard R | Director | SELL | 1,754 | $39.9K | +4.84% | +22.2% |
| 8/9/2017 | Form 4 | GLRE | Diaz Sherry | Controller | SELL | 3,055 | $70.3K | +5.64% | +18.2% |
| 8/2/2017 | Form 4 | GLRE | Goldberg Leonard R | Director | SELL | 1,659 | $37.7K | +2.65% | +8.61% |
| 7/5/2017 | Form 4 | GLRE | Goldberg Leonard R | Director | SELL | 1,078 | $22.8K | −5.66% | +3.54% |
| 6/5/2017 | Form 4 | GLRE | Goldberg Leonard R | Interim CEO | SELL | 520 | $10.5K | −4.43% | −10.3% |
| 10/4/2016 | Form 4 | GLRE | Goldberg Leonard R | Director | SELL | 5,700 | $117.5K | −12.5% | −6.47% |
| 9/14/2016 | Form 4 | GLRE | Goldberg Leonard R | Director | SELL | 5,555 | $112.8K | −17.8% | −8.34% |
| 9/7/2016 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 6,000 | $129.1K | −4.50% | −1.29% |
| 9/6/2016 | Form 4 | GLRE | Isaacs IanMr. Isaacs has served as Managing Member of Katonah Research LLC, a firm which provides market intelligence to professional investors. From September 2012 to April 2015, Mr. Isaacs served as a senior partner at Gagnon Securities, a New York-based broker dealer where his duties included providing portfolio analytics and market intelligence to institutional investors. Previously, from April 2008 to July 2012, Mr. Isaacs served as a senior partner at Merlin Securities, a San Francisco-based broker dealer. Mr. Isaacs previously served as a director of our Board from its founding in July 2004 until February 2007. Mr. Isaacs stepped down from the Board in February of 2007, due to his then-current employer’s… | Director | SELL | 6,000 | $128.2K | −3.35% | −2.65% |
| 8/24/2016 | Form 4 | GLRE | Goldberg Leonard R | Director | SELL | 5,695 | $119.6K | −8.38% | −11.5% |
| 8/12/2016 | Form 4 | GLRE | Hedges Barton | Chief Executive Officer | SELL | 25,000 | $508.8K | −7.14% | −10.1% |
| 8/11/2016 | Form 4 | GLRE | Hedges Barton | Chief Executive Officer | SELL | 25,000 | $510.8K | −4.09% | −9.19% |
| 8/3/2016 | Form 4 | GLRE | Goldberg Leonard R | Director | SELL | 5,145 | $102.1K | −1.41% | −14.0% |
| 7/13/2016 | Form 4 | GLRE | Goldberg Leonard R | Director | SELL | 5,296 | $106.6K | +0.70% | −16.2% |
| 6/22/2016 | Form 4 | GLRE | Goldberg Leonard R | Director | SELL | 5,091 | $100.8K | −1.21% | −19.6% |
| 6/2/2016 | Form 4 | GLRE | Goldberg Leonard R | Director | SELL | 4,657 | $94.3K | −6.29% | −12.0% |
| 5/6/2016 | Form 4 | GLRE | Roitman Daniel | Other | BUY | 20,000 | $419.8K | −5.46% | −5.08% |
| 5/5/2016 | Form 4 | GLRE | Roitman Daniel | Other | BUY | 20,000 | $420.6K | −5.02% | −3.68% |
| 11/4/2015 | Form 4 | GLRE | Roitman Daniel | Other | BUY | 10,000 | $219.3K | −12.1% | −2.19% |
| 11/4/2015 | Form 4 | GLRE | Goldberg Leonard R | Director | BUY | 12,000 | $263.8K | −12.1% | −2.19% |
| 8/12/2015 | Form 4 | GLRE | Goldberg Leonard R | Director | SELL | 9,303 | $243.2K | +16.5% | +27.5% |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.