All trades / KBDC
58Open-market trades
+2.95%Avg 90d after buys
+1.49%Avg 90d after sales
+5.74%Avg 180d after buys
Price and insider prints
KBDC adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/16/2026 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | ROBO JAMES LDirector | BUY | 340,000 | $4.43M | −0.32%hist | +2.42%hist | |
| 9/14/2026 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | ROBO JAMES LDirector | BUY | 60,000 | $781.0K | −0.32%hist | +2.42%hist | |
| 3/6/2026 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | MARUCCI GEORGE E JRDirector | BUY | 9,000 | $123.7K | +9.64% | +4.95% | |
| 3/4/2026 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | MARUCCI GEORGE E JRDirector | BUY | 1,000 | $14.0K | +8.87% | +4.12% | |
| 9/29/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Smith Rhonda ScottDirector | BUY | 365 | $5.0K | +11.4% | +7.00% | |
| 5/28/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | ROBO JAMES LDirector | BUY | 43,020 | $681.4K | −2.47% | −0.25% | |
| 5/28/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | SELL | 43,020 | $681.4K | +2.47% | +0.25% | |
| 5/28/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | SELL | 121,686 | $1.93M | +2.47% | +0.25% | |
| 5/28/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | SELL | 43,020 | $681.4K | +2.47% | +0.25% | |
| 5/28/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | ROBO JAMES LDirector | BUY | 121,686 | $1.93M | −2.47% | −0.25% | |
| 5/28/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | ROBO JAMES LDirector | BUY | 43,020 | $681.4K | −2.47% | −0.25% | |
| 5/23/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | SELL | 10,000 | $157.6K | +0.77% | −0.47% | |
| 5/23/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | SELL | 5,000 | $78.5K | +0.77% | −0.47% | |
| 5/23/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | SELL | 5,000 | $78.3K | +0.77% | −0.47% | |
| 5/23/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | SELL | 5,000 | $78.2K | +0.77% | −0.47% | |
| 5/23/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | SELL | 5,000 | $77.8K | +0.77% | −0.47% | |
| 5/22/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | SELL | 314,465 | $5.00M | +2.14% | +0.85% | |
| 3/5/2025 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | SCHNABEL SUSAN CDirector | BUY | 5,000 | $82.0K | −1.24% | −1.72% | |
| 12/18/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | SCHNABEL SUSAN CDirector | BUY | 2,500 | $41.4K | +5.34% | +1.13% | |
| 9/18/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | SCHNABEL SUSAN CDirector | BUY | 472 | $7.6K | +6.21% | +10.2% | |
| 8/23/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | SCHNABEL SUSAN CDirector | BUY | 115 | $1.8K | +2.40% | +13.3% | |
| 8/22/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | SCHNABEL SUSAN CDirector | BUY | 5,000 | $80.2K | +3.10% | +17.9% | |
| 7/19/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | JOLIET MARIEL ADirector | BUY | 13,000 | $209.8K | +1.26% | +8.06% | |
| 6/3/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Smith Rhonda ScottDirector | BUY | 1,250 | $20.1K | +3.26% | +10.8% | |
| 5/22/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | ROBO JAMES LDirector | BUY | 60,132 | $1000.0K | +0.68% | +5.61% | |
| 5/22/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | KAYNE ANDERSON CAPITAL ADVISORS LPOther | BUY | 957,217 | $15.92M | +0.68% | +5.61% | |
| 4/15/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | BUY | 7,752 | $128.9K | +1.49%hist | −0.08%hist | |
| 4/15/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | BUY | 85,276 | $1.42M | +1.49%hist | −0.08%hist | |
| 4/15/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Hart Terry ACFO and Treasurer | BUY | 3,876 | $64.5K | +11.4%hist | +23.6%hist | |
| 4/15/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | O'Neil Michael JCCO & Secretary | BUY | 1,163 | $19.3K | +5.53%hist | +11.7%hist | |
| 4/15/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Karl Frank PSenior Vice President | BUY | 1,550 | $25.8K | — | — | |
| 4/15/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Ken LeonardCo-Chief Investment Officer | BUY | 17,055 | $283.6K | — | — | |
| 4/15/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Doug GoodwillieCo-Chief Investment Officer | BUY | 4,651 | $77.4K | — | — | |
| 4/15/2024 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Terry QuinnVice Chairman | BUY | 5,427 | $90.2K | — | — | |
| 4/4/2023 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | O'Neil Michael JCCO & Secretary | BUY | 179 | $3.0K | +5.53%hist | +11.7%hist | |
| 4/4/2023 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Terry QuinnVice Chairman | BUY | 837 | $13.9K | — | — | |
| 4/4/2023 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Hart Terry ACFO and Treasurer | BUY | 598 | $9.9K | +11.4%hist | +23.6%hist | |
| 4/4/2023 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Ken LeonardCo-Chief Investment Officer | BUY | 2,630 | $43.7K | — | — | |
| 4/4/2023 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | ROBO JAMES LDirector | BUY | 905,558 | $15.04M | −0.32%hist | +2.42%hist | |
| 4/4/2023 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | BUY | 13,151 | $218.4K | +1.49%hist | −0.08%hist | |
| 4/4/2023 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | BUY | 1,196 | $19.9K | +1.49%hist | −0.08%hist | |
| 4/4/2023 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Baker James CChief Executive Officer | BUY | 1,196 | $19.9K | +0.53%hist | +5.85%hist | |
| 12/31/2022 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | BUY | 22,945 | $376.8K | +1.49%hist | −0.08%hist | |
| 12/9/2022 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Doug GoodwillieCo-Chief Investment Officer | BUY | 1,099 | $18.6K | — | — | |
| 12/9/2022 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Ken LeonardCo-Chief Investment Officer | BUY | 4,030 | $68.1K | — | — | |
| 12/9/2022 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | O'Neil Michael JCCO & Secretary | BUY | 275 | $4.6K | +5.53%hist | +11.7%hist | |
| 12/9/2022 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Terry QuinnVice Chairman | BUY | 1,282 | $21.7K | — | — | |
| 10/31/2022 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Ken LeonardCo-Chief Investment Officer | BUY | 19,317 | $320.3K | — | — | |
| 7/22/2022 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | BUY | 27,514 | $448.5K | +1.49%hist | −0.08%hist | |
| 7/22/2022 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Rabil AlbertDirector | BUY | 2,751 | $44.8K | +1.49%hist | −0.08%hist | |
| 7/22/2022 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Terry QuinnVice Chairman | BUY | 1,926 | $31.4K | — | — | |
| 7/22/2022 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Baker James CChief Executive Officer | BUY | 2,751 | $44.8K | +0.53%hist | +5.85%hist | |
| 1/24/2022 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Ken LeonardCo-Chief Investment Officer | BUY | 6,733 | $110.2K | — | — | |
| 10/28/2021 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Hart Terry ACFO and Treasurer | BUY | 2,001 | $32.0K | +11.4%hist | +23.6%hist | |
| 10/1/2021 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | LEVITT MICHAEL JDirector | SELL | 91,810 | $1.43M | +13.6%hist | +5.74%hist | |
| 2/5/2021 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Baker James CPresident | BUY | 9,181 | $137.7K | +0.53%hist | +5.85%hist | |
| 2/5/2021 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Ken LeonardCo-Chief Investment Officer | BUY | 14,690 | $220.3K | — | — | |
| 2/5/2021 | KBDCKayne Anderson BDC, Inc Kayne Anderson BDC, IncMkt cap (est.)$944.38MPrice$13.0752w high$14.8452w low$12.05 | Terry QuinnVice Chairman | BUY | 12,853 | $192.8K | — | — |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.