All trades / LIFE
569Open-market trades
+12.7%Avg 90d after buys
−45.9%Avg 90d after sales
+25.1%Avg 180d after buys
Price and insider prints
LIFE adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/18/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 7,190 | $258.7K | −60.3%hist | — |
| 9/18/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 9,648 | $357.5K | −60.3%hist | — |
| 9/18/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 6,495 | $243.7K | −60.3%hist | — |
| 9/17/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Wang LingkePresident | SELL | 315 | $12.5K | −60.3%hist | — |
| 9/17/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Wang LingkePresident | SELL | 110,587 | $4.31M | −60.3%hist | — |
| 9/17/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Wang LingkePresident | SELL | 7,431 | $285.1K | −60.3%hist | — |
| 9/17/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 1,900 | $71.6K | −60.3%hist | — |
| 9/17/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 21,118 | $822.3K | −60.3%hist | — |
| 9/17/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 315 | $12.5K | −60.3%hist | — |
| 9/16/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 21,363 | $849.6K | −60.3%hist | — |
| 9/16/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 1,971 | $79.5K | −60.3%hist | — |
| 8/21/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 24,564 | $818.0K | −60.3%hist | — |
| 8/21/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 4,036 | $136.6K | −60.3%hist | — |
| 8/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | SC U.S. Growth VIII Management, L.P. · SC U.S. Venture XV Management, L.P. · SC US (TTGP), LTD. · SEQUOIA CAPITAL U.S. VENTURE FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV (Q), L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE XV PRINCIPALS FUND, L.P. · Sequoia Capital U.S. Growth Fund VIII, L.P.10% owner | SELL | 2,177 | $74.1K | −21.3%hist | −11.4%hist | |
| 8/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | SC U.S. Growth VIII Management, L.P. · SC U.S. Venture XV Management, L.P. · SC US (TTGP), LTD. · SEQUOIA CAPITAL U.S. VENTURE FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV (Q), L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE XV PRINCIPALS FUND, L.P. · Sequoia Capital U.S. Growth Fund VIII, L.P.10% owner | SELL | 2,723 | $92.7K | −21.3%hist | −11.4%hist | |
| 8/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | SC U.S. Growth VIII Management, L.P. · SC U.S. Venture XV Management, L.P. · SC US (TTGP), LTD. · SEQUOIA CAPITAL U.S. VENTURE FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV (Q), L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE XV PRINCIPALS FUND, L.P. · Sequoia Capital U.S. Growth Fund VIII, L.P.10% owner | SELL | 29,788 | $994.2K | −21.3%hist | −11.4%hist | |
| 8/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | SC U.S. Growth VIII Management, L.P. · SC U.S. Venture XV Management, L.P. · SC US (TTGP), LTD. · SEQUOIA CAPITAL U.S. VENTURE FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV (Q), L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE XV PRINCIPALS FUND, L.P. · Sequoia Capital U.S. Growth Fund VIII, L.P.10% owner | SELL | 37,250 | $1.24M | −21.3%hist | −11.4%hist | |
| 8/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | SC U.S. Growth VIII Management, L.P. · SC U.S. Venture XV Management, L.P. · SC US (TTGP), LTD. · SEQUOIA CAPITAL U.S. VENTURE FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV (Q), L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE XV PRINCIPALS FUND, L.P. · Sequoia Capital U.S. Growth Fund VIII, L.P.10% owner | SELL | 15,933 | $518.2K | −21.3%hist | −11.4%hist | |
| 8/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | SC U.S. Growth VIII Management, L.P. · SC U.S. Venture XV Management, L.P. · SC US (TTGP), LTD. · SEQUOIA CAPITAL U.S. VENTURE FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV (Q), L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE XV PRINCIPALS FUND, L.P. · Sequoia Capital U.S. Growth Fund VIII, L.P.10% owner | SELL | 19,924 | $648.0K | −21.3%hist | −11.4%hist | |
| 8/20/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Wang LingkePresident | SELL | 32,309 | $1.05M | −60.3%hist | — |
| 8/20/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Wang LingkePresident | SELL | 80,012 | $2.68M | −60.3%hist | — |
| 8/20/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Wang LingkePresident | SELL | 6,012 | $204.3K | −60.3%hist | — |
| 8/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Nalrena, LLC · SC U.S. SCOUT SEED FUND 2013 MANAGEMENT, L.P. · SC US (TTGP), LTD. · SC US SSF 2013 (TTGP), L.L.C. · SEQUOIA CAPITAL U.S. SCOUT SEED FUND 2013, L.P. · Sequoia Capital U.S. Scout IV, L.L.C · Spelunker Channel Holdings, LLC10% owner | SELL | 19,924 | $648.0K | — | — | |
| 8/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Nalrena, LLC · SC U.S. SCOUT SEED FUND 2013 MANAGEMENT, L.P. · SC US (TTGP), LTD. · SC US SSF 2013 (TTGP), L.L.C. · SEQUOIA CAPITAL U.S. SCOUT SEED FUND 2013, L.P. · Sequoia Capital U.S. Scout IV, L.L.C · Spelunker Channel Holdings, LLC10% owner | SELL | 15,933 | $518.2K | — | — | |
| 8/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Nalrena, LLC · SC U.S. SCOUT SEED FUND 2013 MANAGEMENT, L.P. · SC US (TTGP), LTD. · SC US SSF 2013 (TTGP), L.L.C. · SEQUOIA CAPITAL U.S. SCOUT SEED FUND 2013, L.P. · Sequoia Capital U.S. Scout IV, L.L.C · Spelunker Channel Holdings, LLC10% owner | SELL | 37,250 | $1.24M | — | — | |
| 8/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Nalrena, LLC · SC U.S. SCOUT SEED FUND 2013 MANAGEMENT, L.P. · SC US (TTGP), LTD. · SC US SSF 2013 (TTGP), L.L.C. · SEQUOIA CAPITAL U.S. SCOUT SEED FUND 2013, L.P. · Sequoia Capital U.S. Scout IV, L.L.C · Spelunker Channel Holdings, LLC10% owner | SELL | 29,788 | $994.2K | — | — | |
| 8/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Nalrena, LLC · SC U.S. SCOUT SEED FUND 2013 MANAGEMENT, L.P. · SC US (TTGP), LTD. · SC US SSF 2013 (TTGP), L.L.C. · SEQUOIA CAPITAL U.S. SCOUT SEED FUND 2013, L.P. · Sequoia Capital U.S. Scout IV, L.L.C · Spelunker Channel Holdings, LLC10% owner | SELL | 2,723 | $92.7K | — | — | |
| 8/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Nalrena, LLC · SC U.S. SCOUT SEED FUND 2013 MANAGEMENT, L.P. · SC US (TTGP), LTD. · SC US SSF 2013 (TTGP), L.L.C. · SEQUOIA CAPITAL U.S. SCOUT SEED FUND 2013, L.P. · Sequoia Capital U.S. Scout IV, L.L.C · Spelunker Channel Holdings, LLC10% owner | SELL | 2,177 | $74.1K | — | — | |
| 8/20/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Kucharski Brandt WalterChief Accounting Officer | SELL | 8,419 | $273.3K | −45.7%hist | −31.8%hist |
| 8/20/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Kucharski Brandt WalterChief Accounting Officer | SELL | 316 | $10.4K | −45.7%hist | −31.8%hist |
| 8/20/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 13,180 | $429.7K | −60.3%hist | — |
| 8/20/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 14,744 | $489.9K | −60.3%hist | — |
| 8/19/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | SC U.S. Growth VIII Management, L.P. · SC U.S. Venture XV Management, L.P. · SC US (TTGP), LTD. · SEQUOIA CAPITAL U.S. VENTURE FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV (Q), L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE XV PRINCIPALS FUND, L.P. · Sequoia Capital U.S. Growth Fund VIII, L.P.10% owner | SELL | 15,472 | $507.8K | −21.3%hist | −11.4%hist | |
| 8/19/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | SC U.S. Growth VIII Management, L.P. · SC U.S. Venture XV Management, L.P. · SC US (TTGP), LTD. · SEQUOIA CAPITAL U.S. VENTURE FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV (Q), L.P. · SEQUOIA CAPITAL U.S. VENTURE PARTNERS FUND XV, L.P. · SEQUOIA CAPITAL U.S. VENTURE XV PRINCIPALS FUND, L.P. · Sequoia Capital U.S. Growth Fund VIII, L.P.10% owner | SELL | 19,349 | $635.1K | −21.3%hist | −11.4%hist | |
| 8/19/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Nalrena, LLC · SC U.S. SCOUT SEED FUND 2013 MANAGEMENT, L.P. · SC US (TTGP), LTD. · SC US SSF 2013 (TTGP), L.L.C. · SEQUOIA CAPITAL U.S. SCOUT SEED FUND 2013, L.P. · Sequoia Capital U.S. Scout IV, L.L.C · Spelunker Channel Holdings, LLC10% owner | SELL | 19,349 | $635.1K | — | — | |
| 8/19/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Nalrena, LLC · SC U.S. SCOUT SEED FUND 2013 MANAGEMENT, L.P. · SC US (TTGP), LTD. · SC US SSF 2013 (TTGP), L.L.C. · SEQUOIA CAPITAL U.S. SCOUT SEED FUND 2013, L.P. · Sequoia Capital U.S. Scout IV, L.L.C · Spelunker Channel Holdings, LLC10% owner | SELL | 15,472 | $507.8K | — | — | |
| 8/19/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 23,653 | $777.9K | −60.3%hist | — |
| 8/19/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 4,271 | $143.5K | −60.3%hist | — |
| 8/17/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Kucharski Brandt WalterChief Accounting Officer | SELL | 1,467 | $50.6K | −45.7%hist | −31.8%hist |
| 8/17/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Kucharski Brandt WalterChief Accounting Officer | SELL | 4,144 | $141.6K | −45.7%hist | −31.8%hist |
| 8/17/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 17,634 | $599.6K | −60.3%hist | — | |
| 8/17/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Colis Peter GeorgeCEO and Secretary | SELL | 11,708 | $403.5K | −60.3%hist | — | |
| 8/17/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Capozzi Christopher M.Chief Financial Officer | SELL | 15,197 | $515.5K | −60.3%hist | — | |
| 8/17/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Capozzi Christopher M.Chief Financial Officer | SELL | 10,987 | $378.4K | −60.3%hist | — | |
| 8/17/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Wang LingkePresident | SELL | 22,413 | $768.3K | −60.3%hist | — | |
| 8/17/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Wang LingkePresident | SELL | 210 | $7.3K | −60.3%hist | — | |
| 8/14/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Kucharski Brandt WalterChief Accounting Officer | SELL | 3,771 | $133.6K | −45.7%hist | −31.8%hist |
| 8/14/2026 | Form 410b5-1 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Kucharski Brandt WalterChief Accounting Officer | SELL | 73,665 | $2.57M | −45.7%hist | −31.8%hist |
| 7/28/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Alphabet Inc. · GV 2019 GP, L.L.C. · GV 2019 GP, L.P. · GV 2019, L.P. · GV 2021 GP, L.L.C. · GV 2021 GP, L.P. · GV 2021, L.P.10% owner | SELL | 118,138 | $2.23M | +25.2%hist | +18.9%hist | |
| 7/27/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Alphabet Inc. · GV 2019 GP, L.L.C. · GV 2019 GP, L.P. · GV 2019, L.P. · GV 2021 GP, L.L.C. · GV 2021 GP, L.P. · GV 2021, L.P.10% owner | SELL | 196,931 | $3.83M | +25.2%hist | +18.9%hist | |
| 7/24/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Alphabet Inc. · GV 2019 GP, L.L.C. · GV 2019 GP, L.P. · GV 2019, L.P. · GV 2021 GP, L.L.C. · GV 2021 GP, L.P. · GV 2021, L.P.10% owner | SELL | 23,417 | $442.0K | +25.2%hist | +18.9%hist | |
| 7/23/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Alphabet Inc. · GV 2019 GP, L.L.C. · GV 2019 GP, L.P. · GV 2019, L.P. · GV 2021 GP, L.L.C. · GV 2021 GP, L.P. · GV 2021, L.P.10% owner | SELL | 63,297 | $1.21M | +25.2%hist | +18.9%hist | |
| 7/22/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Alphabet Inc. · GV 2019 GP, L.L.C. · GV 2019 GP, L.P. · GV 2019, L.P. · GV 2021 GP, L.L.C. · GV 2021 GP, L.P. · GV 2021, L.P.10% owner | SELL | 49,582 | $953.5K | +25.2%hist | +18.9%hist | |
| 7/21/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Alphabet Inc. · GV 2019 GP, L.L.C. · GV 2019 GP, L.P. · GV 2019, L.P. · GV 2021 GP, L.L.C. · GV 2021 GP, L.P. · GV 2021, L.P.10% owner | SELL | 200 | $3.9K | +25.2%hist | +18.9%hist | |
| 7/21/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Alphabet Inc. · GV 2019 GP, L.L.C. · GV 2019 GP, L.P. · GV 2019, L.P. · GV 2021 GP, L.L.C. · GV 2021 GP, L.P. · GV 2021, L.P.10% owner | SELL | 22,700 | $432.4K | +25.2%hist | +18.9%hist | |
| 7/20/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Alphabet Inc. · GV 2019 GP, L.L.C. · GV 2019 GP, L.P. · GV 2019, L.P. · GV 2021 GP, L.L.C. · GV 2021 GP, L.P. · GV 2021, L.P.10% owner | SELL | 18,386 | $346.9K | +25.2%hist | +18.9%hist | |
| 7/17/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Alphabet Inc. · GV 2019 GP, L.L.C. · GV 2019 GP, L.P. · GV 2019, L.P. · GV 2021 GP, L.L.C. · GV 2021 GP, L.P. · GV 2021, L.P.10% owner | SELL | 20,534 | $383.6K | +25.2%hist | +18.9%hist | |
| 7/16/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Alphabet Inc. · GV 2019 GP, L.L.C. · GV 2019 GP, L.P. · GV 2019, L.P. · GV 2021 GP, L.L.C. · GV 2021 GP, L.P. · GV 2021, L.P.10% owner | SELL | 19,595 | $367.0K | +25.2%hist | +18.9%hist | |
| 7/15/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Alphabet Inc. · GV 2019 GP, L.L.C. · GV 2019 GP, L.P. · GV 2019, L.P. · GV 2021 GP, L.L.C. · GV 2021 GP, L.P. · GV 2021, L.P.10% owner | SELL | 12,500 | $234.9K | +25.2%hist | +18.9%hist | |
| 7/15/2026 | LIFEEthos Technologies Inc Ethos Technologies Inc · Insurance Agents, Brokers & ServiceIndustryInsurance Agents, Brokers & ServiceMkt cap (est.)$12.58BPrice$36.0052w high$42.0252w low$9.85 | Alphabet Inc. · GV 2019 GP, L.L.C. · GV 2019 GP, L.P. · GV 2019, L.P. · GV 2021 GP, L.L.C. · GV 2021 GP, L.P. · GV 2021, L.P.10% owner | SELL | 61,992 | $1.23M | +25.2%hist | +18.9%hist | |
