All trades / NUTX
49Open-market trades
+26.6%Avg 90d after buys
+25.7%Avg 90d after sales
+57.8%Avg 180d after buys
Price and insider prints
NUTX adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/18/2026 | NUTXNutex Health Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Saunders Scott JDirector | SELL | 203 | $43.5K | — | — | |
| 3/20/2026 | NUTXNutex Health Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Jaumot Frank EDirector | BUY | 150 | $14.0K | +69.1% | +144.2% | |
| 3/19/2026 | NUTXNutex Health Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Hosseinion WarrenPresidentDr. Hosseinion has served as the Non-Executive Chairman of the board of directors of Cardio Diagnostics Holdings, Inc. (“Cardio”) (NASDAQ: CDIO) since the consummation of its business combination with Mana Capital Acquisition Corp. in October 2022. Cardio was formed to further develop and commercialize a series of products for major types of cardiovascular disease and associated co-morbidities including coronary heart disease, stroke, heart failure and diabetes, by leveraging our proprietary Artificial Intelligence-driven Integrated Genetic-Epigenetic EngineTM. Dr. Hosseinion is a Co-Founder of Apollo Medical Holdings, Inc. (Nasdaq: AMEH) (“ApolloMed”) and served as a member of the board of directors of… | BUY | 252 | $23.7K | +54.6% | +127.5% | |
| 3/17/2026 | NUTXNutex Health Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Spears KelvinDirector | BUY | 10 | $944.60 | +56.5% | +130.8% | |
| 3/13/2026 | NUTXNutex Health Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Montgomery Pamela W.Chief Legal Officer-Healthcare | BUY | 79 | $7.0K | +65.6% | +122.6% | |
| 11/25/2025 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Bates Jon ChristianChief Financial Officer | BUY | 750 | $102.5K | −14.6% | +3.35% | |
| 4/8/2025 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Bates Jon ChristianChief Financial Officer | BUY | 1,000 | $81.8K | +48.0% | +27.9% | |
| 9/6/2024 | NUTXCardio Diagnostics Holdings, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Dogan TimurChief Technology Officer | BUY | 68,965 | $20.0K | — | — | |
| 9/6/2024 | NUTXCardio Diagnostics Holdings, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Dogan MeeshanthiniChief Executive Officer | BUY | 68,965 | $20.0K | — | — | |
| 8/22/2024 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Bates Jon ChristianChief Financial Officer | BUY | 1,350 | $29.0K | +41.0% | +206.7% | |
| 8/20/2024 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | DeTillio JoshuaChief Operating Officer | BUY | 575 | $10.0K | +36.2% | +219.8% | |
| 8/19/2024 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | DeTillio JoshuaChief Operating Officer | BUY | 1,300 | $23.2K | +58.7% | +272.6% | |
| 6/12/2024 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | DeTillio JoshuaChief Operating Officer | BUY | 20,000 | $10.8K | +290.6% | +607.2% | |
| 5/30/2024 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 2,986 | $2.0K | +220.1% | +424.7% | |
| 5/29/2024 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 3,768 | $2.6K | +240.7% | +395.9% | |
| 5/28/2024 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 48,394 | $33.9K | +244.6% | +387.5% | |
| 5/13/2024 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 17,330 | $12.0K | +80.3% | +299.3% | |
| 11/20/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 275,200 | $63.3K | −47.7% | −78.1% | |
| 11/17/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 224,800 | $51.7K | −47.6% | −79.3% | |
| 11/15/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | DeTillio JoshuaChief Operating Officer | BUY | 140,000 | $33.6K | −53.9% | −81.0% | |
| 8/31/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 152,326 | $42.7K | −20.9% | −59.6% | |
| 8/30/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 305,947 | $94.8K | −31.1% | −64.1% | |
| 8/29/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 342,744 | $102.8K | −26.1% | −62.0% | |
| 8/28/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 198,983 | $55.7K | −23.2% | −60.6% | |
| 6/15/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Bates Jon ChristianChief Financial Officer | BUY | 20,000 | $8.4K | −47.8% | −54.7% | |
| 6/14/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Creem MitchellDirector | BUY | 50,000 | $21.5K | −47.2% | −55.2% | |
| 6/14/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Montgomery Pamela W.Chief Legal Officer | BUY | 12,000 | $5.2K | −47.2% | −55.2% | |
| 6/13/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Reed Michael LeeDirector | BUY | 10,000 | $4.3K | −39.7% | −56.3% | |
| 6/13/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Grenas Cheryl YvonneDirector | BUY | 10,000 | $4.3K | −39.7% | −56.3% | |
| 5/26/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 18,028 | $8.8K | −42.9% | −51.7% | |
| 5/25/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 482,088 | $236.2K | −39.4% | −51.7% | |
| 5/19/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 385,000 | $223.3K | −46.1% | −56.0% | |
| 5/18/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Vo Thomas T.Chief Executive Officer | BUY | 114,884 | $55.1K | −33.7% | −52.8% | |
| 5/18/2023 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Waters John JDirector | BUY | 50,000 | $23.5K | −33.7% | −52.8% | |
| 12/13/2022 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Premier Macy Management Holdings, LLC · Young Matthew Stephen10% owner | SELL | 43,880 | $90.4K | +37.9% | +77.6% | |
| 12/12/2022 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Premier Macy Management Holdings, LLC · Young Matthew Stephen10% owner | SELL | 125,498 | $277.4K | +35.6% | +76.8% | |
| 9/15/2022 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Bowen MichaelRetired CFO | SELL | 9,517 | $22.8K | +16.1% | +50.9% | |
| 9/15/2022 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Hosseinion WarrenPresidentDr. Hosseinion has served as the Non-Executive Chairman of the board of directors of Cardio Diagnostics Holdings, Inc. (“Cardio”) (NASDAQ: CDIO) since the consummation of its business combination with Mana Capital Acquisition Corp. in October 2022. Cardio was formed to further develop and commercialize a series of products for major types of cardiovascular disease and associated co-morbidities including coronary heart disease, stroke, heart failure and diabetes, by leveraging our proprietary Artificial Intelligence-driven Integrated Genetic-Epigenetic EngineTM. Dr. Hosseinion is a Co-Founder of Apollo Medical Holdings, Inc. (Nasdaq: AMEH) (“ApolloMed”) and served as a member of the board of directors of… | SELL | 70,000 | $165.2K | +16.1% | +50.9% | |
| 9/14/2022 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Bowen MichaelRetired CFO | SELL | 483 | $1.3K | +17.7% | +48.9% | |
| 9/14/2022 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Hosseinion WarrenPresidentDr. Hosseinion has served as the Non-Executive Chairman of the board of directors of Cardio Diagnostics Holdings, Inc. (“Cardio”) (NASDAQ: CDIO) since the consummation of its business combination with Mana Capital Acquisition Corp. in October 2022. Cardio was formed to further develop and commercialize a series of products for major types of cardiovascular disease and associated co-morbidities including coronary heart disease, stroke, heart failure and diabetes, by leveraging our proprietary Artificial Intelligence-driven Integrated Genetic-Epigenetic EngineTM. Dr. Hosseinion is a Co-Founder of Apollo Medical Holdings, Inc. (Nasdaq: AMEH) (“ApolloMed”) and served as a member of the board of directors of… | SELL | 130,000 | $319.8K | +17.7% | +48.9% | |
| 9/9/2022 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Hosseinion WarrenPresidentDr. Hosseinion has served as the Non-Executive Chairman of the board of directors of Cardio Diagnostics Holdings, Inc. (“Cardio”) (NASDAQ: CDIO) since the consummation of its business combination with Mana Capital Acquisition Corp. in October 2022. Cardio was formed to further develop and commercialize a series of products for major types of cardiovascular disease and associated co-morbidities including coronary heart disease, stroke, heart failure and diabetes, by leveraging our proprietary Artificial Intelligence-driven Integrated Genetic-Epigenetic EngineTM. Dr. Hosseinion is a Co-Founder of Apollo Medical Holdings, Inc. (Nasdaq: AMEH) (“ApolloMed”) and served as a member of the board of directors of… | SELL | 150,000 | $426.0K | +19.7% | +50.0% | |
| 9/7/2022 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Hosseinion WarrenPresidentDr. Hosseinion has served as the Non-Executive Chairman of the board of directors of Cardio Diagnostics Holdings, Inc. (“Cardio”) (NASDAQ: CDIO) since the consummation of its business combination with Mana Capital Acquisition Corp. in October 2022. Cardio was formed to further develop and commercialize a series of products for major types of cardiovascular disease and associated co-morbidities including coronary heart disease, stroke, heart failure and diabetes, by leveraging our proprietary Artificial Intelligence-driven Integrated Genetic-Epigenetic EngineTM. Dr. Hosseinion is a Co-Founder of Apollo Medical Holdings, Inc. (Nasdaq: AMEH) (“ApolloMed”) and served as a member of the board of directors of… | SELL | 100,000 | $299.0K | +29.7% | +49.2% | |
| 9/6/2022 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Hosseinion WarrenPresidentDr. Hosseinion has served as the Non-Executive Chairman of the board of directors of Cardio Diagnostics Holdings, Inc. (“Cardio”) (NASDAQ: CDIO) since the consummation of its business combination with Mana Capital Acquisition Corp. in October 2022. Cardio was formed to further develop and commercialize a series of products for major types of cardiovascular disease and associated co-morbidities including coronary heart disease, stroke, heart failure and diabetes, by leveraging our proprietary Artificial Intelligence-driven Integrated Genetic-Epigenetic EngineTM. Dr. Hosseinion is a Co-Founder of Apollo Medical Holdings, Inc. (Nasdaq: AMEH) (“ApolloMed”) and served as a member of the board of directors of… | SELL | 100,000 | $279.0K | +27.3% | +38.1% | |
| 9/2/2022 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Hosseinion WarrenPresidentDr. Hosseinion has served as the Non-Executive Chairman of the board of directors of Cardio Diagnostics Holdings, Inc. (“Cardio”) (NASDAQ: CDIO) since the consummation of its business combination with Mana Capital Acquisition Corp. in October 2022. Cardio was formed to further develop and commercialize a series of products for major types of cardiovascular disease and associated co-morbidities including coronary heart disease, stroke, heart failure and diabetes, by leveraging our proprietary Artificial Intelligence-driven Integrated Genetic-Epigenetic EngineTM. Dr. Hosseinion is a Co-Founder of Apollo Medical Holdings, Inc. (Nasdaq: AMEH) (“ApolloMed”) and served as a member of the board of directors of… | SELL | 180,000 | $446.4K | +24.3% | +45.2% | |
| 9/1/2022 | NUTXNutex Health, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Hosseinion WarrenPresidentDr. Hosseinion has served as the Non-Executive Chairman of the board of directors of Cardio Diagnostics Holdings, Inc. (“Cardio”) (NASDAQ: CDIO) since the consummation of its business combination with Mana Capital Acquisition Corp. in October 2022. Cardio was formed to further develop and commercialize a series of products for major types of cardiovascular disease and associated co-morbidities including coronary heart disease, stroke, heart failure and diabetes, by leveraging our proprietary Artificial Intelligence-driven Integrated Genetic-Epigenetic EngineTM. Dr. Hosseinion is a Co-Founder of Apollo Medical Holdings, Inc. (Nasdaq: AMEH) (“ApolloMed”) and served as a member of the board of directors of… | SELL | 70,000 | $179.2K | +40.2% | +47.1% | |
| 8/12/2020 | NUTXClinigence Holdings, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Waters John JDirector | BUY | 31,746 | $634.92M | −33.7%hist | −52.8%hist | |
| 7/13/2020 | NUTXClinigence Holdings, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Margolin JacobDirector | BUY | 228,346 | $41.06B | — | — | |
| 6/30/2020 | NUTXClinigence Holdings, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Margolin JacobDirector | BUY | 31,034 | $1.40B | — | — | |
| 6/30/2020 | NUTXClinigence Holdings, Inc Nutex Health Inc · Services-Business Services, NECIndustryServices-Business Services, NECMkt cap (est.)$6.43BPrice$208.7952w high$217.3252w low$87.01 | Schimmel LawrenceChief Executive Officer | BUY | 44,828 | $2.91B | — | — |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.