All trades / NWPP
NWPP
NEW PEOPLES BANKSHARES INC
226Open-market trades
+5.37%Avg 90d after buys
−3.74%Avg 90d after sales
+8.08%Avg 180d after buys
Price and insider prints
NWPP adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Title | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|---|
| 9/17/2026 | Form 4 | NWPP | COX JOHN D | Director | BUY | 12,000 | $58.8K | +5.77%hist | +10.1%hist |
| 8/7/2026 | Form 4 | NWPP | White Blaine Scott II | Director | BUY | 4,433 | $19.5K | — | — |
| 8/5/2026 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 1,716 | $7.5K | +4.95%hist | +6.10%hist |
| 6/15/2026 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 16,514 | $72.5K | +9.30% | +10.2%hist |
| 6/12/2026 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | SELL | 1,500 | $6.5K | −8.46% | +10.2%hist |
| 6/12/2026 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 5,000 | $22.0K | +8.46% | +10.2%hist |
| 6/4/2026 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 5,000 | $21.7K | +9.68% | +6.10%hist |
| 4/30/2026 | Form 4 | NWPP | COX JOHN D | Director | BUY | 8,570 | $33.3K | +11.7% | +10.1%hist |
| 3/3/2026 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 4,233 | $17.6K | +3.61% | +16.9% |
| 3/3/2026 | Form 4 | NWPP | COX JOHN D | Director | BUY | 4,234 | $17.6K | +3.61% | +16.9% |
| 2/13/2026 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 11,725 | $45.0K | +3.60% | +13.6% |
| 2/13/2026 | Form 4 | NWPP | COX JOHN D | Director | BUY | 11,724 | $45.0K | +3.60% | +13.6% |
| 12/11/2025 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 57,060 | $208.3K | +11.9% | +14.8% |
| 12/10/2025 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 101,500 | $370.5K | +13.1% | +16.0% |
| 11/26/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 3,095 | $9.9K | +27.6% | +29.1% |
| 11/25/2025 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 4,528 | $15.4K | +34.8% | +36.4% |
| 11/21/2025 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 472 | $1.6K | +23.5% | +26.8% |
| 11/6/2025 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 5,000 | $17.0K | +24.1% | +34.2% |
| 11/6/2025 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 16,000 | $54.9K | +24.1% | +34.2% |
| 9/3/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 62,305 | $200.0K | +6.92% | +34.3% |
| 9/3/2025 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 78,637 | $252.4K | +6.92% | +34.3% |
| 9/2/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 5,720 | $18.2K | +7.94% | +35.6% |
| 8/18/2025 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 100 | $315.00 | 0.00% | +33.0% |
| 8/15/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 3,300 | $10.2K | +3.28% | +37.4% |
| 6/16/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 7,789 | $24.0K | +6.56% | +15.1% |
| 6/12/2025 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 100 | $305.00 | +5.84% | +25.2% |
| 6/10/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 4,154 | $12.8K | +5.84% | +25.2% |
| 5/28/2025 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 3,003 | $9.3K | +3.28% | +23.7% |
| 5/28/2025 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 3,003 | $9.3K | +3.28% | +23.7% |
| 5/28/2025 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 3,003 | $9.3K | +3.28% | +23.7% |
| 5/28/2025 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 3,003 | $9.3K | +3.28% | +23.7% |
| 5/28/2025 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 4,300 | $13.1K | +3.28% | +23.7% |
| 5/20/2025 | Form 4 | NWPP | KEENE HAROLD L | Director | BUY | 5,000 | $15.9K | +0.32% | +0.32% |
| 5/20/2025 | Form 4 | NWPP | KEENE HAROLD L | Director | BUY | 5,000 | $15.8K | +0.32% | +0.32% |
| 4/30/2025 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 7,500 | $22.0K | −0.98% | +3.28% |
| 4/30/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 7,500 | $22.0K | −0.98% | +3.28% |
| 3/17/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 1,957 | $5.8K | +4.45% | +11.3% |
| 3/14/2025 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 3,000 | $9.2K | +2.69% | +8.69% |
| 3/14/2025 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 1,500 | $4.6K | +2.69% | +8.69% |
| 2/28/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 5,720 | $17.4K | +4.41% | +7.83% |
| 2/27/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 1,004 | $3.0K | +3.99% | +7.40% |
| 2/25/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 15,000 | $45.8K | +8.51% | +7.83% |
| 2/25/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 200 | $606.00 | +8.51% | +7.83% |
| 2/25/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 1,200 | $3.6K | +8.51% | +7.83% |
| 2/19/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 663 | $2.0K | +7.13% | +7.47% |
| 2/18/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 9,000 | $27.4K | +8.17% | +7.15% |
| 2/14/2025 | Form 4 | NWPP | COX JOHN D | Director | BUY | 1,000 | $3.0K | +9.52% | +4.40% |
| 2/11/2025 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 33,350 | $101.4K | +15.7% | +4.40% |
| 2/10/2025 | Form 4 | NWPP | Long Barton Scot | Director | BUY | 8,300 | $25.3K | +14.1% | +3.03% |
| 12/11/2024 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 500 | $1.5K | −1.64% | +4.38% |
| 12/6/2024 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 2,360 | $7.1K | −0.98% | +4.38% |
| 11/26/2024 | Form 4 | NWPP | Long Barton Scot | Director | BUY | 3,200 | $9.7K | +0.33% | +8.51% |
| 11/25/2024 | Form 4 | NWPP | COX JOHN D | Director | BUY | 36,585 | $102.4K | +0.33% | +8.51% |
| 11/25/2024 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 1,735 | $5.1K | +0.33% | +8.51% |
| 11/6/2024 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 700 | $2.0K | +17.9% | +28.4% |
| 11/6/2024 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 124,754 | $331.8K | +17.9% | +28.4% |
| 9/16/2024 | Form 4 | NWPP | Long Barton Scot | Director | BUY | 12,450 | $33.4K | +32.3% | +11.9% |
| 9/16/2024 | Form 4 | NWPP | COX JOHN D | Director | BUY | 12,450 | $33.4K | +32.3% | +11.9% |
| 8/26/2024 | Form 4 | NWPP | Long Barton Scot | Director | BUY | 400 | $1.1K | +11.9% | +12.3% |
| 8/20/2024 | Form 4 | NWPP | Long Barton Scot | Director | BUY | 6,942 | $18.8K | +7.09% | +12.6% |
| 8/20/2024 | Form 4 | NWPP | COX JOHN D | Director | BUY | 7,000 | $19.0K | +7.09% | +12.6% |
| 7/31/2024 | Form 4 | NWPP | Long Barton Scot | Other | BUY | 7,436 | $18.6K | +3.36% | +21.6% |
| 6/14/2024 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 14,317 | $38.7K | +0.75% | +14.7% |
| 5/17/2024 | Form 4 | NWPP | Long Barton Scot | Other | BUY | 29,362 | $79.3K | +2.68% | +9.96% |
| 5/17/2024 | Form 4 | NWPP | Long Barton Scot | Other | BUY | 29,632 | $80.0K | +2.68% | +9.96% |
| 5/14/2024 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 679 | $1.8K | +3.08% | +10.4% |
| 5/8/2024 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 2,000 | $5.2K | +2.69% | +2.31% |
| 5/7/2024 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 3,575 | $8.9K | +8.06% | +7.26% |
| 5/3/2024 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 2,000 | $5.2K | +8.06% | +7.26% |
| 5/3/2024 | Form 4 | NWPP | COX JOHN D | Director | BUY | 5,000 | $12.5K | +8.06% | +7.26% |
| 3/31/2024 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 19,639 | $49.1K | +6.40% | +5.60% |
| 2/1/2024 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 89,557 | $223.9K | +2.06% | +10.3% |
| 12/13/2023 | Form 4 | NWPP | KEENE HAROLD L | 10% owner and Director | BUY | 5,000 | $12.3K | +2.04% | +23.9% |
| 12/8/2023 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 6,000 | $14.9K | +2.04% | +9.60% |
| 11/13/2023 | Form 4 | NWPP | Long Barton Scot | Other | BUY | 10,000 | $24.9K | +2.04% | +11.3% |
| 11/13/2023 | Form 4 | NWPP | White Blaine Scott | 10% owner and Director | BUY | 44,500 | $110.8K | +2.04% | +11.3% |
| 11/9/2023 | Form 4 | NWPP | Long Barton Scot | Other | BUY | 1,634 | $3.9K | +4.62% | +7.20% |
| 11/8/2023 | Form 4 | NWPP | Long Barton Scot | Other | BUY | 2,200 | $5.3K | +4.62% | +7.20% |
| 11/1/2023 | Form 4 | NWPP | COX JOHN D | Director | BUY | 40,000 | $100.0K | +6.38% | +8.57% |
| 8/24/2023 | Form 4 | NWPP | Long Barton Scot | Other | BUY | 6,000 | $13.7K | +7.56% | +11.1% |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.