All trades / RVSB
RVSB
RIVERVIEW BANCORP INC
288Open-market trades
+6.60%Avg 90d after buys
−5.17%Avg 90d after sales
+6.10%Avg 180d after buys
Price and insider prints
RVSB adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Title | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|---|
| 9/17/2026 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 1,765 | $10.0K | +16.2%hist | +8.90%hist |
| 9/17/2026 | Form 4 | RVSB | Lightheart Charmaine | EVP/CRDEO | BUY | 100 | $568.00 | −2.69%hist | +0.19%hist |
| 9/16/2026 | Form 4 | RVSB | Graham Stacey | Director | BUY | 1,750 | $10.0K | +1.95%hist | −1.39%hist |
| 9/15/2026 | Form 4 | RVSB | Wills Bessie Ross | Director | BUY | 2,000 | $11.2K | +5.69%hist | +4.01%hist |
| 9/14/2026 | Form 4 | RVSB | Zamanizadeh Kourosh Nasser | Director | BUY | 1,800 | $9.6K | — | — |
| 9/14/2026 | Form 4 | RVSB | Zamanizadeh Kourosh Nasser | Director | BUY | 1,800 | $9.7K | — | — |
| 8/20/2026 | Form 4 | RVSB | Benke Robert | EVP/CCO | BUY | 1,000 | $5.0K | +1.89%hist | +3.00%hist |
| 8/18/2026 | Form 4 | RVSB | Carlson Bradley | Director | BUY | 1,000 | $5.1K | −3.19%hist | +3.48%hist |
| 8/17/2026 | Form 4 | RVSB | Lam David | EVP/CFO | BUY | 1,000 | $5.2K | +13.4%hist | +2.22%hist |
| 8/12/2026 | Form 4 | RVSB | Lightheart Charmaine | EVP/CRDEO | BUY | 250 | $1.3K | −2.69%hist | +0.19%hist |
| 8/3/2026 | Form 4 | RVSB | Girod Jon Louis | Director | BUY | 1,000 | $5.4K | — | — |
| 7/31/2026 | Form 4 | RVSB | Girod Jon Louis | Director | BUY | 2,000 | $10.5K | — | — |
| 7/24/2026 | Form 4 | RVSB | Nierenberg Investment Management Company, LLC | 10% owner | SELL | 5,000 | $26.4K | — | — |
| 7/23/2026 | Form 4 | RVSB | Nierenberg Investment Management Company, LLC | 10% owner | SELL | 5,000 | $26.3K | — | — |
| 7/22/2026 | Form 4 | RVSB | Nierenberg Investment Management Company, LLC | 10% owner | SELL | 5,000 | $26.3K | — | — |
| 6/1/2026 | Form 4 | RVSB | Lightheart Charmaine | EVP/CRDEO | BUY | 150 | $831.00 | −5.44% | +0.19%hist |
| 5/29/2026 | Form 4 | RVSB | Lightheart Charmaine | EVP/CRDEO | BUY | 26 | $145.34 | −7.31% | +0.19%hist |
| 5/8/2026 | Form 4 | RVSB | Benke Robert | EVP/CCO | BUY | 4,000 | $21.8K | −0.89% | +3.00%hist |
| 5/7/2026 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 1,800 | $9.9K | −0.54% | +8.90%hist |
| 5/5/2026 | Form 4 | RVSB | Hoff Larry | Director | BUY | 1,920 | $10.0K | +4.25% | −30.5%hist |
| 5/4/2026 | Form 4 | RVSB | Cox Daniel D | EVP/COO | BUY | 1,000 | $5.2K | +5.26% | +2.34%hist |
| 3/5/2026 | Form 4 | RVSB | Lightheart Charmaine | EVP/CRDEO | BUY | 325 | $1.7K | +4.47% | −3.21% |
| 2/18/2026 | Form 4 | RVSB | Wills Bessie Ross | Director | BUY | 200 | $1.1K | +2.62% | −2.85% |
| 2/18/2026 | Form 4 | RVSB | Wills Bessie Ross | Director | BUY | 2,539 | $13.7K | +2.62% | −2.85% |
| 2/18/2026 | Form 4 | RVSB | Wills Bessie Ross | Director | BUY | 261 | $1.4K | +2.62% | −2.85% |
| 12/5/2025 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 975 | $5.0K | +5.31% | +10.0% |
| 9/12/2025 | Form 4 | RVSB | Lam David | EVP/CFO | BUY | 1,000 | $4.9K | +11.1% | +8.47% |
| 8/26/2025 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 1,475 | $7.4K | +4.38% | +6.80% |
| 8/18/2025 | Form 4 | RVSB | Carlson Bradley | Director | BUY | 1,000 | $5.0K | +2.82% | +8.94% |
| 8/7/2025 | Form 4 | RVSB | Lightheart Charmaine | EVP/CRDEO | BUY | 508 | $2.5K | +14.0% | +13.2% |
| 8/4/2025 | Form 4 | RVSB | Benke Robert | EVP/CCO | BUY | 4,000 | $19.4K | +7.40% | +12.0% |
| 8/4/2025 | Form 4 | RVSB | Carlson Bradley | Director | BUY | 1,000 | $4.8K | +7.40% | +12.0% |
| 6/11/2025 | Form 4 | RVSB | Sowers Courtney Evan | PRESIDENT/CEO - TRUST CO. | BUY | 196 | $1.1K | −7.61% | −4.47% |
| 6/4/2025 | Form 4 | RVSB | Cox Daniel D | EVP/COO | BUY | 560 | $3.0K | −8.04% | −1.70% |
| 6/3/2025 | Form 4 | RVSB | Lightheart Charmaine | EVP/CRDEO | BUY | 433 | $2.4K | −8.38% | −2.07% |
| 6/3/2025 | Form 4 | RVSB | Lightheart Charmaine | EVP/CRDEO | BUY | 12 | $65.64 | −8.38% | −2.07% |
| 5/30/2025 | Form 4 | RVSB | Lightheart Charmaine | EVP/CRDEO | BUY | 53 | $295.74 | −7.77% | −4.88% |
| 5/22/2025 | Form 4 | RVSB | Eby Patricia | Director | BUY | 1,000 | $5.8K | −15.0% | −13.1% |
| 5/20/2025 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 2,450 | $15.0K | −18.7% | −16.4% |
| 5/19/2025 | Form 4 | RVSB | Benke Robert | EVP/CCO | BUY | 4,000 | $24.4K | −18.1% | −15.8% |
| 5/13/2025 | Form 4 | RVSB | Hoff Larry | Director | BUY | 3,300 | $20.0K | −19.0% | −10.3% |
| 3/12/2025 | Form 4 | RVSB | Friedman Martin S. | 10% owner | SELL | 186,348 | $965.3K | −3.74% | +4.58% |
| 2/11/2025 | Form 4 | RVSB | Friedman Martin S. | 10% owner | SELL | 50,500 | $277.2K | −11.8% | +8.72% |
| 9/16/2024 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 55 | $265.10 | +25.5% | +12.2% |
| 9/16/2024 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 100 | $482.00 | +25.5% | +12.2% |
| 9/16/2024 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 100 | $480.00 | +25.5% | +12.2% |
| 9/16/2024 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 545 | $2.6K | +25.5% | +12.2% |
| 9/16/2024 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 600 | $2.9K | +25.5% | +12.2% |
| 9/16/2024 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 200 | $962.00 | +25.5% | +12.2% |
| 9/16/2024 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 300 | $1.4K | +25.5% | +12.2% |
| 9/16/2024 | Form 4 | RVSB | Sherman Nicole | President/CEO | BUY | 600 | $2.9K | +25.5% | +12.2% |
| 8/1/2024 | Form 4 | RVSB | Benke Robert | EVP/CCO | BUY | 5,000 | $23.1K | +4.38% | +24.2% |
| 5/3/2024 | Form 4 | RVSB | Graham Stacey | Director | BUY | 375 | $1.6K | +9.39% | +14.2% |
| 5/2/2024 | Form 4 | RVSB | Wills Bessie Ross | Director | BUY | 4,000 | $15.8K | +18.2% | +18.9% |
| 5/1/2024 | Form 4 | RVSB | Benke Robert | EVP/CCO | BUY | 5,000 | $19.1K | +21.1% | +26.2% |
| 5/1/2024 | Form 4 | RVSB | Carlson Bradley | Director | BUY | 1,000 | $3.8K | +21.1% | +26.2% |
| 4/30/2024 | Form 4 | RVSB | Eby Patricia | Director | BUY | 5,000 | $18.8K | +20.7% | +27.2% |
| 4/30/2024 | Form 4 | RVSB | Eby Patricia | Director | BUY | 2,000 | $7.5K | +20.7% | +27.2% |
| 4/30/2024 | Form 4 | RVSB | Cox Daniel D | Acting President/CEO and COO | BUY | 1,300 | $5.1K | +20.7% | +27.2% |
| 2/29/2024 | Form 4 | RVSB | Carlson Bradley | Director | BUY | 1,021 | $4.8K | −18.1% | +0.33% |
| 2/23/2024 | Form 4 | RVSB | Carlson Bradley | Director | BUY | 1,000 | $4.8K | −18.2% | −4.06% |
| 2/23/2024 | Form 4 | RVSB | NIES GERALD LEE | Director | BUY | 22,000 | $106.7K | −18.2% | −4.06% |
| 2/22/2024 | Form 4 | RVSB | Graham Stacey | Director | BUY | 400 | $1.9K | −17.1% | −5.82% |
| 2/22/2024 | Form 4 | RVSB | Eby Patricia | Director | BUY | 1,000 | $4.8K | −17.1% | −5.82% |
| 11/3/2023 | Form 4 | RVSB | Benke Robert | EVP/CCO | BUY | 1,000 | $5.8K | −2.63% | −31.6% |
| 9/6/2023 | Form 4 | RVSB | Moreno Valerie | Director | BUY | 5,000 | $29.5K | +5.89% | −20.9% |
| 9/6/2023 | Form 4 | RVSB | Moreno Valerie | Director | BUY | 150 | $885.00 | +5.89% | −20.9% |
| 9/6/2023 | Form 4 | RVSB | Moreno Valerie | Director | BUY | 5,000 | $29.4K | +5.89% | −20.9% |
| 8/17/2023 | Form 4 | RVSB | Carlson Bradley | Director | BUY | 1,000 | $5.9K | +1.42% | −16.3% |
| 8/17/2023 | Form 4 | RVSB | Graham Stacey | Director | BUY | 1,675 | $9.9K | +1.42% | −16.3% |
| 5/2/2023 | Form 4 | RVSB | Wills Bessie Ross | Director | BUY | 4,800 | $22.1K | +24.6% | +21.5% |
| 5/2/2023 | Form 4 | RVSB | Wills Bessie Ross | Director | BUY | 100 | $459.00 | +24.6% | +21.5% |
| 5/2/2023 | Form 4 | RVSB | Wills Bessie Ross | Director | BUY | 100 | $458.00 | +24.6% | +21.5% |
| 5/2/2023 | Form 4 | RVSB | Carlson Bradley | Director | BUY | 1,000 | $4.8K | +24.6% | +21.5% |
| 3/13/2023 | Form 4 | RVSB | Carlson Bradley | Director | BUY | 1,000 | $5.5K | −10.2% | +11.3% |
| 3/13/2023 | Form 4 | RVSB | Eby Patricia | Director | BUY | 121 | $659.45 | −10.2% | +11.3% |
| 3/13/2023 | Form 4 | RVSB | Eby Patricia | Director | BUY | 680 | $3.7K | −10.2% | +11.3% |
| 3/13/2023 | Form 4 | RVSB | Eby Patricia | Director | BUY | 199 | $1.1K | −10.2% | +11.3% |
| 11/7/2022 | Form 4 | RVSB | Hoff Larry | Director | BUY | 500 | $3.5K | +7.83% | −33.4% |
| 11/7/2022 | Form 4 | RVSB | Hoff Larry | Director | BUY | 3,600 | $25.0K | +7.83% | −33.4% |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.