All trades / SYNA
1,441Open-market trades
−6.41%Avg 90d after buys
+3.06%Avg 90d after sales
−7.67%Avg 180d after buys
Price and insider prints
SYNA adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 334 | $30.9K | −13.8%hist | −59.7%hist |
| 9/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Song EstherOfficer | SELL | 63 | $5.8K | +33.7%hist | — |
| 8/25/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 2,300 | $216.3K | −0.85%hist | −0.99%hist |
| 8/25/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 1,977 | $187.8K | −0.85%hist | −0.99%hist |
| 8/19/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Patel Rahul G.See remarks below | SELL | 2,276 | $239.9K | −3.57%hist | −3.77%hist |
| 8/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 1,477 | $154.6K | −0.85%hist | −0.99%hist |
| 8/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 1,167 | $120.9K | −0.85%hist | −0.99%hist |
| 8/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 1,633 | $167.8K | −0.85%hist | −0.99%hist |
| 8/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 2,156 | $225.6K | −13.8%hist | −59.7%hist |
| 8/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 2,200 | $227.6K | −13.8%hist | −59.7%hist |
| 8/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 1,700 | $174.3K | −13.8%hist | −59.7%hist |
| 8/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Song EstherOfficer | SELL | 177 | $18.2K | +33.7%hist | — |
| 8/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Song EstherOfficer | SELL | 96 | $9.9K | +33.7%hist | — |
| 8/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Song EstherOfficer | SELL | 164 | $17.2K | +33.7%hist | — |
| 7/27/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 360 | $41.1K | −0.85%hist | −0.99%hist |
| 7/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 284 | $32.6K | −13.8%hist | −59.7%hist |
| 7/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 166 | $19.2K | −13.8%hist | −59.7%hist |
| 7/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Patel Rahul G.See remarks below | SELL | 1,568 | $179.0K | −3.57%hist | −3.77%hist |
| 7/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Patel Rahul G.See remarks below | SELL | 2,486 | $286.2K | −3.57%hist | −3.77%hist |
| 7/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Patel Rahul G.See remarks below | SELL | 500 | $57.9K | −3.57%hist | −3.77%hist |
| 7/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 350 | $40.2K | −0.85%hist | −0.99%hist |
| 7/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 10 | $1.2K | −0.85%hist | −0.99%hist |
| 6/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Song EstherOfficer | SELL | 126 | $17.4K | +36.7% | — |
| 6/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 334 | $46.2K | +36.7% | −59.7%hist |
| 5/28/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Song EstherOfficer | SELL | 1,200 | $165.1K | +33.2% | — |
| 5/28/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Song EstherOfficer | SELL | 1,361 | $191.3K | +33.2% | — |
| 5/28/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Song EstherOfficer | SELL | 2,714 | $384.7K | +33.2% | — |
| 5/28/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Song EstherOfficer | SELL | 2,601 | $371.2K | +33.2% | — |
| 5/28/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Song EstherOfficer | SELL | 357 | $51.2K | +33.2% | — |
| 5/28/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Song EstherOfficer | SELL | 600 | $83.5K | +33.2% | — |
| 5/26/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 692 | $102.1K | +36.5% | −0.99%hist |
| 5/19/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 692 | $79.5K | +10.6% | −0.99%hist |
| 5/19/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 612 | $70.3K | +10.6% | −59.7%hist |
| 4/27/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 1,548 | $143.8K | −26.9% | −0.99%hist |
| 4/24/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Patel Rahul G.See remarks below | SELL | 2,281 | $205.3K | −25.3% | −3.77%hist |
| 4/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 1,548 | $125.3K | −36.8% | −0.99%hist |
| 4/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Ganesan SatishOfficer | SELL | 5,065 | $411.4K | −36.8% | −62.5%hist |
| 4/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 598 | $49.5K | −36.8% | −59.7%hist |
| 4/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 1,200 | $97.7K | −36.8% | −59.7%hist |
| 3/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 334 | $25.0K | −86.5% | −31.4% |
| 2/25/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 772 | $63.0K | −80.0% | −14.2% |
| 2/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 576 | $48.9K | −45.9% | −30.5% |
| 2/18/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 772 | $65.6K | −45.9% | −30.5% |
| 1/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Patel Rahul G.See remarks below | SELL | 300 | $26.1K | +3.27% | −32.3% |
| 1/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Patel Rahul G.See remarks below | SELL | 981 | $84.3K | +3.27% | −32.3% |
| 1/20/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Patel Rahul G.See remarks below | SELL | 1,000 | $88.6K | +3.27% | −32.3% |
| 1/6/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Patel Rahul G.See remarks below | SELL | 2,282 | $194.0K | +13.7% | −43.0% |
| 1/5/2026 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Patel Rahul G.See remarks below | SELL | 2,282 | $182.6K | +5.29% | −56.9% |
| 12/18/2025 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 336 | $25.5K | +1.76% | −83.2% |
| 12/17/2025 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 694 | $52.0K | −0.98% | −89.9% |
| 12/12/2025 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 694 | $55.6K | +3.96% | −66.4% |
| 12/11/2025 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Ganesan SatishOfficer | SELL | 7,634 | $615.8K | +4.79% | −62.5% |
| 12/11/2025 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Ganesan SatishOfficer | SELL | 10,651 | $852.3K | +4.79% | −62.5% |
| 12/9/2025 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 1,137 | $90.7K | +6.38% | −71.0% |
| 12/9/2025 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 3,697 | $292.1K | +6.38% | −71.0% |
| 12/9/2025 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Bodensteiner LisaOfficer | SELL | 2,348 | $182.3K | +6.38% | −71.0% |
| 2/10/2025 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Rizvi KenOfficer | BUY | 3,600 | $248.9K | −6.41% | −7.67% | |
| 12/4/2024 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 411 | $33.5K | +24.1% | +27.4% |
| 11/27/2024 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 412 | $33.0K | +12.7% | +23.2% |
| 11/25/2024 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 411 | $32.9K | +14.6% | +26.3% |
| 9/27/2024 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 2,731 | $218.5K | −0.17% | +18.0% |
| 8/28/2024 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 1,008 | $80.6K | −2.72% | +10.6% |
| 8/23/2024 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 1,870 | $149.6K | +7.33% | +8.65% |
| 6/27/2024 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 257 | $22.1K | +16.8% | +10.5% |
| 6/20/2024 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 259 | $23.3K | +14.8% | +10.1% |
| 6/13/2024 | Form 410b5-1 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 258 | $24.5K | +23.4% | +13.8% |
| 3/1/2024 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 3,616 | $382.4K | +11.6% | +26.4% | |
| 11/20/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Butler Dean WarrenOfficer | SELL | 2,973 | $314.3K | +0.77% | +11.2% | |
| 11/20/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Butler Dean WarrenOfficer | SELL | 504 | $53.7K | +0.77% | +11.2% | |
| 11/20/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Gupta VikramOfficer | SELL | 724 | $77.0K | +0.77% | +11.2% | |
| 11/20/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | McFarland JohnOfficer | SELL | 884 | $93.6K | +0.77% | +11.2% | |
| 11/16/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | NOLAN KERMITOfficer | SELL | 10,502 | $1.10M | −5.50% | +14.6% | |
| 11/15/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | NOLAN KERMITOfficer | SELL | 8 | $842.00 | −3.48% | +15.4% | |
| 9/15/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Awsare SaleelOfficerMr. Awsare has served as a member of our Board and President and Chief Executive Officer since November 2023. Mr. Awsare served as Senior Vice President and General Manager of the Enterprise and Mobile Division of Synaptics Incorporated (“Synaptics”), a developer of human interface hardware and software, from September to November 2023. Prior to that, Mr. Awsare served as Senior Vice President and General Manager of the PC and Peripherals Unit of Synaptics from August 2020 to September 2023; Senior Vice President and General Manager of Synaptics’s IoT Division from April 2019 to July 2020; and Senior Vice President of Corporate Marketing & Investor Relations at Synaptics from October 2018 until April 2019.… | SELL | 5,000 | $441.0K | −32.9% | −19.0% | |
| 8/21/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | McFarland JohnOfficer | SELL | 5,469 | $481.2K | −20.2% | −19.3% | |
| 8/14/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Awsare SaleelOfficerMr. Awsare has served as a member of our Board and President and Chief Executive Officer since November 2023. Mr. Awsare served as Senior Vice President and General Manager of the Enterprise and Mobile Division of Synaptics Incorporated (“Synaptics”), a developer of human interface hardware and software, from September to November 2023. Prior to that, Mr. Awsare served as Senior Vice President and General Manager of the PC and Peripherals Unit of Synaptics from August 2020 to September 2023; Senior Vice President and General Manager of Synaptics’s IoT Division from April 2019 to July 2020; and Senior Vice President of Corporate Marketing & Investor Relations at Synaptics from October 2018 until April 2019.… | SELL | 7,669 | $699.1K | −2.97% | −22.6% | |
| 8/8/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | Butler Dean WarrenOfficer | SELL | 10,144 | $924.8K | +5.78% | −12.5% | |
| 8/7/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | McFarland JohnOfficer | SELL | 946 | $86.7K | +5.80% | −12.5% | |
| 5/26/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | HURLSTON MICHAEL E.See remarks belowMr. Hurlston has served as Lumentum’s president and chief executive officer since February 2025. Prior to joining Lumentum, he served as president and chief executive officer at Synaptics, Inc., a leader in solutions for the Internet of Things (IoT) market, from August 2019 to February 2025. Prior to Synaptics, Mr. Hurlston served as the chief executive officer of Finisar Corporation, a telecommunications company, from January 2018 to August 2019, where he oversaw the company’s agreement to be acquired by II-VI. Before joining Finisar, he served in a variety of senior leadership positions at Broadcom Limited and its predecessor corporation from November 2001 to October 2017, including senior vice president… | SELL | 4,582 | $396.4K | +0.82% | −21.6% | |
| 5/26/2023 | SYNASYNAPTICS Inc SYNAPTICS Inc · Semiconductors & Related DevicesIndustrySemiconductors & Related DevicesMkt cap (est.)$14.61BPrice$93.1152w high$147.5752w low$58.52 | HURLSTON MICHAEL E.See remarks belowMr. Hurlston has served as Lumentum’s president and chief executive officer since February 2025. Prior to joining Lumentum, he served as president and chief executive officer at Synaptics, Inc., a leader in solutions for the Internet of Things (IoT) market, from August 2019 to February 2025. Prior to Synaptics, Mr. Hurlston served as the chief executive officer of Finisar Corporation, a telecommunications company, from January 2018 to August 2019, where he oversaw the company’s agreement to be acquired by II-VI. Before joining Finisar, he served in a variety of senior leadership positions at Broadcom Limited and its predecessor corporation from November 2001 to October 2017, including senior vice president… | SELL | 42,399 | $3.63M | +0.82% | −21.6% |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.