All trades / TER
TER
TERADYNE, INC
729Open-market trades
+31.5%Avg 90d after buys
−1.93%Avg 90d after sales
+27.8%Avg 180d after buys
Price and insider prints
TER adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Title | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|---|
| 9/17/2026 | Form 4 | TER 10b5-1 | MATZ MARILYN | Director | SELL | 400 | $140.4K | +3.56%hist | +13.0%hist |
| 9/15/2026 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 4,000 | $1.35M | −9.31%hist | −32.4%hist |
| 9/15/2026 | Form 4 | TER 10b5-1 | MATZ MARILYN | Director | SELL | 800 | $270.3K | +3.56%hist | +13.0%hist |
| 9/1/2026 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 167 | $57.0K | −8.70%hist | −21.4%hist |
| 8/17/2026 | Form 4 | TER 10b5-1 | MATZ MARILYN | Director | SELL | 1,200 | $510.0K | +3.56%hist | +13.0%hist |
| 8/17/2026 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 4,000 | $1.70M | −9.31%hist | −32.4%hist |
| 8/3/2026 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 166 | $59.5K | −8.70%hist | −21.4%hist |
| 7/15/2026 | Form 4 | TER 10b5-1 | MATZ MARILYN | Director | SELL | 1,200 | $427.6K | +3.56%hist | +13.0%hist |
| 7/15/2026 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 4,000 | $1.43M | −9.31%hist | −32.4%hist |
| 7/1/2026 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 167 | $76.8K | −8.70%hist | −21.4%hist |
| 6/15/2026 | Form 4 | TER 10b5-1 | MATZ MARILYN | Director | SELL | 1,200 | $507.6K | +23.8% | +13.0%hist |
| 6/15/2026 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 4,000 | $1.69M | +23.8% | −32.4%hist |
| 6/2/2026 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 167 | $61.7K | +10.9% | −21.4%hist |
| 5/22/2026 | Form 4 | TER 10b5-1 | Poulin Shannon John | President, Semiconductor Test | SELL | 656 | $232.9K | −6.89% | — |
| 5/21/2026 | Form 4 | TER 10b5-1 | MATZ MARILYN | Director | SELL | 400 | $140.0K | −7.42% | +13.0%hist |
| 5/21/2026 | Form 4 | TER 10b5-1 | Poulin Shannon John | President, Semiconductor Test | SELL | 1,008 | $348.1K | −7.42% | — |
| 5/15/2026 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 8,597 | $2.91M | −21.5% | −32.4%hist |
| 5/15/2026 | Form 4 | TER 10b5-1 | MATZ MARILYN | Director | SELL | 800 | $271.2K | −21.5% | +13.0%hist |
| 5/7/2026 | Form 4 | TER 10b5-1 | Driscoll Ryan | VP, General Counsel, Secretary | SELL | 680 | $256.8K | −10.0% | +19.1%hist |
| 4/8/2026 | Form 4 | TER 10b5-1 | Mills Regan | President, Product Test | SELL | 16 | $5.5K | +4.20% | −6.48%hist |
| 4/6/2026 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $195.1K | −20.4% | −21.4%hist |
| 4/2/2026 | Form 4 | TER 10b5-1 | Mills Regan | President, Product Test | SELL | 252 | $73.3K | −38.1% | −6.48%hist |
| 3/5/2026 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $187.0K | −34.1% | −9.82% |
| 2/25/2026 | Form 4 | TER | Mills Regan | President, Product Test | SELL | 788 | $262.3K | −13.6% | −6.48% |
| 2/5/2026 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $166.9K | −41.1% | −49.0% |
| 1/5/2026 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $132.4K | −43.8% | −73.0% |
| 12/12/2025 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 1,108 | $223.1K | −48.3% | −79.9% |
| 12/5/2025 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $125.0K | −52.3% | −104.2% |
| 11/12/2025 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 1,108 | $199.7K | −70.2% | −104.8% |
| 11/5/2025 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $110.7K | −51.0% | −80.1% |
| 10/10/2025 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 1,108 | $160.9K | −63.9% | −171.6% |
| 10/6/2025 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $92.4K | −48.6% | −113.6% |
| 9/22/2025 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 554 | $70.0K | −46.0% | −125.1% |
| 9/12/2025 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 554 | $63.7K | −81.9% | −169.4% |
| 9/5/2025 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $75.0K | −65.4% | −154.2% |
| 8/12/2025 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 554 | $58.7K | −65.1% | −178.2% |
| 8/5/2025 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $66.3K | −71.4% | −133.8% |
| 7/30/2025 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 1,875 | $198.2K | −34.3% | −115.7% |
| 7/30/2025 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 554 | $58.6K | −34.3% | −115.7% |
| 3/3/2025 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $69.3K | +24.7% | −14.2% |
| 2/4/2025 | Form 4 | TER 10b5-1 | Driscoll Ryan | VP, General Counsel, Secretary | SELL | 216 | $24.1K | +32.4% | +5.08% |
| 2/4/2025 | Form 4 | TER 10b5-1 | Mehta Sanjay | VP and Chief Financial Officer | SELL | 1,384 | $154.3K | +32.4% | +5.08% |
| 2/4/2025 | Form 4 | TER 10b5-1 | Burns Richard John | President, Semiconductor Test | SELL | 445 | $49.6K | +32.4% | +5.08% |
| 2/3/2025 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $70.4K | +32.0% | +4.59% |
| 1/30/2025 | Form 4 | TER 10b5-1 | Mehta Sanjay | VP and Chief Financial Officer | SELL | 614 | $62.6K | +35.4% | +21.1% |
| 1/30/2025 | Form 4 | TER 10b5-1 | Driscoll Ryan | VP, General Counsel, Secretary | SELL | 437 | $44.6K | +35.4% | +21.1% |
| 1/29/2025 | Form 4 | TER 10b5-1 | Mehta Sanjay | VP and Chief Financial Officer | SELL | 5,338 | $656.0K | +38.6% | +25.1% |
| 1/29/2025 | Form 4 | TER 10b5-1 | Burns Richard John | President, Semiconductor Test | SELL | 1,477 | $181.5K | +38.6% | +25.1% |
| 1/29/2025 | Form 4 | TER 10b5-1 | Driscoll Ryan | VP, General Counsel, Secretary | SELL | 76 | $9.3K | +38.6% | +25.1% |
| 1/28/2025 | Form 4 | TER 10b5-1 | Driscoll Ryan | VP, General Counsel, Secretary | SELL | 107 | $12.9K | +36.9% | +25.1% |
| 1/28/2025 | Form 4 | TER 10b5-1 | Burns Richard John | President, Semiconductor Test | SELL | 407 | $49.0K | +36.9% | +25.1% |
| 1/28/2025 | Form 4 | TER 10b5-1 | Burns Richard John | President, Semiconductor Test | SELL | 407 | $49.0K | +36.9% | +25.1% |
| 1/28/2025 | Form 4 | TER 10b5-1 | Mehta Sanjay | VP and Chief Financial Officer | SELL | 1,789 | $215.6K | +36.9% | +25.1% |
| 1/3/2025 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 3,080 | $400.4K | +42.4% | +27.7% |
| 1/2/2025 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $79.2K | +33.9% | +27.2% |
| 12/16/2024 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 3,080 | $400.4K | +30.3% | +32.1% |
| 12/2/2024 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $68.8K | +6.46% | +29.6% |
| 11/7/2024 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $69.6K | −0.98% | +33.5% |
| 10/2/2024 | Form 4 | TER 10b5-1 | Burns Richard John | President, Semiconductor Test | SELL | 191 | $24.8K | +4.09% | +37.0% |
| 10/1/2024 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $83.0K | +1.67% | +35.8% |
| 10/1/2024 | Form 4 | TER 10b5-1 | Burns Richard John | President, Semiconductor Test | SELL | 789 | $104.8K | +1.67% | +35.8% |
| 10/1/2024 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 3,080 | $409.0K | +1.67% | +35.8% |
| 9/11/2024 | Form 4 | TER 10b5-1 | Smith Gregory Stephen | President and CEO | SELL | 3,080 | $400.4K | +10.9% | +20.0% |
| 9/3/2024 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $83.4K | +8.92% | +14.8% |
| 8/20/2024 | Form 4 | TER 10b5-1 | Mehta Sanjay | VP and Chief Financial Officer | SELL | 6,153 | $818.7K | +20.9% | +12.4% |
| 8/1/2024 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $80.5K | +9.99% | −0.38% |
| 7/1/2024 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $92.5K | +9.28% | +14.1% |
| 6/3/2024 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $89.9K | +11.7% | +19.6% |
| 5/20/2024 | Form 4 | TER 10b5-1 | Burns Richard John | President, Semiconductor Test | SELL | 2,641 | $369.7K | +3.88% | +25.2% |
| 5/20/2024 | Form 4 | TER 10b5-1 | Burns Richard John | President, Semiconductor Test | SELL | 2,364 | $319.1K | +3.88% | +25.2% |
| 5/6/2024 | Form 4 | TER 10b5-1 | JOHNSON MERCEDES | Director | SELL | 625 | $75.8K | +4.48% | +14.3% |
| 5/3/2024 | Form 4 | TER 10b5-1 | Mehta Sanjay | VP and Chief Financial Officer | SELL | 3,750 | $450.2K | −1.17% | +8.94% |
| 3/15/2024 | Form 4 | TER | MATZ MARILYN | Director | BUY | 13 | $1.4K | +43.4% | +27.8% |
| 2/1/2024 | Form 4 | TER | MADDOCK ERNEST E | Director | BUY | 1,000 | $94.1K | +19.7% | +27.8% |
| 1/30/2024 | Form 4 | TER 10b5-1 | Mehta Sanjay | VP and Chief Financial Officer | SELL | 5,351 | $560.3K | −13.2% | −22.6% |
| 1/30/2024 | Form 4 | TER 10b5-1 | Mehta Sanjay | VP and Chief Financial Officer | SELL | 3,302 | $349.1K | −13.2% | −22.6% |
| 1/30/2024 | Form 4 | TER | Burns Richard John | President, Semiconductor Test | SELL | 1,744 | $182.9K | −13.2% | −22.6% |
| 1/25/2024 | Form 4 | TER 10b5-1 | Mehta Sanjay | VP and Chief Financial Officer | SELL | 477 | $52.5K | +8.30% | −38.8% |
| 1/25/2024 | Form 4 | TER 10b5-1 | Mehta Sanjay | VP and Chief Financial Officer | SELL | 540 | $60.2K | +8.30% | −38.8% |
| 1/25/2024 | Form 4 | TER 10b5-1 | Mehta Sanjay | VP and Chief Financial Officer | SELL | 66 | $7.4K | +8.30% | −38.8% |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.