All trades / TH
95Open-market trades
−12.5%Avg 90d after buys
+14.2%Avg 90d after sales
−17.0%Avg 180d after buys
Price and insider prints
TH adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/18/2026 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.Chief Commercial OfficerTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | BUY | 5,907 | $125.0K | +7.01%hist | −4.69%hist | |
| 9/15/2026 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Archer James BradleyDirector and CEO and President | BUY | 13,385 | $250.2K | −11.1%hist | +12.4%hist | |
| 1/20/2026 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Lewis Heidi DianeEVP, General Counsel & Sec | SELL | 9,000 | $66.1K | −107.6% | −118.0% |
| 12/15/2025 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Lewis Heidi DianeEVP, General Counsel & Sec | SELL | 13,456 | $114.4K | −6.06% | −120.4% |
| 12/3/2025 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Robertson StephenDirector | BUY | 125,000 | $992.5K | −1.80% | +121.3% | |
| 11/17/2025 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Robertson StephenDirector | BUY | 145,000 | $993.3K | +11.4% | +182.1% | |
| 11/17/2025 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Lewis Heidi DianeEVP, General Counsel & Sec | SELL | 9,000 | $60.3K | −11.4% | −182.1% |
| 10/20/2025 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Lewis Heidi DianeEVP, General Counsel & Sec | SELL | 9,000 | $63.8K | −5.03% | −118.0% |
| 9/22/2025 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Lewis Heidi DianeEVP, General Counsel & Sec | SELL | 12,256 | $106.7K | +7.54% | −4.05% |
| 9/18/2025 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.SEVP, Operations & CCOTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | SELL | 49,344 | $423.4K | +2.56% | −9.31% |
| 10/10/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricChief Financial Officer | SELL | 2,456 | $40.6K | +42.6% | +33.5% |
| 10/3/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricChief Financial Officer | SELL | 442 | $7.3K | +36.6% | +30.8% |
| 10/3/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.Chief Commercial OfficerTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | SELL | 4,901 | $80.9K | +36.6% | +30.8% |
| 9/12/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 419 | $6.7K | +32.3% | +47.1% |
| 9/12/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 371 | $6.0K | +32.3% | +47.1% |
| 9/12/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 105 | $1.7K | +32.3% | +47.1% |
| 9/1/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 2,205 | $35.4K | +31.7% | +39.9% |
| 9/1/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 327 | $5.3K | +31.7% | +39.9% |
| 9/1/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 2,319 | $37.2K | +31.7% | +39.9% |
| 8/31/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 3,530 | $56.5K | +30.9% | +38.9% |
| 8/31/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 3,524 | $56.4K | +30.9% | +38.9% |
| 8/31/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 317 | $5.1K | +30.9% | +38.9% |
| 8/30/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 652 | $10.4K | +32.0% | +41.4% |
| 8/30/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 3,679 | $58.9K | +32.0% | +41.4% |
| 8/30/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 3,418 | $54.7K | +32.0% | +41.4% |
| 8/29/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.Chief Commercial OfficerTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | SELL | 200 | $3.1K | +29.1% | +39.2% |
| 8/28/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.Chief Commercial OfficerTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | SELL | 28,674 | $447.3K | +29.6% | +39.6% |
| 8/25/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.Chief Commercial OfficerTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | SELL | 7,169 | $111.2K | +29.0% | +38.9% |
| 8/24/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.Chief Commercial OfficerTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | SELL | 11,901 | $184.5K | +28.8% | +39.1% |
| 8/23/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.Chief Commercial OfficerTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | SELL | 30,277 | $470.8K | +25.9% | +37.9% |
| 8/22/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.Chief Commercial OfficerTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | SELL | 943 | $14.6K | +25.8% | +39.1% |
| 8/21/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.Chief Commercial OfficerTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | SELL | 2,223 | $34.5K | +25.5% | +38.9% |
| 8/18/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.Chief Commercial OfficerTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | SELL | 400 | $6.2K | +28.9% | +40.4% |
| 6/12/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 7,970 | $132.0K | +3.45% | +31.7% |
| 6/9/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 47,195 | $780.6K | +5.37% | +33.5% |
| 3/20/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 20,000 | $330.2K | +13.9% | +12.6% | |
| 3/20/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 28,000 | $467.3K | +13.9% | +12.6% | |
| 3/20/2023 | Form 410b5-1 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 2,190 | $36.2K | +13.9% | +12.6% |
| 3/14/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 50,000 | $875.0K | +7.97% | +11.1% | |
| 3/14/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 1,750 | $30.5K | +7.97% | +11.1% | |
| 3/14/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 12,000 | $207.5K | +7.97% | +11.1% | |
| 3/14/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 11,376 | $197.1K | +7.97% | +11.1% | |
| 3/13/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 300 | $5.1K | +4.67% | +7.96% | |
| 3/10/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 4,824 | $82.3K | +8.46% | +6.72% | |
| 3/10/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 57,836 | $970.5K | +8.46% | +6.72% | |
| 3/9/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 1,688 | $27.8K | +7.87% | −0.48% | |
| 3/8/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 62,748 | $1.01M | +9.32% | +2.31% | |
| 3/8/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Archer James B.President and CEO | SELL | 25,622 | $402.3K | +9.32% | +2.31% | |
| 3/7/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kalamaras EricEVP and CFO | SELL | 63,525 | $987.2K | +2.44% | −1.83% | |
| 3/7/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Archer James B.President and CEO | SELL | 174,378 | $2.71M | +2.44% | −1.83% | |
| 1/6/2023 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 20,000 | $326.6K | +24.2% | +18.8% | |
| 12/28/2022 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.Chief Commercial OfficerTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | BUY | 4,609 | $68.1K | +3.66% | −11.7% | |
| 12/23/2022 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | SAGANSKY JEFFREYDirector | SELL | 100,000 | $1.55M | −1.74% | +12.2% | |
| 12/23/2022 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Vlacich Jason PaulChief Accounting Officer | SELL | 30,000 | $464.7K | −1.74% | +12.2% | |
| 12/22/2022 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | PATENAUDE PAMELA H.Director | BUY | 956 | $15.0K | +5.46% | −11.8% | |
| 12/21/2022 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | SAGANSKY JEFFREYDirector | SELL | 100,000 | $1.54M | −9.55% | +11.0% | |
| 3/15/2022 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Kelley John TravisEVP - Operations | BUY | 3,400 | $20.4K | +22.0% | +161.3% | |
| 3/15/2022 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Schrenk Troy C.Chief Commercial OfficerTROY C. SCHRENK has served as our Chief Commercial Officer since 2018 and as Senior Executive Vice President Operations & Chief Commercial Officer since January 2024. In this role, he is responsible for leading the Company’s business and commercial operations, construction, business development, and government relations. Mr. Schrenk joined Target in 2012 as Senior Vice President. ■ He has over twenty years of experience in modular manufacturing, specialty rentals, home building and real estate development, Mr. Schrenk is a proven commercial leader with a track record of success in revenue and strategic growth management which began with Fortune 500, Centex Homes (NYSE: CTX) from 2000 – 2005 as Area Sales… | SELL | 21,000 | $126.0K | −22.0% | −161.3% | |
| 3/14/2022 | THTarget Hospitality Corp Target Hospitality Corp · Hotels, Rooming Houses, Camps & Other Lodging PlacesIndustryHotels, Rooming Houses, Camps & Other Lodging PlacesMkt cap (est.)$8.87BPrice$21.1952w high$21.1952w low$6.22 | Archer James B.President and CEO | BUY | 35,676 | $199.8K | +10.1% | +135.9% | |
