All trades / VG
1,023Open-market trades
+60.1%Avg 90d after buys
−0.44%Avg 90d after sales
+31.9%Avg 180d after buys
Price and insider prints
VG adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|
| 9/17/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 394,979 | $5.69M | +0.83%hist | −14.5%hist |
| 9/16/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 394,979 | $5.85M | +0.83%hist | −14.5%hist |
| 9/14/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Cothran BrianChief Operating Officer | SELL | 152,660 | $2.47M | +1.22%hist | — |
| 9/9/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 1,885,804 | $28.69M | +0.83%hist | −14.5%hist |
| 9/8/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 464,196 | $6.98M | +0.83%hist | −14.5%hist |
| 8/20/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 259,413 | $3.70M | −13.7%hist | −67.6%hist | |
| 8/19/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 111,111 | $1.54M | +1.80%hist | −3.53%hist |
| 8/19/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 12,600 | $176.5K | −13.7%hist | −67.6%hist | |
| 8/18/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 111,111 | $1.57M | +1.80%hist | −3.53%hist |
| 8/17/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 22,013 | $308.6K | −13.7%hist | −67.6%hist | |
| 8/14/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Blake SarahSVP, Chief Accounting Officer | SELL | 1,000,000 | $14.02M | +0.06%hist | −20.3%hist | |
| 8/14/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 447,534 | $6.27M | −13.7%hist | −67.6%hist | |
| 8/13/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | STATON JIMMY DDirectorJimmy Staton has served on the Company’s Board since September 2023 and has served on the board of directors of VGLNG, a wholly-owned subsidiary of the Company, since August 2014. Mr. Staton was formerly VGLNG’s Executive Vice President from January 2015 to November 2016. Mr. Staton is currently the President and Chief Executive Officer of the South Carolina Public Service Authority (Santee Cooper), a state owned electric and water utility company that provides power directly or indirectly to 2 million South Carolinians and clean water to over 200,000 customers, and has served in such capacity since March 2022. Prior to this, Mr. Staton served as President and CEO of Southern Star Central Corporation, a… | SELL | 66,000 | $881.0K | +29.8%hist | +18.8%hist | |
| 8/13/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Granat Sari BethDirectorSari Granat has served on the Company’s Board since September 2023 and has served on the board of directors of VGLNG, a wholly-owned subsidiary of the Company, since January 2022. Ms. Granat also currently serves on the board of Assurant, Inc. (NYSE: AIZ), a global provider of risk management products and services, where she serves | SELL | 200,000 | $2.70M | — | — | |
| 8/13/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 555,555 | $7.49M | +0.83%hist | −14.5%hist |
| 7/21/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 111,111 | $1.56M | +1.80%hist | −3.53%hist |
| 7/20/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 111,111 | $1.58M | +1.80%hist | −3.53%hist |
| 7/16/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 555,555 | $7.17M | +0.83%hist | −14.5%hist |
| 7/15/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 555,556 | $7.18M | +0.83%hist | −14.5%hist |
| 6/18/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 111,111 | $1.21M | −33.3% | −3.53%hist |
| 6/17/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 111,111 | $1.23M | −38.7% | −3.53%hist |
| 6/16/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 555,555 | $6.26M | −37.7% | −14.5%hist |
| 6/15/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 555,556 | $6.61M | −30.5% | −14.5%hist |
| 6/12/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Sabel Michael10% owner and Director and OfficerMr. Sabel has served as the Company’s Chief Executive Officer and as Executive Co-Chairman of the Company’s Board since September 2023. Mr. Sabel has also served as the sole Chief Executive Officer of Venture Global LNG, Inc. (“VGLNG”), a wholly-owned subsidiary of the Company, since October 2020 and has served as Executive Co-Chairman of VGLNG’s board of directors since August 2014. Mr. Sabel is also currently Managing Partner of Venture Global Partners II, LLC (“VG Partners”), the Company’s controlling shareholder. Prior to founding Venture Global, Mr. Sabel spent decades working in the energy, technology and financial service sectors in senior leadership, new company formation, technology licensing and… | BUY | 1,226 | $16.0K | +18.7% | +37.5%hist | |
| 5/27/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Earl ThomasChief Commercial Officer | SELL | 1,000,000 | $12.44M | −13.9% | −15.7%hist | |
| 5/27/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 233,735 | $2.95M | −13.9% | −67.6%hist | |
| 5/26/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 266,265 | $3.49M | −11.8% | −67.6%hist | |
| 5/21/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Cothran BrianChief Operating Officer | SELL | 31,910 | $457.3K | −1.84% | — | |
| 5/20/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Cothran BrianChief Operating Officer | SELL | 120,623 | $1.76M | −1.35% | — | |
| 5/19/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 111,111 | $1.62M | +6.84% | −3.53%hist |
| 5/19/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Cothran BrianChief Operating Officer | SELL | 473,533 | $7.01M | +6.84% | — | |
| 5/18/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 86,528 | $1.23M | +2.83% | −3.53%hist |
| 5/18/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 24,583 | $356.7K | +2.83% | −3.53%hist |
| 5/15/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 555,555 | $7.80M | +4.72% | −14.5%hist |
| 5/14/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 555,556 | $7.26M | −5.60% | −14.5%hist |
| 5/14/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 2,000,000 | $26.18M | −5.60% | −67.6%hist | |
| 4/21/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 111,111 | $1.32M | −18.4% | −3.53%hist |
| 4/20/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 111,112 | $1.28M | −25.0% | −3.53%hist |
| 4/16/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 555,556 | $7.02M | −1.95% | −14.5%hist |
| 4/15/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 555,556 | $6.88M | −8.77% | −14.5%hist |
| 3/19/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 2,520,800 | $40.64M | +22.6% | −7.43% |
| 3/19/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 49,612 | $717.9K | +22.6% | −7.43% |
| 3/19/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 40,699 | $625.5K | +22.6% | −7.43% |
| 3/19/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Blake SarahSVP, Chief Accounting Officer | SELL | 200,000 | $3.20M | +22.6% | −7.43% |
| 3/19/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 3,206,138 | $49.86M | +22.6% | −7.43% |
| 3/18/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 2,900 | $43.6K | +25.2% | −2.97% |
| 3/18/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 536,514 | $7.56M | +25.2% | −2.97% |
| 3/18/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Thayer Jonathan WChief Financial Officer | SELL | 71,698 | $975.1K | +25.2% | −2.97% |
| 3/18/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 1,793,862 | $26.94M | +25.2% | −2.97% |
| 3/12/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Blake SarahSVP, Chief Accounting Officer | SELL | 119,300 | $1.55M | −4.22% | −15.7% |
| 3/9/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Blake SarahSVP, Chief Accounting Officer | SELL | 30,700 | $399.1K | −11.7% | −28.3% |
| 3/9/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Earl ThomasChief Commercial Officer | SELL | 1,000,000 | $11.83M | −11.7% | −28.3% | |
| 3/5/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Blake SarahSVP, Chief Accounting Officer | SELL | 150,000 | $1.74M | −2.09% | −23.4% |
| 3/5/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Blake SarahSVP, Chief Accounting Officer | SELL | 2,900 | $36.3K | −2.09% | −23.4% |
| 3/5/2026 | Form 410b5-1 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Blake SarahSVP, Chief Accounting Officer | SELL | 147,100 | $1.78M | −2.09% | −23.4% |
| 3/4/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 1,000,000 | $10.90M | −11.0% | −31.5% | |
| 3/4/2026 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 1,000,000 | $10.90M | −11.0% | −31.5% | |
| 12/5/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Earl ThomasChief Commercial Officer | SELL | 1,000,000 | $6.89M | −80.6% | −84.3% | |
| 11/20/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 42,901 | $334.6K | −33.9% | −107.6% | |
| 11/19/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 188,337 | $1.47M | −13.2% | −83.1% | |
| 11/18/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 768,762 | $6.16M | −11.3% | −80.1% | |
| 11/17/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 776,298 | $6.26M | −8.44% | −75.4% | |
| 11/14/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Musser ForySenior VP, Development | SELL | 223,702 | $1.80M | −16.6% | −63.6% | |
| 11/14/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 261,144 | $2.10M | −16.6% | −63.6% | |
| 11/13/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 221,555 | $1.81M | −24.8% | −69.5% | |
| 9/15/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Earl ThomasChief Commercial Officer | SELL | 500,000 | $6.84M | +56.4% | +9.55% | |
| 9/12/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Earl ThomasChief Commercial Officer | SELL | 159,924 | $2.17M | +54.1% | +8.02% | |
| 9/11/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Earl ThomasChief Commercial Officer | SELL | 840,076 | $11.54M | +55.8% | +16.8% | |
| 8/22/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 394,864 | $5.15M | +44.3% | +25.4% | |
| 8/21/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Larson Keith DGeneral Counsel and Secretary | SELL | 94,145 | $1.22M | +39.1% | +31.0% | |
| 6/30/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Pender Robert B10% owner and Director and OfficerMr. Pender has served as an Executive Co-Chairman of the Company’s Board since September 2023. Prior to October 2020, Mr. Pender served as Co-Chief Executive Officer of VGLNG, a wholly-owned subsidiary of the Company. Mr. Pender has also served as an officer of VGLNG as Executive Co-Chairman since October 2020 and as Executive Co-Chairman of VGLNG’s board of directors since August 2014. Mr. Pender is also Managing Partner of VG Partners, the Company’s controlling shareholder. Mr. Pender previously practiced law for over 28 years, specializing in alternative energy project finance, including during the early years of the sustainable energy transition in the U.S. Mr. Pender has worked on over $35 billion of… | BUY | 1,226 | $19.6K | −8.62% | −54.8% | |
| 3/14/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Pender Robert B10% owner and Director and OfficerMr. Pender has served as an Executive Co-Chairman of the Company’s Board since September 2023. Prior to October 2020, Mr. Pender served as Co-Chief Executive Officer of VGLNG, a wholly-owned subsidiary of the Company. Mr. Pender has also served as an officer of VGLNG as Executive Co-Chairman since October 2020 and as Executive Co-Chairman of VGLNG’s board of directors since August 2014. Mr. Pender is also Managing Partner of VG Partners, the Company’s controlling shareholder. Mr. Pender previously practiced law for over 28 years, specializing in alternative energy project finance, including during the early years of the sustainable energy transition in the U.S. Mr. Pender has worked on over $35 billion of… | BUY | 234,500 | $2.47M | +56.2% | +30.6% | |
| 3/14/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Sabel Michael10% owner and Director and OfficerMr. Sabel has served as the Company’s Chief Executive Officer and as Executive Co-Chairman of the Company’s Board since September 2023. Mr. Sabel has also served as the sole Chief Executive Officer of Venture Global LNG, Inc. (“VGLNG”), a wholly-owned subsidiary of the Company, since October 2020 and has served as Executive Co-Chairman of VGLNG’s board of directors since August 2014. Mr. Sabel is also currently Managing Partner of Venture Global Partners II, LLC (“VG Partners”), the Company’s controlling shareholder. Prior to founding Venture Global, Mr. Sabel spent decades working in the energy, technology and financial service sectors in senior leadership, new company formation, technology licensing and… | BUY | 234,500 | $2.47M | +56.2% | +30.6% | |
| 3/13/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Sabel Michael10% owner and Director and OfficerMr. Sabel has served as the Company’s Chief Executive Officer and as Executive Co-Chairman of the Company’s Board since September 2023. Mr. Sabel has also served as the sole Chief Executive Officer of Venture Global LNG, Inc. (“VGLNG”), a wholly-owned subsidiary of the Company, since October 2020 and has served as Executive Co-Chairman of VGLNG’s board of directors since August 2014. Mr. Sabel is also currently Managing Partner of Venture Global Partners II, LLC (“VG Partners”), the Company’s controlling shareholder. Prior to founding Venture Global, Mr. Sabel spent decades working in the energy, technology and financial service sectors in senior leadership, new company formation, technology licensing and… | BUY | 60,597 | $647.8K | +73.3% | +37.4% | |
| 3/13/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Sabel Michael10% owner and Director and OfficerMr. Sabel has served as the Company’s Chief Executive Officer and as Executive Co-Chairman of the Company’s Board since September 2023. Mr. Sabel has also served as the sole Chief Executive Officer of Venture Global LNG, Inc. (“VGLNG”), a wholly-owned subsidiary of the Company, since October 2020 and has served as Executive Co-Chairman of VGLNG’s board of directors since August 2014. Mr. Sabel is also currently Managing Partner of Venture Global Partners II, LLC (“VG Partners”), the Company’s controlling shareholder. Prior to founding Venture Global, Mr. Sabel spent decades working in the energy, technology and financial service sectors in senior leadership, new company formation, technology licensing and… | BUY | 170,903 | $1.74M | +73.3% | +37.4% | |
| 3/13/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Pender Robert B10% owner and Director and OfficerMr. Pender has served as an Executive Co-Chairman of the Company’s Board since September 2023. Prior to October 2020, Mr. Pender served as Co-Chief Executive Officer of VGLNG, a wholly-owned subsidiary of the Company. Mr. Pender has also served as an officer of VGLNG as Executive Co-Chairman since October 2020 and as Executive Co-Chairman of VGLNG’s board of directors since August 2014. Mr. Pender is also Managing Partner of VG Partners, the Company’s controlling shareholder. Mr. Pender previously practiced law for over 28 years, specializing in alternative energy project finance, including during the early years of the sustainable energy transition in the U.S. Mr. Pender has worked on over $35 billion of… | BUY | 61,517 | $657.6K | +73.3% | +37.4% | |
| 3/13/2025 | VGVenture Global, Inc Venture Global, Inc · Natural Gas DistributionIndustryNatural Gas DistributionMkt cap (est.)$41.20BPrice$14.0252w high$17.4652w low$5.89 | Pender Robert B10% owner and Director and OfficerMr. Pender has served as an Executive Co-Chairman of the Company’s Board since September 2023. Prior to October 2020, Mr. Pender served as Co-Chief Executive Officer of VGLNG, a wholly-owned subsidiary of the Company. Mr. Pender has also served as an officer of VGLNG as Executive Co-Chairman since October 2020 and as Executive Co-Chairman of VGLNG’s board of directors since August 2014. Mr. Pender is also Managing Partner of VG Partners, the Company’s controlling shareholder. Mr. Pender previously practiced law for over 28 years, specializing in alternative energy project finance, including during the early years of the sustainable energy transition in the U.S. Mr. Pender has worked on over $35 billion of… | BUY | 169,983 | $1.73M | +73.3% | +37.4% | |
