Home / insider
Spiegel Evan
Chief Executive Officer
99Open-market trades
1Ticker
—Avg 90d after buys
−0.09%Avg 90d after sales
—Avg 180d after buys
+10.7%Avg 180d after sales
SNAP price and prints
Full SNAP chartSnap Inc. 99 open-market prints by this insider, 3/7/2017 – 4/8/2026. Triangles mark only their Form 4 purchases and sales.
SNAP adjusted close▲ buy▼ sale
SNAP trades
| Date | Form 4 | Ticker | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|
| 4/8/2026 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 1,000,000 | $5.04M | +1.69% | +10.7%hist |
| 1/5/2026 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 1,220,165 | $10.07M | +42.9% | +42.4% |
| 12/30/2025 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 1,258,850 | $10.07M | +50.2% | +45.2% |
| 12/8/2025 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 1,258,600 | $10.08M | +36.1% | +29.6% |
| 12/5/2025 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 1,300 | $10.4K | +32.5% | +27.6% |
| 8/14/2025 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 35,500 | $257.4K | −28.4% | +26.1% |
| 8/13/2025 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 1,375,255 | $10.00M | −19.7% | +29.1% |
| 8/12/2025 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 1,389,650 | $10.01M | −19.5% | +28.6% |
| 8/11/2025 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 1,347,500 | $10.00M | −20.9% | +27.8% |
| 2/6/2025 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 150,000 | $1.57M | +23.9% | +12.2% |
| 10/31/2024 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 150,000 | $1.88M | +4.36% | +25.2% |
| 8/6/2024 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 150,000 | $1.33M | −40.3% | −29.3% |
| 4/29/2024 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 150,000 | $2.15M | +7.87% | +26.1% |
| 2/8/2024 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 150,000 | $1.67M | −50.8% | +22.2% |
| 10/26/2023 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 150,000 | $1.35M | −75.5% | −22.5% |
| 9/5/2023 | Form 410b5-1 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 150,000 | $1.55M | −36.7% | −5.45% |
| 10/24/2022 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 250,000 | $1.89M | −22.7% | −23.0% | |
| 4/25/2022 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 250,000 | $7.31M | +66.7% | +72.2% | |
| 10/25/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 250,000 | $13.90M | +41.7% | +45.1% | |
| 9/27/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 211,845 | $17.21M | +39.3% | +54.8% | |
| 9/27/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 94,677 | $7.79M | +39.3% | +54.8% | |
| 9/24/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 311,904 | $25.00M | +41.4% | +56.8% | |
| 9/23/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 77,215 | $6.18M | +41.1% | +54.3% | |
| 8/10/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 312,113 | $25.00M | +27.6% | +50.0% | |
| 8/6/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 120,650 | $9.22M | +31.2% | +57.8% | |
| 8/6/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 29,045 | $2.26M | +31.2% | +57.8% | |
| 8/5/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 316,696 | $23.88M | +31.5% | +56.5% | |
| 8/5/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 14,739 | $1.12M | +31.5% | +56.5% | |
| 8/4/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 333,270 | $25.00M | +32.1% | +57.7% | |
| 8/2/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 314,300 | $23.58M | +26.6% | +55.7% | |
| 7/30/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 332,900 | $25.00M | +26.9% | +61.5% | |
| 7/29/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 232,141 | $17.49M | +30.6% | +59.1% | |
| 7/29/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 98,793 | $7.52M | +30.6% | +59.1% | |
| 7/28/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 160,877 | $11.94M | +27.3% | +58.2% | |
| 7/28/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 18,361 | $1.37M | +27.3% | +58.2% | |
| 7/28/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 159,797 | $11.69M | +27.3% | +58.2% | |
| 7/27/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 300,963 | $22.68M | +26.3% | +57.0% | |
| 7/27/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 30,500 | $2.32M | +26.3% | +57.0% | |
| 7/26/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 187,412 | $14.18M | +28.6% | +58.3% | |
| 7/26/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 56,292 | $4.30M | +28.6% | +58.3% | |
| 7/26/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 84,211 | $6.53M | +28.6% | +58.3% | |
| 7/23/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 5,512 | $428.8K | +3.67% | +55.0% | |
| 7/23/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 125,575 | $9.49M | +3.67% | +55.0% | |
| 7/23/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 161,100 | $12.02M | +3.67% | +55.0% | |
| 7/23/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 39,900 | $3.06M | +3.67% | +55.0% | |
| 7/6/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 213,325 | $14.94M | −3.14% | +32.5% | |
| 6/28/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 272,721 | $18.32M | −20.9% | +26.5% | |
| 6/28/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 13,810 | $936.5K | −20.9% | +26.5% | |
| 6/25/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 112,074 | $7.64M | −17.3% | +30.9% | |
| 6/25/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 257,886 | $17.36M | −17.3% | +30.9% | |
| 6/24/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 312,470 | $21.02M | −16.2% | +31.9% | |
| 6/24/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 58,680 | $3.98M | −16.2% | +31.9% | |
| 6/23/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 384,660 | $25.02M | −14.7% | +33.1% | |
| 6/14/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 383,602 | $25.00M | −12.1% | +24.3% | |
| 6/11/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 88,015 | $5.72M | −16.4% | +16.6% | |
| 6/8/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 193,429 | $11.92M | −27.2% | +20.3% | |
| 6/8/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 215,446 | $13.08M | −27.2% | +20.3% | |
| 6/7/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 414,781 | $25.00M | −24.6% | +21.9% | |
| 6/4/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 411,250 | $25.00M | −21.2% | +22.5% | |
| 6/3/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 1,217 | $75.5K | −22.4% | +21.4% | |
| 6/3/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 230,437 | $14.21M | −22.4% | +21.4% | |
| 6/3/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 176,846 | $10.71M | −22.4% | +21.4% | |
| 6/2/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 67,095 | $4.20M | −21.2% | +22.2% | |
| 6/2/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 336,689 | $20.80M | −21.2% | +22.2% | |
| 4/26/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 243,800 | $14.78M | −27.2% | +9.20% | |
| 4/26/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 6,200 | $380.1K | −27.2% | +9.20% | |
| 3/1/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 930,366 | $60.28M | +4.47% | −11.8% | |
| 3/1/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 327,643 | $20.92M | +4.47% | −11.8% | |
| 3/1/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 147,816 | $9.71M | +4.47% | −11.8% | |
| 3/1/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 127,387 | $8.53M | +4.47% | −11.8% | |
| 3/1/2021 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 9,016 | $608.5K | +4.47% | −11.8% | |
| 9/2/2020 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 2,173,414 | $50.08M | −89.1% | −183.3% | |
| 9/1/2020 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 2,263,735 | $50.41M | −98.2% | −197.5% | |
| 9/1/2020 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 1,504,534 | $33.30M | −98.2% | −197.5% | |
| 6/9/2020 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 2,383,452 | $50.08M | −7.59% | −134.5% | |
| 6/1/2020 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 1,455,284 | $27.91M | −15.5% | −127.2% | |
| 5/1/2020 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 3,877,100 | $65.14M | −33.5% | −155.3% | |
| 3/2/2020 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 1,485,521 | $20.74M | −35.9% | −57.0% | |
| 1/15/2020 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 132,700 | $2.39M | +24.2% | −33.4% | |
| 1/14/2020 | Snap Inc · Services-Computer Programming, Data Processing, Etc.IndustryServices-Computer Programming, Data Processing, Etc.Mkt cap (est.)$40.92BPrice$5.5352w high$9.0952w low$3.93 | SELL | 2,278,970 | $41.04M | +24.7% | −34.9% |
Chart uses split-adjusted closes from the first print through the latest available bar. Returns use the last close on or before the trade date and the first close on or after 90 and 180 calendar days. Sales are signed so a declining price is a positive result for the seller. Not investment advice.