All trades / SNAP
SNAP
Snap Inc
937Open-market trades
—Avg 90d after buys
−3.04%Avg 90d after sales
—Avg 180d after buys
Price and insider prints
SNAP adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Title | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|---|
| 9/16/2026 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 6,797 | $39.6K | +7.23%hist | +18.6%hist |
| 9/9/2026 | Form 4 | SNAP 10b5-1 | Morrow Rebecca | Chief Accounting Officer | SELL | 20,000 | $107.0K | +1.11%hist | +1.93%hist |
| 9/3/2026 | Form 4 | SNAP 10b5-1 | Briers Zachary M | General Counsel | SELL | 11,257 | $67.5K | +2.02%hist | −7.83%hist |
| 8/19/2026 | Form 4 | SNAP 10b5-1 | Briers Zachary M | General Counsel | SELL | 67,540 | $343.1K | +2.02%hist | −7.83%hist |
| 8/17/2026 | Form 4 | SNAP | Morrow Rebecca | Chief Accounting Officer | SELL | 17,336 | $90.1K | +1.11%hist | +1.93%hist |
| 8/17/2026 | Form 4 | SNAP | Hott Douglas | Chief Financial Officer | SELL | 131,884 | $685.5K | +7.65%hist | — |
| 8/17/2026 | Form 4 | SNAP 10b5-1 | Briers Zachary M | General Counsel | SELL | 136,504 | $709.5K | +2.02%hist | −7.83%hist |
| 8/17/2026 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 54,608 | $283.8K | +7.23%hist | +18.6%hist |
| 8/6/2026 | Form 4 | SNAP 10b5-1 | Murphy Robert C. | Chief Technology Officer | SELL | 2,000,000 | $10.50M | +3.46%hist | +11.3%hist |
| 8/5/2026 | Form 4 | SNAP 10b5-1 | Murphy Robert C. | Chief Technology Officer | SELL | 2,000,000 | $11.11M | +3.46%hist | +11.3%hist |
| 7/16/2026 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 24,263 | $114.5K | +7.23%hist | +18.6%hist |
| 6/16/2026 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 6,923 | $38.6K | −13.2% | +18.6%hist |
| 6/4/2026 | Form 4 | SNAP 10b5-1 | Briers Zachary M | General Counsel | SELL | 11,958 | $71.7K | +7.91% | −7.83%hist |
| 5/29/2026 | Form 4 | SNAP 10b5-1 | Murphy Robert C. | Chief Technology Officer | SELL | 343,945 | $2.02M | +6.65% | +11.3%hist |
| 5/19/2026 | Form 4 | SNAP 10b5-1 | Hott Douglas | Chief Financial Officer | SELL | 114,702 | $650.4K | +6.67% | — |
| 5/19/2026 | Form 4 | SNAP 10b5-1 | Morrow Rebecca | Chief Accounting Officer | SELL | 3,570 | $20.5K | +6.67% | +1.93%hist |
| 5/19/2026 | Form 4 | SNAP 10b5-1 | Briers Zachary M | General Counsel | SELL | 71,745 | $406.8K | +6.67% | −7.83%hist |
| 5/18/2026 | Form 4 | SNAP 10b5-1 | Hott Douglas | Chief Financial Officer | SELL | 124,209 | $695.6K | +8.64% | — |
| 5/18/2026 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 44,785 | $250.8K | +8.64% | +18.6%hist |
| 5/18/2026 | Form 4 | SNAP 10b5-1 | Morrow Rebecca | Chief Accounting Officer | SELL | 16,729 | $93.7K | +8.64% | +1.93%hist |
| 5/18/2026 | Form 4 | SNAP 10b5-1 | Briers Zachary M | General Counsel | SELL | 129,493 | $725.2K | +8.64% | −7.83%hist |
| 5/14/2026 | Form 4 | SNAP 10b5-1 | Murphy Robert C. | Chief Technology Officer | SELL | 2,000,000 | $10.56M | +2.99% | +11.3%hist |
| 5/13/2026 | Form 4 | SNAP 10b5-1 | Murphy Robert C. | Chief Technology Officer | SELL | 2,000,000 | $10.88M | +1.78% | +11.3%hist |
| 4/16/2026 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 28,058 | $168.9K | +20.9% | +18.6%hist |
| 4/15/2026 | Form 4 | SNAP 10b5-1 | Briers Zachary M | General Counsel | SELL | 11,437 | $69.1K | +22.5% | −7.83%hist |
| 4/8/2026 | Form 4 | SNAP 10b5-1 | Spiegel Evan | Chief Executive Officer | SELL | 1,000,000 | $5.04M | +1.69% | +10.7%hist |
| 3/16/2026 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 27,743 | $127.3K | −22.0% | −24.8% |
| 3/16/2026 | Form 4 | SNAP | Andersen Derek | Chief Financial Officer | SELL | 92,956 | $426.7K | −22.0% | −24.8% |
| 2/19/2026 | Form 4 | SNAP 10b5-1 | Morrow Rebecca | Chief Accounting Officer | SELL | 3,175 | $15.4K | −12.4% | −2.20% |
| 2/18/2026 | Form 4 | SNAP 10b5-1 | Briers Zachary M | General Counsel | SELL | 68,620 | $324.6K | −13.7% | −6.15% |
| 2/17/2026 | Form 4 | SNAP 10b5-1 | Briers Zachary M | General Counsel | SELL | 134,705 | $633.1K | −19.9% | −9.51% |
| 2/17/2026 | Form 4 | SNAP | Andersen Derek | Chief Financial Officer | SELL | 63,041 | $296.3K | −19.9% | −9.51% |
| 2/17/2026 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 119,339 | $560.9K | −19.9% | −9.51% |
| 2/17/2026 | Form 4 | SNAP 10b5-1 | Morrow Rebecca | Chief Accounting Officer | SELL | 16,499 | $77.5K | −19.9% | −9.51% |
| 2/10/2026 | Form 4 | SNAP 10b5-1 | Murphy Robert C. | Chief Technology Officer | SELL | 1,000,000 | $5.36M | −9.94% | −2.29% |
| 2/6/2026 | Form 4 | SNAP 10b5-1 | Murphy Robert C. | Chief Technology Officer | SELL | 1,000,000 | $5.27M | −14.6% | −2.11% |
| 1/16/2026 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 20,848 | $158.9K | +20.1% | +36.8% |
| 1/14/2026 | Form 4 | SNAP 10b5-1 | Andersen Derek | Chief Financial Officer | SELL | 23,715 | $185.7K | +29.1% | +41.0% |
| 1/5/2026 | Form 4 | SNAP 10b5-1 | Spiegel Evan | Chief Executive Officer | SELL | 1,220,165 | $10.07M | +42.9% | +42.4% |
| 12/30/2025 | Form 4 | SNAP 10b5-1 | Spiegel Evan | Chief Executive Officer | SELL | 1,258,850 | $10.07M | +50.2% | +45.2% |
| 12/17/2025 | Form 4 | SNAP 10b5-1 | Morrow Rebecca | Chief Accounting Officer | SELL | 3,783 | $27.8K | +38.0% | +23.9% |
| 12/16/2025 | Form 4 | SNAP 10b5-1 | Morrow Rebecca | Chief Accounting Officer | SELL | 3,090 | $22.3K | +36.5% | +22.5% |
| 12/16/2025 | Form 4 | SNAP | Andersen Derek | Chief Financial Officer | SELL | 34,535 | $249.0K | +36.5% | +22.5% |
| 12/16/2025 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 28,137 | $202.9K | +36.5% | +22.5% |
| 12/15/2025 | Form 4 | SNAP 10b5-1 | Morrow Rebecca | Chief Accounting Officer | SELL | 7,000 | $51.3K | +35.5% | +21.3% |
| 12/8/2025 | Form 4 | SNAP 10b5-1 | Spiegel Evan | Chief Executive Officer | SELL | 1,258,600 | $10.08M | +36.1% | +29.6% |
| 12/5/2025 | Form 4 | SNAP 10b5-1 | Spiegel Evan | Chief Executive Officer | SELL | 1,300 | $10.4K | +32.5% | +27.6% |
| 11/17/2025 | Form 4 | SNAP | Morrow Rebecca | Chief Accounting Officer | SELL | 12,699 | $105.9K | +42.2% | +30.7% |
| 11/17/2025 | Form 4 | SNAP 10b5-1 | Andersen Derek | Chief Financial Officer | SELL | 62,868 | $524.3K | +42.2% | +30.7% |
| 11/17/2025 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 109,372 | $912.2K | +42.2% | +30.7% |
| 11/17/2025 | Form 4 | SNAP | O'Sullivan Michael J. | General Counsel | SELL | 70,882 | $591.2K | +42.2% | +30.7% |
| 11/14/2025 | Form 4 | SNAP 10b5-1 | Andersen Derek | Chief Financial Officer | SELL | 16,412 | $137.9K | +43.8% | +34.5% |
| 11/7/2025 | Form 4 | SNAP 10b5-1 | Murphy Robert C. | Chief Technology Officer | SELL | 1,000,000 | $8.00M | +37.6% | +25.6% |
| 10/31/2025 | Form 4 | SNAP 10b5-1 | O'Sullivan Michael J. | General Counsel | SELL | 24,000 | $185.5K | +7.18% | +23.3% |
| 10/16/2025 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 28,238 | $221.1K | −1.80% | +27.8% |
| 9/30/2025 | Form 4 | SNAP 10b5-1 | O'Sullivan Michael J. | General Counsel | SELL | 24,000 | $188.6K | −2.20% | +47.9% |
| 9/16/2025 | Form 4 | SNAP | O'Sullivan Michael J. | General Counsel | SELL | 14,290 | $108.3K | +6.20% | +39.5% |
| 9/16/2025 | Form 4 | SNAP | Morrow Rebecca | Chief Accounting Officer | SELL | 2,501 | $18.9K | +6.20% | +39.5% |
| 9/16/2025 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 27,595 | $208.6K | +6.20% | +39.5% |
| 9/16/2025 | Form 4 | SNAP | Andersen Derek | Chief Financial Officer | SELL | 33,871 | $256.1K | +6.20% | +39.5% |
| 8/29/2025 | Form 4 | SNAP 10b5-1 | O'Sullivan Michael J. | General Counsel | SELL | 24,000 | $171.8K | −7.56% | +29.0% |
| 8/28/2025 | Form 4 | SNAP 10b5-1 | Jenkins Elizabeth | Director | SELL | 7,900 | $55.9K | −7.18% | +30.0% |
| 8/18/2025 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 184,287 | $1.32M | −11.4% | +35.6% |
| 8/18/2025 | Form 4 | SNAP | O'Sullivan Michael J. | General Counsel | SELL | 68,705 | $493.3K | −11.4% | +35.6% |
| 8/18/2025 | Form 4 | SNAP | Andersen Derek | Chief Financial Officer | SELL | 60,966 | $437.7K | −11.4% | +35.6% |
| 8/18/2025 | Form 4 | SNAP | Morrow Rebecca | Chief Accounting Officer | SELL | 10,216 | $73.2K | −11.4% | +35.6% |
| 8/14/2025 | Form 4 | SNAP 10b5-1 | Spiegel Evan | Chief Executive Officer | SELL | 35,500 | $257.4K | −28.4% | +26.1% |
| 8/13/2025 | Form 4 | SNAP 10b5-1 | Spiegel Evan | Chief Executive Officer | SELL | 1,375,255 | $10.00M | −19.7% | +29.1% |
| 8/12/2025 | Form 4 | SNAP 10b5-1 | Spiegel Evan | Chief Executive Officer | SELL | 1,389,650 | $10.01M | −19.5% | +28.6% |
| 8/11/2025 | Form 4 | SNAP 10b5-1 | Spiegel Evan | Chief Executive Officer | SELL | 1,347,500 | $10.00M | −20.9% | +27.8% |
| 8/7/2025 | Form 4 | SNAP 10b5-1 | Murphy Robert C. | Chief Technology Officer | SELL | 1,000,000 | $7.80M | +3.18% | +19.1% |
| 7/31/2025 | Form 4 | SNAP 10b5-1 | O'Sullivan Michael J. | General Counsel | SELL | 24,000 | $229.7K | +17.9% | +20.9% |
| 7/16/2025 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 28,201 | $265.1K | +18.0% | +15.2% |
| 6/30/2025 | Form 4 | SNAP 10b5-1 | O'Sullivan Michael J. | General Counsel | SELL | 24,000 | $209.0K | +3.34% | +9.32% |
| 6/16/2025 | Form 4 | SNAP | O'Sullivan Michael J. | General Counsel | SELL | 14,297 | $114.9K | +9.79% | +12.2% |
| 6/16/2025 | Form 4 | SNAP | Morrow Rebecca | Chief Accounting Officer | SELL | 2,578 | $20.7K | +9.79% | +12.2% |
| 6/16/2025 | Form 4 | SNAP | Andersen Derek | Chief Financial Officer | SELL | 33,886 | $272.4K | +9.79% | +12.2% |
| 6/16/2025 | Form 4 | SNAP | Mohan Ajit | Chief Business Officer | SELL | 27,608 | $222.0K | +9.79% | +12.2% |
| 5/30/2025 | Form 4 | SNAP 10b5-1 | O'Sullivan Michael J. | General Counsel | SELL | 24,000 | $195.6K | +13.9% | +7.76% |
| 5/16/2025 | Form 4 | SNAP | O'Sullivan Michael J. | General Counsel | SELL | 68,845 | $591.4K | +19.1% | −3.89% |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.