All trades / PL
PL
PROTECTIVE LIFE CORP
174Open-market trades
−4.72%Avg 90d after buys
−9.00%Avg 90d after sales
+3.14%Avg 180d after buys
Price and insider prints
PL adjusted close▲ buy▼ sale
Trades
| Date | Form 4 | Ticker | Insider | Title | Side | Shares | Value | 90d | 180d |
|---|---|---|---|---|---|---|---|---|---|
| 9/17/2026 | Form 4 | PL 10b5-1 | Johnson Ashley F. | President & CFO | SELL | 55,663 | $944.3K | +10.4%hist | +23.3%hist |
| 9/17/2026 | Form 4 | PL 10b5-1 | Schingler Robert H | Co-Founder Chief Strategy Off. | SELL | 52,240 | $886.2K | −40.8%hist | −80.4%hist |
| 7/23/2026 | Form 4 | PL 10b5-1 | Johnson Ashley F. | President & CFO | SELL | 75,035 | $1.66M | +10.4%hist | +23.3%hist |
| 7/23/2026 | Form 4 | PL 10b5-1 | Johnson Ashley F. | President & CFO | SELL | 34,993 | $772.7K | +10.4%hist | +23.3%hist |
| 7/15/2026 | Form 4 | PL 10b5-1 | Robinson KristenKristen Robinson has served as a director of Planet Labs PBC since November 2022. Ms. Robinson served as a member of the board of directors of Verint Systems Inc. (Nasdaq: VRNT) from February 2022 to November 2025. She currently serves on the executive board of advisors at How Women Lead and is an advisor in its Women Leaders of the World program. Ms. Robinson serves as an advisory council member at Betterworks, Inc. since September 2017. Ms. Robinson served as the Chief People Officer at Splunk Inc. (Nasdaq: SPLK), a software platform provider from January 2020 until July 2022. Previously, Ms. Robinson served as the Chief Human Resources Officer at Pandora Media Inc., a subscription-based music streaming… | Director | SELL | 37,107 | $929.6K | −44.2%hist | +16.0%hist |
| 7/13/2026 | Form 4 | PL 10b5-1 | Raymond John w | Director | SELL | 6,494 | $169.9K | — | — |
| 7/10/2026 | Form 4 | PL 10b5-1 | Schingler Robert H | Co-Founder Chief Strategy Off. | SELL | 64,593 | $1.67M | −40.8%hist | −80.4%hist |
| 7/10/2026 | Form 4 | PL 10b5-1 | Schingler Robert H | Co-Founder Chief Strategy Off. | SELL | 25,000 | $648.0K | −40.8%hist | −80.4%hist |
| 7/10/2026 | Form 4 | PL 10b5-1 | Marshall William SpencerWilliam Marshall has served as a director of Planet since he co-founded Planet in 2010 under the name Cosmogia Inc., and has served as Planet’s Chief Executive Officer since his appointment in 2011, during which time he also held the title of Chief Scientist at Planet. He has served as a director and the Chairperson of the board of directors and Chief Executive Officer of Planet Labs PBC since the consummation of the Business Combination in December 2021. Previously, Dr. Marshall was a Scientist at NASA/USRA where he helped formulate the Small Spacecraft Office at NASA Ames Research Center, worked as a systems engineer on lunar orbiter mission “LADEE” and a member of the science team for the lunar impactor… | Co-Founder and CEO | SELL | 200,000 | $5.18M | −29.6%hist | −50.2%hist |
| 7/1/2026 | Form 4 | PL 10b5-1 | Brennan Ita M | Director | SELL | 11,500 | $379.5K | −4.91%hist | −12.8%hist |
| 4/15/2026 | Form 4 | PL 10b5-1 | Brennan Ita M | Director | SELL | 36,500 | $1.24M | +25.7% | −12.8%hist |
| 4/6/2026 | Form 4 | PL 10b5-1 | Marshall William SpencerWilliam Marshall has served as a director of Planet since he co-founded Planet in 2010 under the name Cosmogia Inc., and has served as Planet’s Chief Executive Officer since his appointment in 2011, during which time he also held the title of Chief Scientist at Planet. He has served as a director and the Chairperson of the board of directors and Chief Executive Officer of Planet Labs PBC since the consummation of the Business Combination in December 2021. Previously, Dr. Marshall was a Scientist at NASA/USRA where he helped formulate the Small Spacecraft Office at NASA Ames Research Center, worked as a systems engineer on lunar orbiter mission “LADEE” and a member of the science team for the lunar impactor… | Co-Founder and CEO | SELL | 200,000 | $7.01M | +11.9% | −50.2%hist |
| 4/6/2026 | Form 4 | PL 10b5-1 | Schingler Robert H | Co-Founder Chief Strategy Off. | SELL | 73,683 | $2.58M | +11.9% | −80.4%hist |
| 4/2/2026 | Form 4 | PL | Johnson Ashley F. | President & CFO | SELL | 51,460 | $1.79M | +11.9% | +23.3%hist |
| 4/2/2026 | Form 4 | PL | Johnson Ashley F. | President & CFO | SELL | 148,540 | $5.23M | +11.9% | +23.3%hist |
| 1/22/2026 | Form 4 | PL | Gadde VijayaVijaya Gadde has served as a director of Planet Labs PBC since joining in December 2021 in connection with the consummation of the business combination of Planet Labs Inc. and dMY Technology Group, Inc. IV (the "Business Combination"). Previously, Ms. Gadde served as the Chief Legal Officer and Secretary of Twitter, Inc., leading its legal, public policy and trust and safety teams around the world from February 2018 to October 2022 and as their Secretary from August 2013 to October 2022. Prior to her role as Chief Legal Officer, she also served as General Counsel at Twitter, Inc. from August 2013 to February 2018, as Head of Communications from July 2015 to August 2016, and as Director, Legal from July 2011… | Director | SELL | 20,000 | $535.4K | −51.5% | +11.4% |
| 1/21/2026 | Form 4 | PL | Johnson Ashley F. | President & CFO | SELL | 54,900 | $1.48M | −44.2% | +16.0% |
| 1/21/2026 | Form 4 | PL | Johnson Ashley F. | President & CFO | SELL | 95,831 | $2.59M | −44.2% | +16.0% |
| 1/21/2026 | Form 4 | PL | Robinson KristenKristen Robinson has served as a director of Planet Labs PBC since November 2022. Ms. Robinson served as a member of the board of directors of Verint Systems Inc. (Nasdaq: VRNT) from February 2022 to November 2025. She currently serves on the executive board of advisors at How Women Lead and is an advisor in its Women Leaders of the World program. Ms. Robinson serves as an advisory council member at Betterworks, Inc. since September 2017. Ms. Robinson served as the Chief People Officer at Splunk Inc. (Nasdaq: SPLK), a software platform provider from January 2020 until July 2022. Previously, Ms. Robinson served as the Chief Human Resources Officer at Pandora Media Inc., a subscription-based music streaming… | Director | SELL | 47,835 | $1.29M | −44.2% | +16.0% |
| 12/26/2025 | Form 4 | PL 10b5-1 | Marshall William SpencerWilliam Marshall has served as a director of Planet since he co-founded Planet in 2010 under the name Cosmogia Inc., and has served as Planet’s Chief Executive Officer since his appointment in 2011, during which time he also held the title of Chief Scientist at Planet. He has served as a director and the Chairperson of the board of directors and Chief Executive Officer of Planet Labs PBC since the consummation of the Business Combination in December 2021. Previously, Dr. Marshall was a Scientist at NASA/USRA where he helped formulate the Small Spacecraft Office at NASA Ames Research Center, worked as a systems engineer on lunar orbiter mission “LADEE” and a member of the science team for the lunar impactor… | Co-Founder and CEO | SELL | 200,000 | $3.87M | −67.4% | −35.8% |
| 12/26/2025 | Form 4 | PL 10b5-1 | Schingler Robert H | Co-Founder Chief Strategy Off. | SELL | 73,782 | $1.43M | −67.4% | −35.8% |
| 11/11/2025 | Form 4 | PL | SMITH GARY B | Director | SELL | 20 | $253.80 | −92.6% | −235.5% |
| 10/13/2025 | Form 4 | PL 10b5-1 | Marshall William SpencerWilliam Marshall has served as a director of Planet since he co-founded Planet in 2010 under the name Cosmogia Inc., and has served as Planet’s Chief Executive Officer since his appointment in 2011, during which time he also held the title of Chief Scientist at Planet. He has served as a director and the Chairperson of the board of directors and Chief Executive Officer of Planet Labs PBC since the consummation of the Business Combination in December 2021. Previously, Dr. Marshall was a Scientist at NASA/USRA where he helped formulate the Small Spacecraft Office at NASA Ames Research Center, worked as a systems engineer on lunar orbiter mission “LADEE” and a member of the science team for the lunar impactor… | Co-Founder and CEO | SELL | 200,000 | $3.10M | −66.8% | −125.0% |
| 10/13/2025 | Form 4 | PL 10b5-1 | Schingler Robert H | Co-Founder Chief Strategy Off. | SELL | 81,656 | $1.27M | −66.8% | −125.0% |
| 10/9/2025 | Form 4 | PL | SMITH GARY B | Director | BUY | 20 | $313.20 | +44.4% | +124.6% |
| 10/6/2025 | Form 4 | PL | BASS CARLCarl Bass has served as a director of Planet since 2016 and as a director of Planet Labs PBC since the consummation of the Business Combination in December 2021. Mr. Bass has held numerous board member positions at public technology companies and has held multiple executive roles in the technology industry. Recently, Mr. Bass served as the lead independent director of Zendesk Inc. (NYSE: ZEN), a customer service software company, from February 2016 to July 2022, and served as a director at Box, Inc. (NYSE: BOX), a cloud software company, from May 2020 to March 2022. Previously, Mr. Bass served on the board of directors of Ouster, Inc. (NYSE: OUST), a software company, from March 2021 to June 2021, on the… | Director | SELL | 376,748 | $5.90M | −40.4% | −129.8% |
| 4/1/2024 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $2.5K | +21.3% | +0.89% |
| 3/1/2024 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $2.2K | +14.2% | −11.6% |
| 2/1/2024 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $2.3K | +23.8% | −8.23% |
| 1/2/2024 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $2.5K | +5.46% | +25.6% |
| 12/1/2023 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $2.4K | +13.4% | +27.7% |
| 11/1/2023 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $2.1K | −15.0% | +15.5% |
| 10/2/2023 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $2.6K | +7.39% | +12.5% |
| 9/19/2023 | Form 4 | PL | Marshall William SpencerWilliam Marshall has served as a director of Planet since he co-founded Planet in 2010 under the name Cosmogia Inc., and has served as Planet’s Chief Executive Officer since his appointment in 2011, during which time he also held the title of Chief Scientist at Planet. He has served as a director and the Chairperson of the board of directors and Chief Executive Officer of Planet Labs PBC since the consummation of the Business Combination in December 2021. Previously, Dr. Marshall was a Scientist at NASA/USRA where he helped formulate the Small Spacecraft Office at NASA Ames Research Center, worked as a systems engineer on lunar orbiter mission “LADEE” and a member of the science team for the lunar impactor… | Co-Founder and CEO | BUY | 100,000 | $270.0K | −10.00% | −18.1% |
| 9/1/2023 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $3.3K | +27.0% | +36.0% |
| 8/1/2023 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $3.8K | +44.0% | +35.0% |
| 7/3/2023 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $3.3K | +20.7% | +26.5% |
| 6/7/2023 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 500 | $2.5K | +32.2% | +47.2% |
| 6/1/2023 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $4.6K | +27.7% | +46.4% |
| 5/1/2023 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $4.1K | +7.23% | +47.4% |
| 4/6/2023 | Form 4 | PL 10b5-1 | Johnson Ashley F. | CFO & COO | SELL | 1,000 | $3.8K | +21.4% | +39.0% |
| 4/3/2023 | Form 4 | PL | Weil Kevin | President, Product & Business | BUY | 274,000 | $997.4K | −11.0% | −29.4% |
| 12/22/2021 | Form 4 | PL | Marshall William SpencerWilliam Marshall has served as a director of Planet since he co-founded Planet in 2010 under the name Cosmogia Inc., and has served as Planet’s Chief Executive Officer since his appointment in 2011, during which time he also held the title of Chief Scientist at Planet. He has served as a director and the Chairperson of the board of directors and Chief Executive Officer of Planet Labs PBC since the consummation of the Business Combination in December 2021. Previously, Dr. Marshall was a Scientist at NASA/USRA where he helped formulate the Small Spacecraft Office at NASA Ames Research Center, worked as a systems engineer on lunar orbiter mission “LADEE” and a member of the science team for the lunar impactor… | Co-Founder and CEO | BUY | 19,230 | $124.4K | −15.9% | −21.6% |
| 12/20/2021 | Form 4 | PL | Weil Kevin | President, Product & Business | BUY | 165,580 | $995.1K | −13.9% | −15.6% |
| 12/16/2021 | Form 4 | PL | de Masi Niccolo | Director | BUY | 36,765 | $245.6K | −21.9% | −21.0% |
| 8/14/2014 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 27,353 | $1.90M | — | — |
| 8/14/2014 | Form 4 | PL | WALKER STEVEN G | SR Vice President | SELL | 7,285 | $505.1K | — | — |
| 8/14/2014 | Form 4 | PL | LONG DEBORAH J | EVP and General Counsel | SELL | 15,063 | $1.04M | — | — |
| 8/14/2014 | Form 4 | PL | JOHNS JOHN D | CEO,President | SELL | 201,398 | $13.94M | — | — |
| 8/11/2014 | Form 4 | PL | Adams D Scott | SR VP, CHIEF HUMAN RESOURCES | SELL | 3,138 | $218.9K | — | — |
| 8/8/2014 | Form 4 | PL | TERRY WILLIAM A | Director | SELL | 500 | $34.7K | — | — |
| 8/6/2014 | Form 4 | PL | WALKER STEVEN G | SR Vice President | SELL | 27,300 | $1.89M | — | — |
| 8/6/2014 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 21,380 | $1.48M | — | — |
| 11/15/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 7,000 | $332.1K | — | — |
| 9/9/2013 | Form 4 | PL | LONG DEBORAH J | EVP and General Counsel | SELL | 6,125 | $263.0K | — | — |
| 9/6/2013 | Form 4 | PL | Adams D Scott | SR VP, CHIEF HUMAN RESOURCES | SELL | 1,000 | $42.6K | — | — |
| 9/6/2013 | Form 4 | PL | TEMPLE MICHAEL GUS | EVP, Chief Risk Ofc. | BUY | 2,500 | $107.2K | — | — |
| 6/7/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 5,000 | $193.8K | — | — |
| 5/30/2013 | Form 4 | PL | LONG DEBORAH J | EVP and General Counsel | SELL | 5,000 | $196.3K | — | — |
| 5/21/2013 | Form 4 | PL | Adams D Scott | SR VP, CHIEF HUMAN RESOURCES | SELL | 3,500 | $135.4K | — | — |
| 5/8/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 200 | $7.8K | — | — |
| 5/8/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 500 | $19.5K | — | — |
| 5/8/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 400 | $15.6K | — | — |
| 5/8/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 400 | $15.6K | — | — |
| 5/8/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 300 | $11.7K | — | — |
| 5/8/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 200 | $7.8K | — | — |
| 5/8/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 600 | $23.4K | — | — |
| 5/8/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 200 | $7.8K | — | — |
| 5/8/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 200 | $7.8K | — | — |
| 5/8/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 8,307 | $324.0K | — | — |
| 5/8/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 2,800 | $109.3K | — | — |
| 5/8/2013 | Form 4 | PL | THIGPEN CARL S | EVP and CIO | SELL | 893 | $34.9K | — | — |
| 2/8/2013 | Form 4 | PL | LONG DEBORAH J | EVP and General Counsel | SELL | 5,900 | $187.3K | — | — |
| 12/10/2012 | Form 4 | PL | LONG DEBORAH J | EVP and General Counsel | SELL | 8,000 | $215.4K | — | — |
| 11/29/2012 | Form 4 | PL | Adams D Scott | SR VP, CHIEF HUMAN RESOURCES | SELL | 727 | $19.6K | — | — |
| 11/12/2012 | Form 4 | PL | WALKER STEVEN G | SR Vice President | SELL | 100 | $2.6K | — | — |
| 11/12/2012 | Form 4 | PL | WALKER STEVEN G | SR Vice President | SELL | 100 | $2.6K | — | — |
| 11/12/2012 | Form 4 | PL | WALKER STEVEN G | SR Vice President | SELL | 100 | $2.6K | — | — |
| 11/12/2012 | Form 4 | PL | WALKER STEVEN G | SR Vice President | SELL | 100 | $2.6K | — | — |
| 11/12/2012 | Form 4 | PL | WALKER STEVEN G | SR Vice President | SELL | 100 | $2.6K | — | — |
Chart shows split-adjusted close for the last three years, or the selected date range. Triangles mark open-market Form 4 purchases and sales in that window.